Acta Prataculturae Sinica ›› 2024, Vol. 33 ›› Issue (4): 135-153.DOI: 10.11686/cyxb2023235
Hao LIU1,2(), Xian-yang LI1, Fei HE1, Xue WANG1, Ming-na LI1, Rui-cai LONG1, Jun-mei KANG1, Qing-chuan YANG1, Lin CHEN1()
Received:
2023-07-12
Revised:
2023-09-13
Online:
2024-04-20
Published:
2024-01-15
Contact:
Lin CHEN
Hao LIU, Xian-yang LI, Fei HE, Xue WANG, Ming-na LI, Rui-cai LONG, Jun-mei KANG, Qing-chuan YANG, Lin CHEN. Identification of the alfalfa SAUR gene family and its expression pattern under abiotic stress[J]. Acta Prataculturae Sinica, 2024, 33(4): 135-153.
基因 Gene | 登录号 Gene ID | PL (aa) | Mw (kDa) | pI | Sl | 基因 Gene | 登录号 Gene ID | PL (aa) | Mw (kDa) | pI | Sl |
---|---|---|---|---|---|---|---|---|---|---|---|
MsSAUR1 | MS.gene27048 | 146 | 16.96 | 9.69 | Mito | MsSAUR218 | MS.gene062979 | 85 | 9.71 | 5.29 | Mito |
MsSAUR2 | MS.gene056888 | 129 | 14.40 | 6.90 | Nucl | MsSAUR219 | MS.gene062978 | 92 | 10.19 | 6.25 | Cyto |
MsSAUR3 | MS.gene47365 | 125 | 14.03 | 9.07 | Nucl | MsSAUR220 | MS.gene062977 | 87 | 10.13 | 9.45 | Mito |
MsSAUR4 | MS.gene051455 | 110 | 12.43 | 6.72 | Chlo | MsSAUR221 | MS.gene062975 | 129 | 14.48 | 9.41 | Chlo |
MsSAUR5 | MS.gene051458 | 128 | 14.46 | 5.36 | Chlo | MsSAUR222 | MS.gene062974 | 85 | 9.73 | 6.56 | Chlo |
MsSAUR6 | MS.gene051460 | 106 | 11.94 | 7.85 | Mito | MsSAUR223 | MS.gene062973 | 86 | 9.57 | 6.71 | Nucl |
MsSAUR7 | MS.gene051461 | 108 | 12.24 | 6.72 | Chlo | MsSAUR224 | MS.gene062972 | 92 | 10.43 | 5.85 | Mito |
MsSAUR8 | MS.gene051462 | 106 | 12.01 | 7.87 | Mito | MsSAUR225 | MS.gene062971 | 86 | 9.80 | 6.06 | Mito |
MsSAUR9 | MS.gene051463 | 89 | 9.97 | 4.73 | Pero | MsSAUR226 | MS.gene062970 | 87 | 9.95 | 5.73 | Nucl |
MsSAUR10 | MS.gene051464 | 98 | 11.12 | 4.88 | Mito | MsSAUR227 | MS.gene062969 | 92 | 10.32 | 6.26 | Chlo |
MsSAUR11 | MS.gene051465 | 98 | 11.22 | 5.49 | Mito | MsSAUR228 | MS.gene062968 | 99 | 11.25 | 9.48 | Mito |
MsSAUR12 | MS.gene051466 | 100 | 11.39 | 5.10 | Mito | MsSAUR229 | MS.gene062967 | 92 | 10.43 | 5.89 | Cyto |
MsSAUR13 | MS.gene24177 | 146 | 16.96 | 9.69 | Mito | MsSAUR230 | MS.gene062966 | 87 | 9.96 | 5.73 | Nucl |
MsSAUR14 | MS.gene059093 | 181 | 20.68 | 9.28 | Nucl | MsSAUR231 | MS.gene062965 | 86 | 9.80 | 6.06 | Mito |
MsSAUR15 | MS.gene065742 | 129 | 14.40 | 6.90 | Nucl | MsSAUR232 | MS.gene062964 | 92 | 10.45 | 6.17 | Mito |
MsSAUR16 | MS.gene065291 | 125 | 14.10 | 9.27 | Nucl | MsSAUR233 | MS.gene062963 | 124 | 14.38 | 5.51 | Cyto |
MsSAUR17 | MS.gene029795 | 109 | 12.36 | 6.82 | Mito | MsSAUR234 | MS.gene062962 | 92 | 10.10 | 5.44 | Nucl |
MsSAUR18 | MS.gene029798 | 106 | 11.95 | 7.85 | Mito | MsSAUR235 | MS.gene062959 | 85 | 9.68 | 5.73 | Mito |
MsSAUR19 | MS.gene029799 | 108 | 12.24 | 6.72 | Chlo | MsSAUR236 | MS.gene062958 | 85 | 9.71 | 7.86 | Nucl |
MsSAUR20 | MS.gene029800 | 106 | 11.98 | 7.85 | Chlo | MsSAUR237 | MS.gene062954 | 92 | 10.26 | 6.25 | Nucl |
MsSAUR21 | MS.gene029801 | 98 | 11.20 | 5.06 | Mito | MsSAUR238 | MS.gene062953 | 92 | 10.24 | 6.06 | Chlo |
MsSAUR22 | MS.gene029802 | 98 | 11.06 | 5.06 | Mito | MsSAUR239 | MS.gene062952 | 90 | 10.20 | 5.71 | Nucl |
MsSAUR23 | MS.gene64200 | 146 | 16.96 | 9.69 | Mito | MsSAUR240 | MS.gene062951 | 90 | 10.06 | 5.71 | Chlo |
MsSAUR24 | MS.gene059471 | 134 | 15.13 | 5.82 | Nucl | MsSAUR241 | MS.gene062946 | 93 | 10.52 | 7.89 | Mito |
MsSAUR25 | MS.gene81756 | 129 | 14.40 | 6.90 | Nucl | MsSAUR242 | MS.gene062945 | 93 | 10.66 | 5.33 | Nucl |
MsSAUR26 | MS.gene034945 | 125 | 14.04 | 9.07 | Chlo | MsSAUR243 | MS.gene062944 | 89 | 9.98 | 5.24 | Cyto/Nucl |
MsSAUR27 | MS.gene035040 | 110 | 12.43 | 6.72 | Chlo | MsSAUR244 | MS.gene062943 | 93 | 10.43 | 6.71 | Mito |
MsSAUR28 | MS.gene035044 | 106 | 11.96 | 8.73 | Mito | MsSAUR245 | MS.gene062942 | 91 | 10.36 | 5.24 | Nucl |
MsSAUR29 | MS.gene035045 | 108 | 12.24 | 6.72 | Chlo | MsSAUR246 | MS.gene062941 | 91 | 10.16 | 7.79 | Mito |
MsSAUR30 | MS.gene035046 | 106 | 11.98 | 7.85 | Chlo | MsSAUR247 | MS.gene062940 | 93 | 10.54 | 6.08 | Mito |
MsSAUR31 | MS.gene035048 | 98 | 11.23 | 5.31 | Mito | MsSAUR248 | MS.gene062938 | 106 | 12.25 | 6.82 | Nucl |
MsSAUR32 | MS.gene035049 | 98 | 11.20 | 5.43 | Mito | MsSAUR249 | MS.gene062937 | 139 | 16.14 | 9.24 | Mito |
MsSAUR33 | MS.gene035050 | 93 | 10.59 | 6.57 | Pero | MsSAUR250 | MS.gene050091 | 117 | 13.20 | 8.55 | Cyto |
MsSAUR34 | MS.gene035051 | 98 | 11.17 | 5.67 | Mito | MsSAUR251 | MS.gene050090 | 117 | 13.28 | 8.55 | Cyto |
MsSAUR35 | MS.gene035052 | 98 | 11.15 | 5.08 | Mito | MsSAUR252 | MS.gene050089 | 138 | 15.77 | 9.51 | Cyto |
MsSAUR36 | MS.gene035053 | 100 | 11.59 | 5.13 | Mito | MsSAUR253 | MS.gene050088 | 137 | 15.56 | 9.39 | Cyto |
MsSAUR37 | MS.gene63998 | 146 | 16.96 | 9.69 | Chlo | MsSAUR254 | MS.gene48251 | 165 | 18.91 | 10.44 | Chlo/Mito |
MsSAUR38 | MS.gene021519 | 134 | 15.13 | 5.82 | Nucl | MsSAUR255 | MS.gene052981 | 153 | 17.09 | 9.32 | Chlo |
MsSAUR39 | MS.gene034854 | 129 | 14.40 | 6.90 | Nucl | MsSAUR256 | MS.gene052980 | 887 | 100.50 | 8.43 | Nucl |
MsSAUR40 | MS.gene065642 | 125 | 14.03 | 9.07 | Nucl | MsSAUR257 | MS.gene55869 | 162 | 18.78 | 9.58 | Mito |
MsSAUR41 | MS.gene064463 | 110 | 12.43 | 6.72 | Chlo | MsSAUR258 | MS.gene000534 | 157 | 17.73 | 7.02 | Cyto |
MsSAUR42 | MS.gene064466 | 101 | 11.45 | 5.29 | Cyto | MsSAUR259 | MS.gene000533 | 153 | 17.35 | 8.09 | Cyto |
MsSAUR43 | MS.gene064468 | 106 | 11.94 | 7.85 | Mito | MsSAUR260 | MS.gene73672 | 105 | 12.50 | 6.62 | Cyto |
MsSAUR44 | MS.gene064469 | 108 | 12.24 | 6.72 | Chlo | MsSAUR261 | MS.gene50651 | 135 | 15.18 | 9.42 | Chlo |
MsSAUR45 | MS.gene064471 | 98 | 11.20 | 5.06 | Mito | MsSAUR262 | MS.gene50652 | 85 | 9.68 | 5.60 | Mito |
MsSAUR46 | MS.gene064472 | 98 | 11.06 | 5.06 | Mito | MsSAUR263 | MS.gene50653 | 87 | 9.71 | 6.71 | Nucl |
MsSAUR47 | MS.gene028667 | 131 | 14.91 | 9.17 | Nucl | MsSAUR264 | MS.gene50654 | 86 | 9.57 | 6.71 | Nucl |
MsSAUR48 | MS.gene85352 | 128 | 14.85 | 5.36 | Chlo | MsSAUR265 | MS.gene50655 | 92 | 10.43 | 5.85 | Mito |
MsSAUR49 | MS.gene85358 | 165 | 18.45 | 4.83 | Nucl | MsSAUR266 | MS.gene50656 | 86 | 9.80 | 6.06 | Mito |
MsSAUR50 | MS.gene047517 | 102 | 11.45 | 6.72 | Chlo | MsSAUR267 | MS.gene50657 | 87 | 9.92 | 5.73 | Nucl |
MsSAUR51 | MS.gene43862 | 131 | 14.88 | 9.15 | Nucl | MsSAUR268 | MS.gene50658 | 85 | 9.62 | 6.55 | Mito |
MsSAUR52 | MS.gene039057 | 142 | 16.44 | 8.90 | Mito | MsSAUR269 | MS.gene50659 | 87 | 9.96 | 6.55 | Nucl |
MsSAUR53 | MS.gene025335 | 125 | 14.57 | 5.54 | Mito | MsSAUR270 | MS.gene50660 | 92 | 10.32 | 6.26 | Chlo |
MsSAUR54 | MS.gene025331 | 165 | 18.45 | 4.83 | Nucl | MsSAUR271 | MS.gene50661 | 99 | 11.23 | 9.52 | Mito |
MsSAUR55 | MS.gene01358 | 93 | 10.49 | 6.72 | Chlo | MsSAUR272 | MS.gene50662 | 92 | 10.55 | 6.50 | Mito |
MsSAUR56 | MS.gene074012 | 142 | 16.44 | 8.90 | Mito | MsSAUR273 | MS.gene50663 | 80 | 9.10 | 5.26 | Nucl |
MsSAUR57 | MS.gene062127 | 128 | 14.84 | 5.36 | Chlo | MsSAUR274 | MS.gene50664 | 92 | 10.48 | 6.50 | Mito |
MsSAUR58 | MS.gene062131 | 165 | 18.45 | 4.83 | Nucl | MsSAUR275 | MS.gene50665 | 85 | 9.79 | 6.21 | Mito |
MsSAUR59 | MS.gene01764 | 102 | 11.45 | 6.72 | Chlo | MsSAUR276 | MS.gene50666 | 92 | 10.15 | 5.82 | Nucl |
MsSAUR60 | MS.gene31235 | 131 | 14.88 | 9.15 | Nucl | MsSAUR277 | MS.gene50668 | 86 | 9.85 | 7.88 | Mito |
MsSAUR61 | MS.gene93395 | 142 | 16.44 | 8.90 | Mito | MsSAUR278 | MS.gene50669 | 85 | 9.68 | 6.06 | Mito |
MsSAUR62 | MS.gene070149 | 128 | 14.83 | 5.36 | Mito | MsSAUR279 | MS.gene50670 | 85 | 9.71 | 7.86 | Nucl |
MsSAUR63 | MS.gene070153 | 163 | 18.30 | 4.83 | Nucl | MsSAUR280 | MS.gene50673 | 92 | 10.28 | 6.02 | Nucl |
MsSAUR64 | MS.gene002380 | 102 | 11.45 | 6.72 | Chlo | MsSAUR281 | MS.gene50674 | 92 | 10.26 | 6.71 | Chlo |
MsSAUR65 | MS.gene022358 | 92 | 10.20 | 6.05 | Chlo | MsSAUR282 | MS.gene50675 | 86 | 9.47 | 4.87 | Nucl |
MsSAUR66 | MS.gene28863 | 92 | 10.48 | 6.04 | Mito | MsSAUR283 | MS.gene50676 | 90 | 10.18 | 5.71 | Nucl |
MsSAUR67 | MS.gene79891 | 92 | 10.30 | 5.77 | Chlo | MsSAUR284 | MS.gene50677 | 90 | 10.06 | 5.71 | Chlo |
MsSAUR68 | MS.gene79890 | 92 | 10.29 | 7.91 | Nucl | MsSAUR285 | MS.gene50682 | 93 | 10.48 | 7.88 | Chlo |
MsSAUR69 | MS.gene79889 | 92 | 10.30 | 5.77 | Chlo | MsSAUR286 | MS.gene50683 | 93 | 10.65 | 5.78 | Nucl |
MsSAUR70 | MS.gene79888 | 92 | 10.28 | 7.91 | Nucl | MsSAUR287 | MS.gene50684 | 91 | 10.28 | 5.70 | Nucl |
MsSAUR71 | MS.gene79887 | 92 | 10.30 | 5.77 | Chlo | MsSAUR288 | MS.gene50685 | 93 | 10.40 | 6.71 | Mito |
MsSAUR72 | MS.gene79886 | 92 | 10.29 | 7.91 | Nucl | MsSAUR289 | MS.gene50686 | 93 | 10.40 | 6.06 | Nucl |
MsSAUR73 | MS.gene79885 | 92 | 10.31 | 6.90 | Nucl | MsSAUR290 | MS.gene50687 | 93 | 10.34 | 6.71 | Mito |
MsSAUR74 | MS.gene06854 | 114 | 13.44 | 6.53 | Cyto | MsSAUR291 | MS.gene50688 | 91 | 10.36 | 5.24 | Nucl |
MsSAUR75 | MS.gene06342 | 106 | 12.52 | 7.15 | Cyto | MsSAUR292 | MS.gene50689 | 91 | 10.16 | 7.79 | Mito |
MsSAUR76 | MS.gene014707 | 171 | 19.55 | 9.65 | Nucl | MsSAUR293 | MS.gene50690 | 93 | 10.54 | 6.08 | Mito |
MsSAUR77 | MS.gene014671 | 93 | 10.36 | 6.72 | Mito | MsSAUR294 | MS.gene50692 | 106 | 12.25 | 6.82 | Nucl |
MsSAUR78 | MS.gene014670 | 92 | 10.38 | 6.08 | Chlo | MsSAUR295 | MS.gene50694 | 139 | 16.15 | 9.24 | Mito |
MsSAUR79 | MS.gene014669 | 92 | 10.42 | 6.71 | Mito | MsSAUR296 | MS.gene007708 | 117 | 13.16 | 8.55 | Cyto |
MsSAUR80 | MS.gene014668 | 92 | 10.22 | 8.85 | Chlo | MsSAUR297 | MS.gene007709 | 138 | 15.78 | 9.19 | Extr |
MsSAUR81 | MS.gene014667 | 92 | 10.35 | 6.40 | Pero | MsSAUR298 | MS.gene48920 | 165 | 18.90 | 10.42 | Mito |
MsSAUR82 | MS.gene68167 | 111 | 12.71 | 6.90 | Mito | MsSAUR299 | MS.gene034300 | 153 | 17.09 | 9.32 | Chlo |
MsSAUR83 | MS.gene68165 | 93 | 10.47 | 6.71 | Nucl | MsSAUR300 | MS.gene20173 | 162 | 18.78 | 9.58 | Mito |
MsSAUR84 | MS.gene68164 | 87 | 9.81 | 6.06 | Mito | MsSAUR301 | MS.gene030466 | 157 | 17.76 | 6.64 | Nucl |
MsSAUR85 | MS.gene68163 | 87 | 9.81 | 6.06 | Mito | MsSAUR302 | MS.gene030467 | 120 | 13.70 | 7.59 | Nucl |
MsSAUR86 | MS.gene68162 | 93 | 10.37 | 5.55 | Chlo | MsSAUR303 | MS.gene030468 | 103 | 12.00 | 5.90 | Cyto |
MsSAUR87 | MS.gene77523 | 92 | 10.31 | 7.89 | Chlo | MsSAUR304 | MS.gene49725 | 104 | 12.34 | 6.66 | Cyto |
MsSAUR88 | MS.gene77524 | 92 | 10.41 | 7.92 | Nucl | MsSAUR305 | MS.gene28935 | 135 | 15.80 | 8.41 | Nucl |
MsSAUR89 | MS.gene77525 | 92 | 10.40 | 7.84 | Chlo | MsSAUR306 | MS.gene057776 | 95 | 10.73 | 9.25 | Mito |
MsSAUR90 | MS.gene77526 | 92 | 10.28 | 6.82 | Mito | MsSAUR307 | MS.gene057777 | 93 | 10.58 | 5.32 | Cyto/Nucl |
MsSAUR91 | MS.gene77527 | 92 | 10.30 | 5.77 | Chlo | MsSAUR308 | MS.gene057778 | 93 | 10.38 | 6.55 | Mito |
MsSAUR92 | MS.gene77528 | 92 | 10.28 | 7.91 | Nucl | MsSAUR309 | MS.gene057779 | 91 | 10.22 | 5.73 | Chlo |
MsSAUR93 | MS.gene77529 | 92 | 10.30 | 5.77 | Chlo | MsSAUR310 | MS.gene057780 | 94 | 10.58 | 6.71 | Mito |
MsSAUR94 | MS.gene057211 | 74 | 8.77 | 5.83 | Cyto | MsSAUR311 | MS.gene057781 | 85 | 9.48 | 8.54 | Mito |
MsSAUR95 | MS.gene40948 | 106 | 12.52 | 7.15 | Cyto | MsSAUR312 | MS.gene057782 | 90 | 10.29 | 6.56 | Chlo |
MsSAUR96 | MS.gene68763 | 111 | 12.71 | 6.90 | Mito | MsSAUR313 | MS.gene057783 | 87 | 9.76 | 6.06 | Nucl |
MsSAUR97 | MS.gene68761 | 93 | 10.47 | 6.71 | Nucl | MsSAUR314 | MS.gene057784 | 90 | 10.08 | 6.55 | Chlo |
MsSAUR98 | MS.gene68760 | 87 | 9.81 | 6.06 | Mito | MsSAUR315 | MS.gene057785 | 78 | 8.76 | 6.71 | Cyto |
MsSAUR99 | MS.gene68759 | 93 | 10.35 | 5.55 | Chlo | MsSAUR316 | MS.gene057788 | 94 | 10.51 | 6.71 | Nucl |
MsSAUR100 | MS.gene70685 | 86 | 9.93 | 7.84 | Cyto/Nucl | MsSAUR317 | MS.gene057790 | 86 | 9.75 | 6.56 | Mito |
MsSAUR101 | MS.gene70684 | 92 | 10.50 | 6.27 | Mito | MsSAUR318 | MS.gene057791 | 88 | 9.95 | 5.21 | Nucl |
MsSAUR102 | MS.gene70683 | 92 | 10.22 | 6.05 | Mito | MsSAUR319 | MS.gene057794 | 129 | 14.48 | 9.41 | Chlo |
MsSAUR103 | MS.gene75679 | 92 | 10.26 | 7.89 | Chlo | MsSAUR320 | MS.gene057795 | 85 | 9.73 | 6.56 | Chlo |
MsSAUR104 | MS.gene75678 | 92 | 10.50 | 7.72 | Chlo | MsSAUR321 | MS.gene057796 | 87 | 9.73 | 6.71 | Nucl |
MsSAUR105 | MS.gene75677 | 92 | 10.20 | 6.70 | Nucl | MsSAUR322 | MS.gene057797 | 86 | 9.59 | 5.15 | Nucl |
MsSAUR106 | MS.gene75676 | 92 | 10.31 | 6.90 | Nucl | MsSAUR323 | MS.gene057798 | 92 | 10.43 | 5.85 | Mito |
MsSAUR107 | MS.gene75675 | 92 | 10.29 | 7.91 | Nucl | MsSAUR324 | MS.gene057799 | 86 | 9.80 | 6.06 | Mito |
MsSAUR108 | MS.gene75674 | 92 | 10.30 | 5.77 | Chlo | MsSAUR325 | MS.gene057800 | 87 | 9.92 | 5.73 | Nucl |
MsSAUR109 | MS.gene75673 | 92 | 10.28 | 7.91 | Nucl | MsSAUR326 | MS.gene057801 | 87 | 9.87 | 7.77 | Chlo/Mito |
MsSAUR110 | MS.gene75672 | 92 | 10.30 | 5.77 | Chlo | MsSAUR327 | MS.gene057802 | 92 | 10.32 | 6.26 | Chlo |
MsSAUR111 | MS.gene06640 | 114 | 13.44 | 6.53 | Cyto | MsSAUR328 | MS.gene057803 | 99 | 11.24 | 9.65 | Mito |
MsSAUR112 | MS.gene049228 | 106 | 12.52 | 7.15 | Cyto | MsSAUR329 | MS.gene057804 | 92 | 10.43 | 5.89 | Cyto |
MsSAUR113 | MS.gene40552 | 115 | 13.03 | 6.07 | Chlo | MsSAUR330 | MS.gene057805 | 87 | 9.99 | 5.73 | Nucl |
MsSAUR114 | MS.gene40363 | 153 | 17.38 | 9.42 | Mito | MsSAUR331 | MS.gene057806 | 86 | 9.82 | 6.06 | Nucl |
MsSAUR115 | MS.gene073035 | 171 | 19.55 | 9.65 | Nucl | MsSAUR332 | MS.gene057807 | 92 | 10.46 | 6.17 | Mito |
MsSAUR116 | MS.gene75316 | 92 | 10.42 | 6.71 | Mito | MsSAUR333 | MS.gene057808 | 85 | 9.79 | 6.21 | Mito |
MsSAUR117 | MS.gene75315 | 92 | 10.22 | 8.85 | Chlo | MsSAUR334 | MS.gene057809 | 92 | 10.12 | 5.82 | Nucl |
MsSAUR118 | MS.gene75314 | 92 | 10.35 | 6.40 | Pero | MsSAUR335 | MS.gene057811 | 85 | 9.68 | 5.73 | Mito |
MsSAUR119 | MS.gene69418 | 106 | 12.17 | 9.03 | Mito | MsSAUR336 | MS.gene057816 | 92 | 10.26 | 6.25 | Nucl |
MsSAUR120 | MS.gene66846 | 111 | 12.71 | 6.90 | Mito | MsSAUR337 | MS.gene057817 | 92 | 10.24 | 6.06 | Chlo |
MsSAUR121 | MS.gene063112 | 93 | 10.37 | 5.55 | Chlo | MsSAUR338 | MS.gene057818 | 90 | 10.20 | 5.71 | Nucl |
MsSAUR122 | MS.gene045368 | 92 | 10.26 | 7.89 | Chlo | MsSAUR339 | MS.gene23373 | 93 | 10.66 | 5.33 | Nucl |
MsSAUR123 | MS.gene045367 | 92 | 10.47 | 7.72 | Chlo | MsSAUR340 | MS.gene23372 | 91 | 10.33 | 6.05 | Mito |
MsSAUR124 | MS.gene045366 | 92 | 10.20 | 6.70 | Nucl | MsSAUR341 | MS.gene23371 | 93 | 10.37 | 6.71 | Mito |
MsSAUR125 | MS.gene045365 | 92 | 10.31 | 6.90 | Nucl | MsSAUR342 | MS.gene23370 | 93 | 10.43 | 6.71 | Mito |
MsSAUR126 | MS.gene045364 | 92 | 10.29 | 7.91 | Nucl | MsSAUR343 | MS.gene23369 | 91 | 10.36 | 5.24 | Nucl |
MsSAUR127 | MS.gene045363 | 92 | 10.30 | 5.77 | Chlo | MsSAUR344 | MS.gene23368 | 91 | 10.19 | 7.79 | Mito |
MsSAUR128 | MS.gene045362 | 92 | 10.29 | 7.91 | Nucl | MsSAUR345 | MS.gene23367 | 93 | 10.54 | 6.08 | Mito |
MsSAUR129 | MS.gene045361 | 92 | 10.30 | 5.77 | Chlo | MsSAUR346 | MS.gene23365 | 106 | 12.25 | 6.82 | Nucl |
MsSAUR130 | MS.gene045360 | 92 | 10.30 | 5.77 | Chlo | MsSAUR347 | MS.gene23364 | 139 | 16.14 | 9.24 | Mito |
MsSAUR131 | MS.gene013529 | 114 | 13.44 | 6.53 | Cyto | MsSAUR348 | MS.gene08895 | 117 | 13.20 | 8.55 | Cyto |
MsSAUR132 | MS.gene013257 | 106 | 12.52 | 7.15 | Cyto | MsSAUR349 | MS.gene45855 | 165 | 18.81 | 10.40 | Mito |
MsSAUR133 | MS.gene073034 | 103 | 11.57 | 5.36 | Chlo | MsSAUR350 | MS.gene010612 | 104 | 12.04 | 6.82 | Nucl |
MsSAUR134 | MS.gene40327 | 93 | 10.36 | 6.72 | Mito | MsSAUR351 | MS.gene017074 | 69 | 7.89 | 6.82 | Cyto |
MsSAUR135 | MS.gene40326 | 92 | 10.42 | 6.71 | Mito | MsSAUR352 | MS.gene017075 | 84 | 9.68 | 9.21 | Cyto |
MsSAUR136 | MS.gene40325 | 92 | 10.22 | 8.85 | Chlo | MsSAUR353 | MS.gene48042 | 69 | 7.89 | 6.82 | Cyto |
MsSAUR137 | MS.gene064741 | 106 | 12.17 | 9.03 | Mito | MsSAUR354 | MS.gene48043 | 84 | 9.68 | 9.21 | Cyto |
MsSAUR138 | MS.gene014225 | 111 | 12.71 | 6.90 | Mito | MsSAUR355 | MS.gene68051 | 104 | 12.04 | 6.82 | Nucl |
MsSAUR139 | MS.gene014223 | 93 | 10.47 | 6.71 | Nucl | MsSAUR356 | MS.gene057097 | 84 | 9.68 | 9.21 | Cyto |
MsSAUR140 | MS.gene014222 | 93 | 10.37 | 6.05 | Chlo | MsSAUR357 | MS.gene038292 | 70 | 7.95 | 5.83 | Cyto |
MsSAUR141 | MS.gene049006 | 162 | 18.73 | 9.71 | Mito | MsSAUR358 | MS.gene038293 | 84 | 9.68 | 9.21 | Cyto |
MsSAUR142 | MS.gene79471 | 157 | 17.73 | 6.64 | Cyto | MsSAUR359 | MS.gene57833 | 100 | 11.54 | 5.86 | Nucl |
MsSAUR143 | MS.gene79470 | 120 | 13.78 | 7.59 | Nucl | MsSAUR360 | MS.gene05214 | 100 | 11.56 | 5.86 | Nucl |
MsSAUR144 | MS.gene79468 | 103 | 12.02 | 5.90 | Cyto | MsSAUR361 | MS.gene37724 | 91 | 10.61 | 5.20 | Nucl |
MsSAUR145 | MS.gene79467 | 123 | 14.06 | 8.57 | Nucl | MsSAUR362 | MS.gene45568 | 100 | 11.56 | 5.86 | Nucl |
MsSAUR146 | MS.gene70164 | 104 | 12.34 | 6.66 | Cyto | MsSAUR363 | MS.gene025872 | 105 | 12.07 | 8.51 | Nucl |
MsSAUR147 | MS.gene003386 | 135 | 15.82 | 8.41 | Nucl | MsSAUR364 | MS.gene007530 | 102 | 11.78 | 6.17 | Cyto |
MsSAUR148 | MS.gene003574 | 95 | 10.82 | 9.30 | Mito | MsSAUR365 | MS.gene007541 | 129 | 15.08 | 5.11 | Cyto/Nucl |
MsSAUR149 | MS.gene003576 | 93 | 10.59 | 5.34 | Cyto/Nucl | MsSAUR366 | MS.gene007543 | 95 | 11.17 | 9.10 | Nucl |
MsSAUR150 | MS.gene003577 | 93 | 10.36 | 6.04 | Mito | MsSAUR367 | MS.gene98208 | 104 | 12.00 | 8.79 | Cyto |
MsSAUR151 | MS.gene003579 | 91 | 10.34 | 6.56 | Chlo | MsSAUR368 | MS.gene000336 | 165 | 18.42 | 9.49 | Nucl |
MsSAUR152 | MS.gene003580 | 93 | 10.38 | 6.81 | Cyto | MsSAUR369 | MS.gene024404 | 105 | 12.07 | 8.51 | Nucl |
MsSAUR153 | MS.gene003581 | 94 | 10.68 | 7.92 | Mito | MsSAUR370 | MS.gene020653 | 113 | 12.98 | 9.42 | Nucl |
MsSAUR154 | MS.gene003582 | 90 | 10.24 | 5.58 | Pero | MsSAUR371 | MS.gene020654 | 122 | 14.21 | 6.91 | Cyto/Nucl |
MsSAUR155 | MS.gene003583 | 86 | 9.61 | 6.71 | Mito | MsSAUR372 | MS.gene20078 | 102 | 11.78 | 6.17 | Cyto |
MsSAUR156 | MS.gene50770 | 91 | 10.34 | 6.56 | Chlo | MsSAUR373 | MS.gene20109 | 150 | 17.38 | 10.01 | Chlo |
MsSAUR157 | MS.gene50771 | 93 | 10.38 | 6.81 | Cyto | MsSAUR374 | MS.gene000689 | 166 | 18.51 | 9.55 | Nucl |
MsSAUR158 | MS.gene50772 | 94 | 10.68 | 7.92 | Mito | MsSAUR375 | MS.gene050680 | 105 | 12.07 | 8.51 | Nucl |
MsSAUR159 | MS.gene50773 | 90 | 10.24 | 5.58 | Pero | MsSAUR376 | MS.gene24689 | 129 | 14.69 | 9.23 | Chlo |
MsSAUR160 | MS.gene003584 | 94 | 10.68 | 7.92 | Mito | MsSAUR377 | MS.gene24688 | 143 | 16.54 | 9.50 | Cyto |
MsSAUR161 | MS.gene003585 | 90 | 10.24 | 5.58 | Pero | MsSAUR378 | MS.gene22406 | 113 | 12.97 | 9.51 | Nucl |
MsSAUR162 | MS.gene003586 | 86 | 9.61 | 6.71 | Mito | MsSAUR379 | MS.gene22408 | 125 | 14.61 | 6.09 | Cyto/Nucl |
MsSAUR163 | MS.gene003587 | 168 | 19.41 | 8.23 | Nucl | MsSAUR380 | MS.gene22418 | 102 | 11.78 | 6.17 | Cyto |
MsSAUR164 | MS.gene003590 | 86 | 9.79 | 5.73 | Mito | MsSAUR381 | MS.gene64583 | 452 | 52.99 | 8.89 | Cyto |
MsSAUR165 | MS.gene003591 | 86 | 9.75 | 5.21 | Mito | MsSAUR382 | MS.gene97467 | 150 | 17.42 | 10.05 | Chlo |
MsSAUR166 | MS.gene003593 | 135 | 15.18 | 9.42 | Chlo | MsSAUR383 | MS.gene97788 | 164 | 18.39 | 9.55 | Nucl |
MsSAUR167 | MS.gene003594 | 85 | 9.68 | 5.60 | Mito | MsSAUR384 | MS.gene22731 | 105 | 12.07 | 8.51 | Nucl |
MsSAUR168 | MS.gene003595 | 87 | 9.71 | 6.71 | Nucl | MsSAUR385 | MS.gene007201 | 129 | 14.69 | 9.23 | Chlo |
MsSAUR169 | MS.gene50764 | 86 | 9.75 | 5.21 | Mito | MsSAUR386 | MS.gene007404 | 113 | 12.97 | 9.51 | Nucl |
MsSAUR170 | MS.gene50763 | 86 | 9.79 | 5.73 | Mito | MsSAUR387 | MS.gene007405 | 122 | 14.21 | 6.91 | Cyto/Nucl |
MsSAUR171 | MS.gene50765 | 86 | 9.79 | 5.73 | Mito | MsSAUR388 | MS.gene007417 | 102 | 11.78 | 6.17 | Cyto |
MsSAUR172 | MS.gene50766 | 86 | 9.75 | 5.21 | Mito | MsSAUR389 | MS.gene010725 | 150 | 17.38 | 10.01 | Chlo |
