草业学报 ›› 2026, Vol. 35 ›› Issue (2): 40-53.DOI: 10.11686/cyxb2025119
何佳奇1(
), 吴林2, 邱智敏1, 高绪勇3, 高伦伦1, 付双彬1, 杨燕萍1, 王培龙1, 徐婉1, 周庄1(
)
收稿日期:2025-04-07
修回日期:2025-05-21
出版日期:2026-02-20
发布日期:2025-12-24
通讯作者:
周庄
作者简介:Corresponding author. E-mail: zhuangchow@126.com基金资助:
Jia-qi HE1(
), Lin WU2, Zhi-min QIU1, Xu-yong GAO3, Lun-lun GAO1, Shuang-bin FU1, Yan-ping YANG1, Pei-long WANG1, Wan XU1, Zhuang ZHOU1(
)
Received:2025-04-07
Revised:2025-05-21
Online:2026-02-20
Published:2025-12-24
Contact:
Zhuang ZHOU
摘要:
杂草入侵导致道路边坡的植被退化,影响边坡生态系统的恢复与稳定,而研究边坡杂草的物种多样性和群落特征情况,对掌握道路生境杂草群落演替规律以及制定精准的防治措施具有重要意义。本研究采用样带相邻格子法,对浙江温州绕城高速公路7处地点的边坡植被进行了样方调查,鉴定了杂草物种并筛选了群落的优势种,评估了群落的多样性、稳定性和相似度。结果表明:1)样方中总共调查到65个杂草物种,其中47.69%为一年生,10.77%为一年生或二年生,41.54%为多年生,白花鬼针草、野老鹳草、黄鹌菜、苏门白酒草、五节芒、三裂叶薯和翅果菊是优势杂草。2)白花鬼针草占主导地位的群落丰富度指数和香农指数较高,辛普森指数和均匀度指数较低;五节芒占主导地位的群落丰富度指数较低,辛普森指数和均匀度指数较高。3)白花鬼针草和五节芒为优势种的群落较为稳定,但由于不同地点的杂草群落类型和物种数量差异较大,群落间相似度较低。总的来说,温州绕城高速公路边坡杂草主要属于菊科和禾本科,其中白花鬼针草(菊科代表杂草)入侵增加了群落多样性,而五节芒(禾本科代表杂草)入侵降低了群落的多样性,造成差异的原因是两个物种生长习性不同。此外,本研究建议应结合当地实际情况,合理搭配不同类型的护坡植物,促进稳定可持续的群落系统形成,增强对杂草入侵的抵抗能力。
何佳奇, 吴林, 邱智敏, 高绪勇, 高伦伦, 付双彬, 杨燕萍, 王培龙, 徐婉, 周庄. 温州绕城高速公路边坡杂草物种多样性及群落特征[J]. 草业学报, 2026, 35(2): 40-53.
Jia-qi HE, Lin WU, Zhi-min QIU, Xu-yong GAO, Lun-lun GAO, Shuang-bin FU, Yan-ping YANG, Pei-long WANG, Wan XU, Zhuang ZHOU. Species diversity and community characteristics of weeds on the banks of the Wenzhou expressway[J]. Acta Prataculturae Sinica, 2026, 35(2): 40-53.
地点编号 Site number | 区段 Zone | 经度 Longitude | 纬度 Latitude | 海拔高度 Elevation (m) |
|---|---|---|---|---|
| 1 | 马林头隧道口Entrance of Malintou tunnel | 120°45′47″ | 28°03′54″ | 63.5 |
| 2 | K7-200 | 120°39′40″ | 28°05′31″ | 65.8 |
| 3 | 112-4 | 120°31′00″ | 27°50′18″ | 10.7 |
| 4 | 109-7 | 120°30′48″ | 27°48′32″ | 12.1 |
| 5 | 104-7 | 120°30′22″ | 27°46′10″ | 9.1 |
| 6 | 102-8 | 120°30′53″ | 27°45′37″ | 10.7 |
| 7 | 93-7 | 120°35′54″ | 27°44′32″ | 5.6 |
表1 调查地点基本信息
Table 1 Basic situation of the investigation site
地点编号 Site number | 区段 Zone | 经度 Longitude | 纬度 Latitude | 海拔高度 Elevation (m) |
|---|---|---|---|---|
| 1 | 马林头隧道口Entrance of Malintou tunnel | 120°45′47″ | 28°03′54″ | 63.5 |
| 2 | K7-200 | 120°39′40″ | 28°05′31″ | 65.8 |
| 3 | 112-4 | 120°31′00″ | 27°50′18″ | 10.7 |
| 4 | 109-7 | 120°30′48″ | 27°48′32″ | 12.1 |
| 5 | 104-7 | 120°30′22″ | 27°46′10″ | 9.1 |
| 6 | 102-8 | 120°30′53″ | 27°45′37″ | 10.7 |
| 7 | 93-7 | 120°35′54″ | 27°44′32″ | 5.6 |
| 科Family | 物种数Species number | 多度Abundance | 科Family | 物种数Species number | 多度Abundance |
|---|---|---|---|---|---|
| 菊科Asteraceae | 26 | 79 | 荨麻科Urticaceae | 2 | 2 |
| 禾本科Poaceae | 26 | 63 | 海金沙科Lygodiaceae | 1 | 5 |
| 豆科Fabaceae | 14 | 21 | 葡萄科Vitaceae | 1 | 4 |
| 大戟科Euphorbiaceae | 10 | 30 | 酢浆草科Oxalidaceae | 1 | 4 |
| 唇形科Lamiaceae | 5 | 8 | 柳叶菜科Onagraceae | 1 | 3 |
| 茜草科Rubiaceae | 4 | 15 | 苋科Amaranthaceae | 1 | 3 |
| 旋花科Convolvulaceae | 4 | 9 | 漆树科Anacardiaceae | 1 | 2 |
| 玄参科Scrophulariaceae | 4 | 7 | 鸭跖草科Commelinaceae | 1 | 2 |
| 蓼科Polygonaceae | 4 | 6 | 百合科Liliaceae | 1 | 1 |
| 莎草科Cyperaceae | 4 | 6 | 报春花科Primulaceae | 1 | 1 |
| 金星蕨科Thelypteridaceae | 3 | 3 | 防己科Menispermaceae | 1 | 1 |
| 石竹科Caryophyllaceae | 3 | 3 | 凤尾蕨科Pteridaceae | 1 | 1 |
| 茄科Solanaceae | 2 | 10 | 海桐花科Pittosporaceae | 1 | 1 |
| 牻牛儿苗科Geraniaceae | 2 | 6 | 黄杨科Buxaceae | 1 | 1 |
| 紫草科Boraginaceae | 2 | 6 | 夹竹桃科Apocynaceae | 1 | 1 |
| 伞形科Apiaceae | 2 | 4 | 景天科Crassulaceae | 1 | 1 |
| 山茶科Theaceae | 2 | 3 | 蔷薇科Rosaceae | 1 | 1 |
| 大麻科Cannabaceae | 2 | 2 | 忍冬科Caprifoliaceae | 1 | 1 |
| 金缕梅科Hamamelidaceae | 2 | 2 | 鼠李科Rhamnaceae | 1 | 1 |
| 堇菜科Violaceae | 2 | 2 | 水龙骨科Polypodiaceae | 1 | 1 |
| 锦葵科Malvaceae | 2 | 2 | 五加科Araliaceae | 1 | 1 |
| 桑科Moraceae | 2 | 2 | 榆科Ulmaceae | 1 | 1 |
| 十字花科Brassicaceae | 2 | 2 | 樟科Lauraceae | 1 | 1 |
表2 边坡植被物种类型与组成
Table 2 Species types and composition of vegetation on the slope
| 科Family | 物种数Species number | 多度Abundance | 科Family | 物种数Species number | 多度Abundance |
|---|---|---|---|---|---|
| 菊科Asteraceae | 26 | 79 | 荨麻科Urticaceae | 2 | 2 |
| 禾本科Poaceae | 26 | 63 | 海金沙科Lygodiaceae | 1 | 5 |
| 豆科Fabaceae | 14 | 21 | 葡萄科Vitaceae | 1 | 4 |
| 大戟科Euphorbiaceae | 10 | 30 | 酢浆草科Oxalidaceae | 1 | 4 |
| 唇形科Lamiaceae | 5 | 8 | 柳叶菜科Onagraceae | 1 | 3 |
| 茜草科Rubiaceae | 4 | 15 | 苋科Amaranthaceae | 1 | 3 |
| 旋花科Convolvulaceae | 4 | 9 | 漆树科Anacardiaceae | 1 | 2 |
| 玄参科Scrophulariaceae | 4 | 7 | 鸭跖草科Commelinaceae | 1 | 2 |
| 蓼科Polygonaceae | 4 | 6 | 百合科Liliaceae | 1 | 1 |
| 莎草科Cyperaceae | 4 | 6 | 报春花科Primulaceae | 1 | 1 |
| 金星蕨科Thelypteridaceae | 3 | 3 | 防己科Menispermaceae | 1 | 1 |
| 石竹科Caryophyllaceae | 3 | 3 | 凤尾蕨科Pteridaceae | 1 | 1 |
| 茄科Solanaceae | 2 | 10 | 海桐花科Pittosporaceae | 1 | 1 |
| 牻牛儿苗科Geraniaceae | 2 | 6 | 黄杨科Buxaceae | 1 | 1 |
| 紫草科Boraginaceae | 2 | 6 | 夹竹桃科Apocynaceae | 1 | 1 |
| 伞形科Apiaceae | 2 | 4 | 景天科Crassulaceae | 1 | 1 |
| 山茶科Theaceae | 2 | 3 | 蔷薇科Rosaceae | 1 | 1 |
| 大麻科Cannabaceae | 2 | 2 | 忍冬科Caprifoliaceae | 1 | 1 |
| 金缕梅科Hamamelidaceae | 2 | 2 | 鼠李科Rhamnaceae | 1 | 1 |
| 堇菜科Violaceae | 2 | 2 | 水龙骨科Polypodiaceae | 1 | 1 |
| 锦葵科Malvaceae | 2 | 2 | 五加科Araliaceae | 1 | 1 |
| 桑科Moraceae | 2 | 2 | 榆科Ulmaceae | 1 | 1 |
| 十字花科Brassicaceae | 2 | 2 | 樟科Lauraceae | 1 | 1 |
杂草物种 Weed species | 生活型 Life form | 生存类别 Survival classes | 重要值Importance value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
地点1 Site 1 | 地点2 Site 2 | 地点3 Site 3 | 地点4 Site 4 | 地点5 Site 5 | 地点6 Site 6 | 地点7 Site 7 | 综合 Totality | |||
| 白花鬼针草Bidens alba | 一年生Annual | 入侵Invasive | 27.78 | 0.00 | 8.36 | 6.71 | 21.62 | 37.92 | 0.00 | 15.47 |
| 野老鹳草Geranium carolinianum | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 4.14 | 24.66 | 9.89 | 10.27 | 12.34 | 9.23 |
| 黄鹌菜Youngia japonica | 一年生Annual | 本土Native | 4.31 | 4.26 | 11.76 | 25.25 | 6.77 | 5.19 | 0.00 | 7.92 |
| 苏门白酒草Erigeron sumatrensis | 一年生或二年生Annual or biennial | 入侵Invasive | 4.70 | 0.00 | 4.04 | 5.82 | 14.28 | 12.36 | 3.55 | 6.73 |
| 五节芒Miscanthus floridulus | 多年生Perennial | 本土Native | 0.00 | 42.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 |
| 三裂叶薯Ipomoea triloba | 一年生Annual | 入侵Invasive | 1.88 | 0.00 | 4.05 | 6.31 | 2.89 | 3.03 | 20.88 | 5.44 |
| 翅果菊Lactuca indica | 一年生或二年生Annual or biennial | 本土Native | 0.00 | 0.00 | 13.83 | 1.40 | 7.77 | 2.21 | 12.63 | 5.13 |
| 藿香蓟Ageratum conyzoides | 一年生Annual | 入侵Invasive | 15.21 | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 3.32 |
| 叶下珠Phyllanthus urinaria | 一年生Annual | 外来Exotic | 0.90 | 0.00 | 12.36 | 9.34 | 0.00 | 1.55 | 0.00 | 3.29 |
| 血见愁Teucrium viscidum | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 0.00 | 7.52 | 0.00 | 12.05 | 2.92 |
| 田菁Sesbania cannabina | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.84 | 2.80 |
| 小叶大戟Euphorbia makinoi | 一年生Annual | 本土Native | 0.00 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 2.68 |
| 小蓬草Erigeron canadensis | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 4.55 | 4.58 | 1.80 | 0.00 | 1.61 |
| 铁苋菜Acalypha australis | 一年生Annual | 外来Exotic | 0.00 | 0.00 | 1.18 | 2.96 | 1.06 | 0.00 | 4.19 | 1.36 |
| 海金沙Lygodium japonicum | 多年生Perennial | 本土Native | 0.84 | 7.30 | 2.50 | 0.86 | 0.00 | 1.95 | 0.00 | 1.33 |
| 鸡屎藤Paederia foetida | 多年生Perennial | 本土Native | 0.00 | 5.75 | 1.51 | 1.32 | 0.00 | 0.00 | 4.12 | 1.29 |
| 囊颖草Sacciolepis indica | 一年生Annual | 本土Native | 5.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 |
| 斑茅Saccharum arundinaceum | 多年生Perennial | 本土Native | 5.69 | 0.00 | 0.00 | 0.00 | 1.06 | 2.08 | 0.00 | 1.19 |
| 藤构Broussonetia kaempferi | 多年生Perennial | 本土Native | 0.00 | 13.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 |
| 柔弱斑种草Bothriospermum zeylanicum | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 5.31 | 0.89 | 0.97 | 0.00 | 1.11 |
| 盐麸木Rhus chinensis | 多年生Perennial | 本土Native | 0.00 | 11.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 |
| 猪殃殃Galium spurium | 多年生Perennial | 本土Native | 0.00 | 0.00 | 4.74 | 0.00 | 2.37 | 0.00 | 0.00 | 1.03 |
| 复序飘拂草Fimbristylis bisumbellata | 一年生Annual | 本土Native | 4.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 |
| 南苦苣菜Sonchus arvensis | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0.95 |
| 小巢菜Vicia hirsuta | 一年生Annual | 本土Native | 3.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 |
| 狗牙根Cynodon dactylon | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 5.31 | 0.00 | 0.80 |
| 丝毛雀稗Paspalum urvillei | 多年生Perennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 1.54 | 0.00 | 3.56 | 0.00 | 0.70 |
| 夜香牛Cyanthillium cinereum | 多年生Perennial | 本土Native | 0.00 | 10.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 |
| 雾水葛Pouzolzia zeylanica | 多年生Perennial | 本土Native | 3.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 |
| 酢浆草Oxalis corniculata | 多年生Perennial | 外来Exotic | 1.98 | 0.00 | 0.00 | 0.00 | 0.93 | 0.92 | 0.00 | 0.66 |
| 白花蛇舌草Scleromitrion diffusum | 一年生Annual | 本土Native | 0.95 | 0.00 | 0.00 | 0.00 | 1.78 | 1.29 | 0.00 | 0.66 |
| 香丝草Erigeron bonariensis | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 3.38 | 0.65 |
| 龙葵Solanum nigrum | 一年生Annual | 入侵Invasive | 0.81 | 0.00 | 0.00 | 1.13 | 1.87 | 0.00 | 0.00 | 0.62 |
| 母草Lindernia crustacea | 一年生Annual | 外来Exotic | 2.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 |
| 金毛耳草Hedyotis chrysotricha | 多年生Perennial | 本土Native | 2.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 |
| 牛筋草Eleusine indica | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.50 |
| 空心莲子草Alternanthera philoxeroides | 多年生Perennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.06 | 0.50 |
| 白茅Imperata cylindrica | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 2.08 | 0.00 | 0.45 |
| 苦蘵Physalis angulata | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.98 | 0.45 |
| 长萼堇菜Viola inconspicua | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 0.00 | 0.41 |
| 马蹄金Dichondra micrantha | 多年生Perennial | 本土Native | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
| 水蜈蚣Kyllinga polyphylla | 多年生Perennial | 入侵Invasive | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
| 金色狗尾草Setaria pumila | 一年生Annual | 外来Exotic | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 |
| 飞扬草Euphorbia hirta | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 1.08 | 0.00 | 0.31 |
| 阔叶丰花草Spermacoce alata | 一年生Annual | 入侵Invasive | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| 一点红Emilia sonchifolia | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 0.29 |
| 蜜柑草Phyllanthus ussuriensis | 一年生Annual | 外来Exotic | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
| 球序卷耳Cerastium glomeratum | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 0.27 |
| 碎米莎草Cyperus iria | 一年生Annual | 本土Native | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 |
| 纤毛马唐Digitaria ciliaris | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.79 | 0.00 | 0.22 |
| 葛麻姆Pueraria montana var. lobata | 多年生Perennial | 本土Native | 1.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 |
| 华南毛蕨Cyclosorus parasiticus | 多年生Perennial | 本土Native | 0.00 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
| 钻叶紫菀Symphyotrichum subulatum | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 1.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
| 柔枝莠竹Microstegium vimineum | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 0.18 |
| 络石Trachelospermum jasminoides | 多年生Perennial | 本土Native | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| 野梧桐Mallotus japonicus | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.97 | 0.00 | 0.00 | 0.16 |
| 细风轮菜Clinopodium gracile | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.13 | 0.00 | 0.15 |
| 丁香蓼Ludwigia prostrata | 一年生Annual | 本土Native | 0.00 | 0.00 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| 针毛蕨Macrothelypteris oligophlebia | 多年生Perennial | 本土Native | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| 紫花地丁Viola philippica | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.15 |
| 千根草Euphorbia thymifolia | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| 匍匐大戟Euphorbia prostrata | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.82 | 0.00 | 0.00 | 0.14 |
| 草木樨Melilotus officinalis | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.14 |
| 碎米荠Cardamine occulta | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 0.13 |
| 拟鼠麹草Pseudognaphalium affine | 一年生或二年生Annual or biennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 0.00 | 0.13 |
表3 边坡样方的主要杂草物种
Table 3 Main weed species on the slope
杂草物种 Weed species | 生活型 Life form | 生存类别 Survival classes | 重要值Importance value | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
地点1 Site 1 | 地点2 Site 2 | 地点3 Site 3 | 地点4 Site 4 | 地点5 Site 5 | 地点6 Site 6 | 地点7 Site 7 | 综合 Totality | |||
| 白花鬼针草Bidens alba | 一年生Annual | 入侵Invasive | 27.78 | 0.00 | 8.36 | 6.71 | 21.62 | 37.92 | 0.00 | 15.47 |
| 野老鹳草Geranium carolinianum | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 4.14 | 24.66 | 9.89 | 10.27 | 12.34 | 9.23 |
| 黄鹌菜Youngia japonica | 一年生Annual | 本土Native | 4.31 | 4.26 | 11.76 | 25.25 | 6.77 | 5.19 | 0.00 | 7.92 |
| 苏门白酒草Erigeron sumatrensis | 一年生或二年生Annual or biennial | 入侵Invasive | 4.70 | 0.00 | 4.04 | 5.82 | 14.28 | 12.36 | 3.55 | 6.73 |
| 五节芒Miscanthus floridulus | 多年生Perennial | 本土Native | 0.00 | 42.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 |
| 三裂叶薯Ipomoea triloba | 一年生Annual | 入侵Invasive | 1.88 | 0.00 | 4.05 | 6.31 | 2.89 | 3.03 | 20.88 | 5.44 |
| 翅果菊Lactuca indica | 一年生或二年生Annual or biennial | 本土Native | 0.00 | 0.00 | 13.83 | 1.40 | 7.77 | 2.21 | 12.63 | 5.13 |
| 藿香蓟Ageratum conyzoides | 一年生Annual | 入侵Invasive | 15.21 | 0.00 | 0.00 | 0.00 | 0.98 | 0.00 | 0.00 | 3.32 |
| 叶下珠Phyllanthus urinaria | 一年生Annual | 外来Exotic | 0.90 | 0.00 | 12.36 | 9.34 | 0.00 | 1.55 | 0.00 | 3.29 |
| 血见愁Teucrium viscidum | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 0.00 | 7.52 | 0.00 | 12.05 | 2.92 |
| 田菁Sesbania cannabina | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.84 | 2.80 |
| 小叶大戟Euphorbia makinoi | 一年生Annual | 本土Native | 0.00 | 0.00 | 22.05 | 0.00 | 0.00 | 0.00 | 0.00 | 2.68 |
| 小蓬草Erigeron canadensis | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 4.55 | 4.58 | 1.80 | 0.00 | 1.61 |
| 铁苋菜Acalypha australis | 一年生Annual | 外来Exotic | 0.00 | 0.00 | 1.18 | 2.96 | 1.06 | 0.00 | 4.19 | 1.36 |
| 海金沙Lygodium japonicum | 多年生Perennial | 本土Native | 0.84 | 7.30 | 2.50 | 0.86 | 0.00 | 1.95 | 0.00 | 1.33 |
| 鸡屎藤Paederia foetida | 多年生Perennial | 本土Native | 0.00 | 5.75 | 1.51 | 1.32 | 0.00 | 0.00 | 4.12 | 1.29 |
| 囊颖草Sacciolepis indica | 一年生Annual | 本土Native | 5.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.27 |
| 斑茅Saccharum arundinaceum | 多年生Perennial | 本土Native | 5.69 | 0.00 | 0.00 | 0.00 | 1.06 | 2.08 | 0.00 | 1.19 |
| 藤构Broussonetia kaempferi | 多年生Perennial | 本土Native | 0.00 | 13.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.15 |
| 柔弱斑种草Bothriospermum zeylanicum | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 5.31 | 0.89 | 0.97 | 0.00 | 1.11 |
| 盐麸木Rhus chinensis | 多年生Perennial | 本土Native | 0.00 | 11.16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.09 |
| 猪殃殃Galium spurium | 多年生Perennial | 本土Native | 0.00 | 0.00 | 4.74 | 0.00 | 2.37 | 0.00 | 0.00 | 1.03 |
| 复序飘拂草Fimbristylis bisumbellata | 一年生Annual | 本土Native | 4.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 |
| 南苦苣菜Sonchus arvensis | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.00 | 0.00 | 0.95 |
| 小巢菜Vicia hirsuta | 一年生Annual | 本土Native | 3.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.86 |
| 狗牙根Cynodon dactylon | 多年生Perennial | 外来Exotic | 0.00 | 0.00 | 0.00 | 0.00 | 1.01 | 5.31 | 0.00 | 0.80 |
| 丝毛雀稗Paspalum urvillei | 多年生Perennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 1.54 | 0.00 | 3.56 | 0.00 | 0.70 |
| 夜香牛Cyanthillium cinereum | 多年生Perennial | 本土Native | 0.00 | 10.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 |
| 雾水葛Pouzolzia zeylanica | 多年生Perennial | 本土Native | 3.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.69 |
| 酢浆草Oxalis corniculata | 多年生Perennial | 外来Exotic | 1.98 | 0.00 | 0.00 | 0.00 | 0.93 | 0.92 | 0.00 | 0.66 |
| 白花蛇舌草Scleromitrion diffusum | 一年生Annual | 本土Native | 0.95 | 0.00 | 0.00 | 0.00 | 1.78 | 1.29 | 0.00 | 0.66 |
| 香丝草Erigeron bonariensis | 一年生或二年生Annual or biennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 3.38 | 0.65 |
| 龙葵Solanum nigrum | 一年生Annual | 入侵Invasive | 0.81 | 0.00 | 0.00 | 1.13 | 1.87 | 0.00 | 0.00 | 0.62 |
| 母草Lindernia crustacea | 一年生Annual | 外来Exotic | 2.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 |
| 金毛耳草Hedyotis chrysotricha | 多年生Perennial | 本土Native | 2.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 |
| 牛筋草Eleusine indica | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.75 | 0.00 | 0.50 |
| 空心莲子草Alternanthera philoxeroides | 多年生Perennial | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 1.06 | 0.50 |
| 白茅Imperata cylindrica | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 1.12 | 2.08 | 0.00 | 0.45 |
| 苦蘵Physalis angulata | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 1.84 | 0.00 | 0.98 | 0.45 |
| 长萼堇菜Viola inconspicua | 多年生Perennial | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 2.28 | 0.00 | 0.00 | 0.41 |
| 马蹄金Dichondra micrantha | 多年生Perennial | 本土Native | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 |
| 水蜈蚣Kyllinga polyphylla | 多年生Perennial | 入侵Invasive | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 |
| 金色狗尾草Setaria pumila | 一年生Annual | 外来Exotic | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.32 |
| 飞扬草Euphorbia hirta | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.92 | 1.08 | 0.00 | 0.31 |
| 阔叶丰花草Spermacoce alata | 一年生Annual | 入侵Invasive | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| 一点红Emilia sonchifolia | 一年生Annual | 本土Native | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.98 | 0.29 |
| 蜜柑草Phyllanthus ussuriensis | 一年生Annual | 外来Exotic | 1.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 |
| 球序卷耳Cerastium glomeratum | 一年生Annual | 入侵Invasive | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.07 | 0.27 |
