草业学报 ›› 2024, Vol. 33 ›› Issue (4): 154-170.DOI: 10.11686/cyxb2023214
• 研究论文 • 上一篇
李显炀1,2(), 刘昊1, 何飞1, 王雪1, 李明娜1, 龙瑞才1, 康俊梅1, 杨青川1, 陈林1()
收稿日期:
2023-06-26
修回日期:
2023-09-13
出版日期:
2024-04-20
发布日期:
2024-01-15
通讯作者:
陈林
作者简介:
E-mail: chenlin@caas.cn基金资助:
Xian-yang LI1,2(), Hao LIU1, Fei HE1, Xue WANG1, Ming-na LI1, Rui-cai LONG1, Jun-mei KANG1, Qing-chuan YANG1, Lin CHEN1()
Received:
2023-06-26
Revised:
2023-09-13
Online:
2024-04-20
Published:
2024-01-15
Contact:
Lin CHEN
摘要:
WRKY转录因子是植物中最大的基因家族之一,在植物生长发育以及非生物胁迫过程中发挥重要的作用。目前,WRKY基因家族成员已经在多个植物物种中进行了广泛的研究和分析。然而,WRKY转录因子尚未在四倍体紫花苜蓿全基因组水平上进行鉴定与分析。本研究系统鉴定了紫花苜蓿WRKY基因家族成员,并对其在不同胁迫处理下的表达模式进行了分析。结果显示,共有198个WRKY转录因子不均匀分布在紫花苜蓿的32条染色体上,其中7号染色体的数量最多。系统进化树结果显示,WRKY基因家族成员可以分为3个组。在这些WRKY转录因子中,有42个响应盐胁迫,7个响应碱胁迫,19个响应冷胁迫和37个响应干旱胁迫,同时发现MsWRKY154和MsWRKY166可以同时响应盐、干旱、冷以及碱胁迫。本研究的结果可为紫花苜蓿WRKY转录因子的生物学功能深入研究奠定基础,同时可为紫花苜蓿分子育种提供有价值的信息。
李显炀, 刘昊, 何飞, 王雪, 李明娜, 龙瑞才, 康俊梅, 杨青川, 陈林. 全基因组水平紫花苜蓿WRKY转录因子家族鉴定与表达模式分析[J]. 草业学报, 2024, 33(4): 154-170.
Xian-yang LI, Hao LIU, Fei HE, Xue WANG, Ming-na LI, Rui-cai LONG, Jun-mei KANG, Qing-chuan YANG, Lin CHEN. Identification and expression pattern of the WRKY transcription factor family in Medicago sativa[J]. Acta Prataculturae Sinica, 2024, 33(4): 154-170.
营养成分 Nutrient content | 溶质 Solute | 浓度 Concentration (μmol·L-1) |
---|---|---|
大量元素 Major element | KNO3 | 2500 |
CaCl2·2H2O | 250 | |
MgSO4·7H2O | 1000 | |
KH2PO4 | 500 | |
微量元素 Minor element | H3BO3 | 30 |
MnSO4·H2O | 5 | |
ZnSO4·7H2O | 1 | |
CuSO4·5H2O | 1 | |
Na2MoO4·2H2O | 0.7 | |
铁盐 Ferric salt | FeSO4·7H2O | 100 |
EDTA-Na2 | 100 |
表 1 1/2 Hoagland营养液配方
Table 1 1/2 Hoagland nutrient solution formula
营养成分 Nutrient content | 溶质 Solute | 浓度 Concentration (μmol·L-1) |
---|---|---|
大量元素 Major element | KNO3 | 2500 |
CaCl2·2H2O | 250 | |
MgSO4·7H2O | 1000 | |
KH2PO4 | 500 | |
微量元素 Minor element | H3BO3 | 30 |
MnSO4·H2O | 5 | |
ZnSO4·7H2O | 1 | |
CuSO4·5H2O | 1 | |
Na2MoO4·2H2O | 0.7 | |
铁盐 Ferric salt | FeSO4·7H2O | 100 |
EDTA-Na2 | 100 |
基因登录号 Gene ID | 基因名 Gene name | PL (aa) | Mw (kDa) | pI | Sl | 基因登录号 Gene ID | 基因名 Gene name | PL (aa) | Mw (kDa) | pI | Sl |
---|---|---|---|---|---|---|---|---|---|---|---|
MS.gene54277 | MsWRKY1 | 343 | 37.21 | 9.62 | Nucl | MS.gene041042 | MsWRKY100 | 270 | 29.83 | 9.48 | Nucl |
MS.gene49339 | MsWRKY2 | 360 | 40.73 | 9.75 | Nucl | MS.gene066380 | MsWRKY101 | 419 | 45.87 | 7.25 | Nucl |
MS.gene005502 | MsWRKY3 | 327 | 36.59 | 6.16 | Nucl | MS.gene43637 | MsWRKY102 | 360 | 40.10 | 5.65 | Nucl |
MS.gene066268 | MsWRKY4 | 311 | 34.75 | 5.86 | Nucl | MS.gene67236 | MsWRKY103 | 547 | 60.63 | 6.61 | Nucl |
MS.gene016151 | MsWRKY5 | 162 | 18.68 | 5.76 | Nucl | MS.gene63867 | MsWRKY104 | 548 | 59.61 | 8.61 | Nucl |
MS.gene54046 | MsWRKY6 | 343 | 37.22 | 9.62 | Nucl | MS.gene38063 | MsWRKY105 | 386 | 42.86 | 6.25 | Nucl |
MS.gene50585 | MsWRKY7 | 357 | 40.31 | 9.80 | Nucl | MS.gene38065 | MsWRKY106 | 278 | 32.04 | 9.23 | Nucl |
MS.gene07321 | MsWRKY8 | 177 | 19.87 | 9.15 | Nucl | MS.gene72198 | MsWRKY107 | 502 | 55.25 | 7.68 | Nucl |
MS.gene60622 | MsWRKY9 | 311 | 34.73 | 5.86 | Nucl | MS.gene55314 | MsWRKY108 | 434 | 47.53 | 6.71 | Nucl |
MS.gene051544 | MsWRKY10 | 162 | 18.68 | 5.95 | Nucl | MS.gene55386 | MsWRKY109 | 273 | 30.35 | 6.31 | Nucl |
MS.gene86270 | MsWRKY11 | 121 | 13.98 | 9.61 | Cyto | MS.gene066778 | MsWRKY110 | 273 | 30.35 | 6.31 | Nucl |
MS.gene86268 | MsWRKY12 | 343 | 37.19 | 9.62 | Nucl | MS.gene55387 | MsWRKY111 | 164 | 18.34 | 7.11 | Nucl |
MS.gene036149 | MsWRKY13 | 219 | 24.20 | 9.49 | Mito | MS.gene61935 | MsWRKY112 | 360 | 40.03 | 5.73 | Nucl |
MS.gene20870 | MsWRKY14 | 303 | 33.72 | 6.75 | Chlo | MS.gene99711 | MsWRKY113 | 546 | 60.50 | 6.61 | Nucl |
MS.gene49162 | MsWRKY15 | 311 | 34.73 | 5.86 | Nucl | MS.gene81399 | MsWRKY114 | 548 | 59.67 | 8.61 | Nucl |
MS.gene021549 | MsWRKY16 | 343 | 37.19 | 9.62 | Nucl | MS.gene81214 | MsWRKY115 | 386 | 42.98 | 6.51 | Nucl |
MS.gene021548 | MsWRKY17 | 343 | 37.19 | 9.62 | Nucl | MS.gene015188 | MsWRKY116 | 216 | 24.03 | 9.59 | Nucl |
MS.gene39903 | MsWRKY18 | 360 | 40.72 | 9.80 | Nucl | MS.gene85887 | MsWRKY117 | 434 | 47.59 | 6.98 | Nucl |
MS.gene050353 | MsWRKY19 | 177 | 19.87 | 9.15 | Nucl | MS.gene99689 | MsWRKY118 | 348 | 39.07 | 6.83 | Nucl |
MS.gene006220 | MsWRKY20 | 311 | 34.65 | 5.86 | Nucl | MS.gene010021 | MsWRKY119 | 360 | 40.10 | 5.65 | Nucl |
MS.gene00145 | MsWRKY21 | 324 | 35.74 | 8.54 | Nucl | MS.gene009725 | MsWRKY120 | 545 | 60.41 | 6.84 | Nucl |
MS.gene00061 | MsWRKY22 | 386 | 42.82 | 5.95 | Nucl | MS.gene057071 | MsWRKY121 | 309 | 35.24 | 6.64 | Nucl |
MS.gene27204 | MsWRKY23 | 557 | 60.02 | 7.70 | Nucl | MS.gene48076 | MsWRKY122 | 548 | 59.55 | 8.61 | Nucl |
MS.gene002619 | MsWRKY24 | 220 | 24.28 | 5.08 | Nucl | MS.gene38195 | MsWRKY123 | 386 | 42.90 | 6.37 | Nucl |
MS.gene67724 | MsWRKY25 | 324 | 35.70 | 8.53 | Nucl | MS.gene38194 | MsWRKY124 | 278 | 32.00 | 9.18 | Nucl |
MS.gene058334 | MsWRKY26 | 465 | 51.44 | 5.94 | Nucl | MS.gene53106 | MsWRKY125 | 434 | 47.55 | 6.77 | Nucl |
MS.gene002992 | MsWRKY27 | 563 | 60.76 | 7.70 | Nucl | MS.gene53174 | MsWRKY126 | 278 | 31.03 | 7.15 | Nucl |
MS.gene01605 | MsWRKY28 | 220 | 24.28 | 5.08 | Nucl | MS.gene023746 | MsWRKY127 | 359 | 39.97 | 5.65 | Nucl |
MS.gene073173 | MsWRKY29 | 261 | 28.88 | 5.85 | Nucl | MS.gene060237 | MsWRKY128 | 546 | 60.54 | 6.65 | Nucl |
MS.gene55979 | MsWRKY30 | 322 | 35.36 | 8.18 | Nucl | MS.gene020691 | MsWRKY129 | 548 | 59.55 | 8.61 | Nucl |
MS.gene55899 | MsWRKY31 | 477 | 52.71 | 5.98 | Nucl | MS.gene020899 | MsWRKY130 | 386 | 42.98 | 6.51 | Nucl |
MS.gene00786 | MsWRKY32 | 563 | 60.76 | 7.70 | Nucl | MS.gene020902 | MsWRKY131 | 282 | 32.31 | 8.95 | Nucl |
MS.gene03111 | MsWRKY33 | 220 | 24.28 | 5.08 | Nucl | MS.gene050835 | MsWRKY132 | 265 | 29.54 | 6.79 | Nucl |
MS.gene058246 | MsWRKY34 | 378 | 41.69 | 6.35 | Nucl | MS.gene09792 | MsWRKY133 | 396 | 44.46 | 8.25 | Nucl |
MS.gene67885 | MsWRKY35 | 307 | 34.22 | 6.92 | Nucl | MS.gene007479 | MsWRKY134 | 436 | 48.59 | 7.55 | Nucl |
MS.gene02354 | MsWRKY36 | 563 | 60.74 | 7.70 | Nucl | MS.gene024036 | MsWRKY135 | 676 | 74.78 | 6.03 | Nucl |
MS.gene004297 | MsWRKY37 | 220 | 24.28 | 5.08 | Nucl | MS.gene024035 | MsWRKY136 | 724 | 80.37 | 6.44 | Nucl |
MS.gene56264 | MsWRKY38 | 701 | 76.01 | 6.13 | Nucl | MS.gene87798 | MsWRKY137 | 409 | 45.77 | 8.29 | Nucl |
MS.gene064637 | MsWRKY39 | 595 | 64.76 | 6.58 | Nucl | MS.gene99619 | MsWRKY138 | 313 | 35.26 | 5.88 | Nucl |
MS.gene41592 | MsWRKY40 | 511 | 57.09 | 6.29 | Nucl | MS.gene021786 | MsWRKY139 | 483 | 53.14 | 6.58 | Nucl |
MS.gene84141 | MsWRKY41 | 340 | 38.22 | 6.07 | Nucl | MS.gene74774 | MsWRKY140 | 581 | 64.60 | 6.42 | Nucl |
MS.gene049409 | MsWRKY42 | 324 | 36.89 | 5.28 | Nucl | MS.gene024451 | MsWRKY141 | 333 | 38.04 | 6.68 | Nucl |
MS.gene049350 | MsWRKY43 | 243 | 27.80 | 8.31 | Nucl | MS.gene28630 | MsWRKY142 | 411 | 44.60 | 6.42 | Nucl |
MS.gene32785 | MsWRKY44 | 164 | 18.76 | 5.37 | Nucl | MS.gene09793 | MsWRKY143 | 438 | 48.85 | 7.96 | Nucl |
MS.gene014903 | MsWRKY45 | 293 | 32.92 | 8.70 | Nucl | MS.gene050168 | MsWRKY144 | 438 | 48.85 | 7.96 | Nucl |
MS.gene42609 | MsWRKY46 | 293 | 32.92 | 8.70 | Nucl | MS.gene007480 | MsWRKY145 | 437 | 48.72 | 7.96 | Nucl |
MS.gene014722 | MsWRKY47 | 452 | 48.67 | 9.87 | Nucl | MS.gene033472 | MsWRKY146 | 676 | 74.80 | 6.03 | Nucl |
MS.gene009477 | MsWRKY48 | 702 | 76.15 | 6.08 | Nucl | MS.gene033471 | MsWRKY147 | 616 | 68.51 | 6.57 | Nucl |
MS.gene68485 | MsWRKY49 | 519 | 56.93 | 6.42 | Nucl | MS.gene85464 | MsWRKY148 | 269 | 30.01 | 9.33 | Nucl |
MS.gene049457 | MsWRKY50 | 512 | 57.19 | 6.25 | Nucl | MS.gene42866 | MsWRKY149 | 467 | 52.28 | 7.13 | Nucl |
MS.gene81987 | MsWRKY51 | 342 | 38.45 | 6.21 | Nucl | MS.gene46172 | MsWRKY150 | 296 | 33.65 | 5.63 | Nucl |
MS.gene06539 | MsWRKY52 | 324 | 36.89 | 5.28 | Nucl | MS.gene057556 | MsWRKY151 | 523 | 57.23 | 6.75 | Nucl |
MS.gene06469 | MsWRKY53 | 243 | 27.80 | 8.31 | Nucl | MS.gene043270 | MsWRKY152 | 582 | 64.68 | 6.20 | Nucl |
MS.gene63519 | MsWRKY54 | 702 | 76.23 | 6.06 | Nucl | MS.gene050640 | MsWRKY153 | 333 | 37.98 | 6.68 | Nucl |
MS.gene66170 | MsWRKY55 | 595 | 64.77 | 6.58 | Nucl | MS.gene072683 | MsWRKY154 | 295 | 33.20 | 6.66 | Nucl |
MS.gene008580 | MsWRKY56 | 506 | 56.68 | 6.25 | Nucl | MS.gene20234 | MsWRKY155 | 437 | 48.72 | 7.96 | Nucl |
MS.gene06753 | MsWRKY57 | 340 | 38.30 | 6.21 | Nucl | MS.gene51163 | MsWRKY156 | 676 | 74.83 | 5.98 | Nucl |
MS.gene06784 | MsWRKY58 | 324 | 36.92 | 5.28 | Nucl | MS.gene51164 | MsWRKY157 | 617 | 68.59 | 6.44 | Nucl |
MS.gene066523 | MsWRKY59 | 98 | 11.38 | 9.32 | Cyto | MS.gene51229 | MsWRKY158 | 329 | 36.70 | 5.83 | Nucl |
MS.gene066525 | MsWRKY60 | 98 | 11.38 | 9.32 | Cyto | MS.gene42130 | MsWRKY159 | 546 | 61.13 | 6.36 | Nucl |
MS.gene51632 | MsWRKY61 | 704 | 76.41 | 6.10 | Nucl | MS.gene96858 | MsWRKY160 | 283 | 31.98 | 5.77 | Nucl |
MS.gene69700 | MsWRKY62 | 595 | 64.76 | 6.48 | Nucl | MS.gene001947 | MsWRKY161 | 170 | 19.46 | 9.25 | Nucl |
MS.gene38536 | MsWRKY63 | 511 | 57.15 | 6.25 | Nucl | MS.gene45218 | MsWRKY162 | 482 | 53.08 | 6.75 | Nucl |
MS.gene013439 | MsWRKY64 | 324 | 36.89 | 5.28 | Nucl | MS.gene79630 | MsWRKY163 | 583 | 64.79 | 6.20 | Nucl |
MS.gene013373 | MsWRKY65 | 243 | 27.80 | 8.31 | Nucl | MS.gene22803 | MsWRKY164 | 333 | 37.96 | 6.68 | Nucl |
MS.gene37404 | MsWRKY66 | 164 | 18.83 | 5.24 | Nucl | MS.gene072639 | MsWRKY165 | 411 | 44.62 | 6.42 | Nucl |
MS.gene80192 | MsWRKY67 | 293 | 32.90 | 8.70 | Nucl | MS.gene28828 | MsWRKY166 | 288 | 32.43 | 6.39 | Nucl |
MS.gene073017 | MsWRKY68 | 452 | 48.66 | 9.87 | Nucl | MS.gene22477 | MsWRKY167 | 437 | 48.72 | 7.96 | Nucl |
MS.gene06061 | MsWRKY69 | 361 | 41.20 | 5.27 | Nucl | MS.gene52577 | MsWRKY168 | 660 | 73.02 | 6.06 | Nucl |
MS.gene06012 | MsWRKY70 | 274 | 31.17 | 6.71 | Nucl | MS.gene52576 | MsWRKY169 | 711 | 78.81 | 7.13 | Nucl |
MS.gene70298 | MsWRKY71 | 235 | 26.72 | 8.92 | Nucl | MS.gene87017 | MsWRKY170 | 534 | 60.01 | 6.64 | Nucl |
MS.gene27827 | MsWRKY72 | 244 | 27.39 | 8.22 | Nucl | MS.gene055272 | MsWRKY171 | 286 | 32.53 | 5.73 | Nucl |
MS.gene36464 | MsWRKY73 | 349 | 39.33 | 6.39 | Nucl | MS.gene97610 | MsWRKY172 | 388 | 42.53 | 5.91 | Nucl |
MS.gene36419 | MsWRKY74 | 483 | 54.10 | 5.43 | Nucl | MS.gene021671 | MsWRKY173 | 581 | 64.61 | 6.16 | Nucl |
MS.gene006821 | MsWRKY75 | 380 | 41.96 | 8.57 | Nucl | MS.gene012661 | MsWRKY174 | 495 | 53.74 | 4.99 | Nucl |
MS.gene048916 | MsWRKY76 | 361 | 41.20 | 5.27 | Nucl | MS.gene035590 | MsWRKY175 | 518 | 55.99 | 6.90 | Nucl |
MS.gene048869 | MsWRKY77 | 274 | 31.23 | 6.46 | Nucl | MS.gene56844 | MsWRKY176 | 1028 | 111.57 | 9.27 | Nucl |
MS.gene06130 | MsWRKY78 | 291 | 33.57 | 9.24 | Nucl | MS.gene011781 | MsWRKY177 | 337 | 36.70 | 9.74 | Nucl |
MS.gene58154 | MsWRKY79 | 235 | 26.71 | 8.92 | Nucl | MS.gene019695 | MsWRKY178 | 223 | 24.59 | 5.45 | Nucl |
MS.gene028327 | MsWRKY80 | 291 | 32.30 | 8.36 | Nucl | MS.gene055421 | MsWRKY179 | 227 | 25.78 | 8.15 | Chlo |
MS.gene028371 | MsWRKY81 | 491 | 54.96 | 5.37 | Nucl | MS.gene68948 | MsWRKY180 | 494 | 53.67 | 4.99 | Nucl |
MS.gene83143 | MsWRKY82 | 319 | 35.90 | 9.24 | Nucl | MS.gene79844 | MsWRKY181 | 223 | 24.59 | 5.45 | Nucl |
MS.gene82340 | MsWRKY83 | 319 | 35.90 | 9.24 | Nucl | MS.gene99163 | MsWRKY182 | 227 | 25.78 | 8.15 | Chlo |
MS.gene56502 | MsWRKY84 | 384 | 42.11 | 8.38 | Nucl | MS.gene042165 | MsWRKY183 | 495 | 53.74 | 4.99 | Nucl |
MS.gene55786 | MsWRKY85 | 361 | 41.19 | 5.27 | Nucl | MS.gene073340 | MsWRKY184 | 314 | 34.62 | 9.85 | Nucl |
MS.gene55745 | MsWRKY86 | 274 | 31.17 | 6.71 | Nucl | MS.gene061258 | MsWRKY185 | 426 | 46.97 | 5.86 | Nucl |
MS.gene030702 | MsWRKY87 | 235 | 26.68 | 9.05 | Nucl | MS.gene90475 | MsWRKY186 | 337 | 36.70 | 9.74 | Nucl |
MS.gene058840 | MsWRKY88 | 244 | 27.39 | 8.22 | Nucl | MS.gene68851 | MsWRKY187 | 495 | 53.74 | 4.99 | Nucl |
MS.gene023126 | MsWRKY89 | 291 | 32.29 | 8.36 | Nucl | MS.gene012560 | MsWRKY188 | 518 | 55.99 | 6.90 | Nucl |
MS.gene28744 | MsWRKY90 | 483 | 54.11 | 5.36 | Nucl | MS.gene001561 | MsWRKY189 | 518 | 55.99 | 6.90 | Nucl |
MS.gene33668 | MsWRKY91 | 378 | 42.93 | 8.02 | Nucl | MS.gene57898 | MsWRKY190 | 518 | 55.99 | 6.90 | Nucl |
MS.gene069576 | MsWRKY92 | 362 | 41.30 | 5.19 | Nucl | MS.gene012558 | MsWRKY191 | 518 | 55.99 | 6.90 | Nucl |
MS.gene89711 | MsWRKY93 | 274 | 31.23 | 6.46 | Nucl | MS.gene041947 | MsWRKY192 | 337 | 36.70 | 9.74 | Nucl |
MS.gene28166 | MsWRKY94 | 116 | 13.81 | 10.02 | Cyto | MS.gene022631 | MsWRKY193 | 227 | 25.78 | 8.15 | Chlo |
MS.gene023600 | MsWRKY95 | 244 | 27.39 | 8.53 | Nucl | MS.gene40378 | MsWRKY194 | 324 | 34.40 | 9.91 | Nucl |
MS.gene35131 | MsWRKY96 | 347 | 39.08 | 6.35 | Nucl | MS.gene32696 | MsWRKY195 | 293 | 32.89 | 8.65 | Nucl |
MS.gene35081 | MsWRKY97 | 490 | 54.80 | 5.32 | Nucl | MS.gene050416 | MsWRKY196 | 295 | 33.21 | 6.66 | Nucl |
MS.gene068282 | MsWRKY98 | 321 | 36.56 | 8.75 | Nucl | MS.gene07075 | MsWRKY197 | 295 | 33.21 | 6.66 | Nucl |
MS.gene059659 | MsWRKY99 | 216 | 24.03 | 9.59 | Nucl | MS.gene95234 | MsWRKY198 | 188 | 22.22 | 9.56 | Chlo |
表 2 MsWRKY 家族的基本信息分析
Table 2 Basic information analysis of MsWRKY gene family
基因登录号 Gene ID | 基因名 Gene name | PL (aa) | Mw (kDa) | pI | Sl | 基因登录号 Gene ID | 基因名 Gene name | PL (aa) | Mw (kDa) | pI | Sl |
---|---|---|---|---|---|---|---|---|---|---|---|
MS.gene54277 | MsWRKY1 | 343 | 37.21 | 9.62 | Nucl | MS.gene041042 | MsWRKY100 | 270 | 29.83 | 9.48 | Nucl |
MS.gene49339 | MsWRKY2 | 360 | 40.73 | 9.75 | Nucl | MS.gene066380 | MsWRKY101 | 419 | 45.87 | 7.25 | Nucl |
MS.gene005502 | MsWRKY3 | 327 | 36.59 | 6.16 | Nucl | MS.gene43637 | MsWRKY102 | 360 | 40.10 | 5.65 | Nucl |
MS.gene066268 | MsWRKY4 | 311 | 34.75 | 5.86 | Nucl | MS.gene67236 | MsWRKY103 | 547 | 60.63 | 6.61 | Nucl |
MS.gene016151 | MsWRKY5 | 162 | 18.68 | 5.76 | Nucl | MS.gene63867 | MsWRKY104 | 548 | 59.61 | 8.61 | Nucl |
MS.gene54046 | MsWRKY6 | 343 | 37.22 | 9.62 | Nucl | MS.gene38063 | MsWRKY105 | 386 | 42.86 | 6.25 | Nucl |
MS.gene50585 | MsWRKY7 | 357 | 40.31 | 9.80 | Nucl | MS.gene38065 | MsWRKY106 | 278 | 32.04 | 9.23 | Nucl |
MS.gene07321 | MsWRKY8 | 177 | 19.87 | 9.15 | Nucl | MS.gene72198 | MsWRKY107 | 502 | 55.25 | 7.68 | Nucl |
MS.gene60622 | MsWRKY9 | 311 | 34.73 | 5.86 | Nucl | MS.gene55314 | MsWRKY108 | 434 | 47.53 | 6.71 | Nucl |
MS.gene051544 | MsWRKY10 | 162 | 18.68 | 5.95 | Nucl | MS.gene55386 | MsWRKY109 | 273 | 30.35 | 6.31 | Nucl |
MS.gene86270 | MsWRKY11 | 121 | 13.98 | 9.61 | Cyto | MS.gene066778 | MsWRKY110 | 273 | 30.35 | 6.31 | Nucl |
MS.gene86268 | MsWRKY12 | 343 | 37.19 | 9.62 | Nucl | MS.gene55387 | MsWRKY111 | 164 | 18.34 | 7.11 | Nucl |
MS.gene036149 | MsWRKY13 | 219 | 24.20 | 9.49 | Mito | MS.gene61935 | MsWRKY112 | 360 | 40.03 | 5.73 | Nucl |
MS.gene20870 | MsWRKY14 | 303 | 33.72 | 6.75 | Chlo | MS.gene99711 | MsWRKY113 | 546 | 60.50 | 6.61 | Nucl |
MS.gene49162 | MsWRKY15 | 311 | 34.73 | 5.86 | Nucl | MS.gene81399 | MsWRKY114 | 548 | 59.67 | 8.61 | Nucl |
MS.gene021549 | MsWRKY16 | 343 | 37.19 | 9.62 | Nucl | MS.gene81214 | MsWRKY115 | 386 | 42.98 | 6.51 | Nucl |
MS.gene021548 | MsWRKY17 | 343 | 37.19 | 9.62 | Nucl | MS.gene015188 | MsWRKY116 | 216 | 24.03 | 9.59 | Nucl |
MS.gene39903 | MsWRKY18 | 360 | 40.72 | 9.80 | Nucl | MS.gene85887 | MsWRKY117 | 434 | 47.59 | 6.98 | Nucl |
MS.gene050353 | MsWRKY19 | 177 | 19.87 | 9.15 | Nucl | MS.gene99689 | MsWRKY118 | 348 | 39.07 | 6.83 | Nucl |
MS.gene006220 | MsWRKY20 | 311 | 34.65 | 5.86 | Nucl | MS.gene010021 | MsWRKY119 | 360 | 40.10 | 5.65 | Nucl |
MS.gene00145 | MsWRKY21 | 324 | 35.74 | 8.54 | Nucl | MS.gene009725 | MsWRKY120 | 545 | 60.41 | 6.84 | Nucl |
MS.gene00061 | MsWRKY22 | 386 | 42.82 | 5.95 | Nucl | MS.gene057071 | MsWRKY121 | 309 | 35.24 | 6.64 | Nucl |
MS.gene27204 | MsWRKY23 | 557 | 60.02 | 7.70 | Nucl | MS.gene48076 | MsWRKY122 | 548 | 59.55 | 8.61 | Nucl |
MS.gene002619 | MsWRKY24 | 220 | 24.28 | 5.08 | Nucl | MS.gene38195 | MsWRKY123 | 386 | 42.90 | 6.37 | Nucl |
MS.gene67724 | MsWRKY25 | 324 | 35.70 | 8.53 | Nucl | MS.gene38194 | MsWRKY124 | 278 | 32.00 | 9.18 | Nucl |
MS.gene058334 | MsWRKY26 | 465 | 51.44 | 5.94 | Nucl | MS.gene53106 | MsWRKY125 | 434 | 47.55 | 6.77 | Nucl |
MS.gene002992 | MsWRKY27 | 563 | 60.76 | 7.70 | Nucl | MS.gene53174 | MsWRKY126 | 278 | 31.03 | 7.15 | Nucl |
MS.gene01605 | MsWRKY28 | 220 | 24.28 | 5.08 | Nucl | MS.gene023746 | MsWRKY127 | 359 | 39.97 | 5.65 | Nucl |
MS.gene073173 | MsWRKY29 | 261 | 28.88 | 5.85 | Nucl | MS.gene060237 | MsWRKY128 | 546 | 60.54 | 6.65 | Nucl |
MS.gene55979 | MsWRKY30 | 322 | 35.36 | 8.18 | Nucl | MS.gene020691 | MsWRKY129 | 548 | 59.55 | 8.61 | Nucl |
MS.gene55899 | MsWRKY31 | 477 | 52.71 | 5.98 | Nucl | MS.gene020899 | MsWRKY130 | 386 | 42.98 | 6.51 | Nucl |
MS.gene00786 | MsWRKY32 | 563 | 60.76 | 7.70 | Nucl | MS.gene020902 | MsWRKY131 | 282 | 32.31 | 8.95 | Nucl |
MS.gene03111 | MsWRKY33 | 220 | 24.28 | 5.08 | Nucl | MS.gene050835 | MsWRKY132 | 265 | 29.54 | 6.79 | Nucl |
MS.gene058246 | MsWRKY34 | 378 | 41.69 | 6.35 | Nucl | MS.gene09792 | MsWRKY133 | 396 | 44.46 | 8.25 | Nucl |
MS.gene67885 | MsWRKY35 | 307 | 34.22 | 6.92 | Nucl | MS.gene007479 | MsWRKY134 | 436 | 48.59 | 7.55 | Nucl |
MS.gene02354 | MsWRKY36 | 563 | 60.74 | 7.70 | Nucl | MS.gene024036 | MsWRKY135 | 676 | 74.78 | 6.03 | Nucl |
MS.gene004297 | MsWRKY37 | 220 | 24.28 | 5.08 | Nucl | MS.gene024035 | MsWRKY136 | 724 | 80.37 | 6.44 | Nucl |
MS.gene56264 | MsWRKY38 | 701 | 76.01 | 6.13 | Nucl | MS.gene87798 | MsWRKY137 | 409 | 45.77 | 8.29 | Nucl |
MS.gene064637 | MsWRKY39 | 595 | 64.76 | 6.58 | Nucl | MS.gene99619 | MsWRKY138 | 313 | 35.26 | 5.88 | Nucl |
MS.gene41592 | MsWRKY40 | 511 | 57.09 | 6.29 | Nucl | MS.gene021786 | MsWRKY139 | 483 | 53.14 | 6.58 | Nucl |
MS.gene84141 | MsWRKY41 | 340 | 38.22 | 6.07 | Nucl | MS.gene74774 | MsWRKY140 | 581 | 64.60 | 6.42 | Nucl |
MS.gene049409 | MsWRKY42 | 324 | 36.89 | 5.28 | Nucl | MS.gene024451 | MsWRKY141 | 333 | 38.04 | 6.68 | Nucl |
MS.gene049350 | MsWRKY43 | 243 | 27.80 | 8.31 | Nucl | MS.gene28630 | MsWRKY142 | 411 | 44.60 | 6.42 | Nucl |
MS.gene32785 | MsWRKY44 | 164 | 18.76 | 5.37 | Nucl | MS.gene09793 | MsWRKY143 | 438 | 48.85 | 7.96 | Nucl |
MS.gene014903 | MsWRKY45 | 293 | 32.92 | 8.70 | Nucl | MS.gene050168 | MsWRKY144 | 438 | 48.85 | 7.96 | Nucl |
MS.gene42609 | MsWRKY46 | 293 | 32.92 | 8.70 | Nucl | MS.gene007480 | MsWRKY145 | 437 | 48.72 | 7.96 | Nucl |
MS.gene014722 | MsWRKY47 | 452 | 48.67 | 9.87 | Nucl | MS.gene033472 | MsWRKY146 | 676 | 74.80 | 6.03 | Nucl |
MS.gene009477 | MsWRKY48 | 702 | 76.15 | 6.08 | Nucl | MS.gene033471 | MsWRKY147 | 616 | 68.51 | 6.57 | Nucl |
MS.gene68485 | MsWRKY49 | 519 | 56.93 | 6.42 | Nucl | MS.gene85464 | MsWRKY148 | 269 | 30.01 | 9.33 | Nucl |
MS.gene049457 | MsWRKY50 | 512 | 57.19 | 6.25 | Nucl | MS.gene42866 | MsWRKY149 | 467 | 52.28 | 7.13 | Nucl |
MS.gene81987 | MsWRKY51 | 342 | 38.45 | 6.21 | Nucl | MS.gene46172 | MsWRKY150 | 296 | 33.65 | 5.63 | Nucl |
MS.gene06539 | MsWRKY52 | 324 | 36.89 | 5.28 | Nucl | MS.gene057556 | MsWRKY151 | 523 | 57.23 | 6.75 | Nucl |
MS.gene06469 | MsWRKY53 | 243 | 27.80 | 8.31 | Nucl | MS.gene043270 | MsWRKY152 | 582 | 64.68 | 6.20 | Nucl |
MS.gene63519 | MsWRKY54 | 702 | 76.23 | 6.06 | Nucl | MS.gene050640 | MsWRKY153 | 333 | 37.98 | 6.68 | Nucl |
