Acta Prataculturae Sinica ›› 2026, Vol. 35 ›› Issue (5): 225-238.DOI: 10.11686/cyxb2025210
Zheng LI1,2(
), Hai-ying HU1, Jian LAN1, Li DING1, Wen-bo WEI1, Yu-lian LI1, Qiao-li MA1(
)
Received:2025-05-26
Revised:2025-07-21
Online:2026-05-20
Published:2026-03-11
Contact:
Qiao-li MA
Zheng LI, Hai-ying HU, Jian LAN, Li DING, Wen-bo WEI, Yu-lian LI, Qiao-li MA. Evaluation and screening of salt tolerance of triticale germplasm resources at the germination stage[J]. Acta Prataculturae Sinica, 2026, 35(5): 225-238.
成分 Component | 总计 Total | 初始特征值方差百分比 Percentage of variance of the initial eigenvalues (%) | 累积 Accumulative (%) | 提取载荷平方和总计Extract the total sum of squared loadings | 方差百分比 Percentage of variance (%) | 累积 Accumulative (%) | 主成分权重 Principal component weight |
|---|---|---|---|---|---|---|---|
| 1 | 1.843 | 36.867 | 36.867 | 1.843 | 36.867 | 36.867 | 0.438 |
| 2 | 1.617 | 32.349 | 69.216 | 1.617 | 32.349 | 69.216 | 0.385 |
| 3 | 0.743 | 14.867 | 84.083 | 0.743 | 14.867 | 84.083 | 0.177 |
| 4 | 0.483 | 9.662 | 93.745 | ||||
| 5 | 0.313 | 6.255 | 100.000 |
Table 1 Principal component analysis of salt tolerance evaluation indicators in triticale germplasm
成分 Component | 总计 Total | 初始特征值方差百分比 Percentage of variance of the initial eigenvalues (%) | 累积 Accumulative (%) | 提取载荷平方和总计Extract the total sum of squared loadings | 方差百分比 Percentage of variance (%) | 累积 Accumulative (%) | 主成分权重 Principal component weight |
|---|---|---|---|---|---|---|---|
| 1 | 1.843 | 36.867 | 36.867 | 1.843 | 36.867 | 36.867 | 0.438 |
| 2 | 1.617 | 32.349 | 69.216 | 1.617 | 32.349 | 69.216 | 0.385 |
| 3 | 0.743 | 14.867 | 84.083 | 0.743 | 14.867 | 84.083 | 0.177 |
| 4 | 0.483 | 9.662 | 93.745 | ||||
| 5 | 0.313 | 6.255 | 100.000 |
种质编号 Germplasm number | 主成分值Principal component value | 隶属函数值Membership function value | D值 D value | 排名 Rank | ||||
|---|---|---|---|---|---|---|---|---|
| X1 | X2 | X3 | μ1 | μ2 | μ3 | |||
| LJ-26 | 4.621 | -0.115 | 5.234 | 1.000 | 0.747 | 1.000 | 0.927 | 1 |
| LJ-8 | 2.648 | 0.174 | 2.013 | 0.723 | 0.785 | 0.530 | 0.709 | 2 |
| QT-37 | 2.731 | -0.607 | 2.590 | 0.734 | 0.684 | 0.614 | 0.700 | 3 |
| LJ-42 | 2.093 | 0.581 | 2.010 | 0.645 | 0.837 | 0.530 | 0.681 | 4 |
| LJ-27 | 1.785 | 1.122 | -1.206 | 0.602 | 0.907 | 0.061 | 0.601 | 5 |
| LJ-23 | 1.400 | -0.331 | 0.060 | 0.548 | 0.720 | 0.245 | 0.548 | 6 |
| LJ-25 | 0.642 | 1.271 | -0.469 | 0.441 | 0.926 | 0.168 | 0.536 | 7 |
| LJ-32 | 1.334 | -0.663 | 0.233 | 0.538 | 0.677 | 0.271 | 0.534 | 8 |
| LJ-15 | 1.178 | 0.356 | -1.275 | 0.516 | 0.808 | 0.050 | 0.524 | 9 |
| LJ-1 | 0.850 | 0.488 | -0.429 | 0.470 | 0.825 | 0.174 | 0.524 | 10 |
| LJ-76 | 0.997 | -0.027 | -0.213 | 0.491 | 0.759 | 0.205 | 0.521 | 11 |
| LJ-63 | 0.596 | 1.026 | -0.627 | 0.435 | 0.894 | 0.145 | 0.520 | 12 |
| QT-18 | 0.847 | 0.140 | -0.133 | 0.470 | 0.780 | 0.217 | 0.518 | 13 |
| LJ-36 | 1.202 | -0.521 | -0.411 | 0.520 | 0.695 | 0.177 | 0.514 | 14 |
| QT-31 | 1.006 | 0.294 | -1.201 | 0.492 | 0.800 | 0.061 | 0.510 | 15 |
| M59 | 0.298 | 1.480 | -0.871 | 0.393 | 0.953 | 0.109 | 0.508 | 16 |
| LJ-65 | 0.430 | 0.451 | -0.014 | 0.411 | 0.820 | 0.234 | 0.500 | 17 |
| M26 | 0.272 | 0.955 | -0.467 | 0.389 | 0.885 | 0.168 | 0.496 | 18 |
| LJ-68 | 0.505 | 0.128 | 0.034 | 0.422 | 0.779 | 0.241 | 0.495 | 19 |
| M51 | -0.250 | 1.746 | -0.058 | 0.316 | 0.987 | 0.228 | 0.495 | 20 |
| LJ-79 | 0.418 | 0.469 | -0.353 | 0.410 | 0.823 | 0.185 | 0.492 | 21 |
| M58 | 0.178 | 1.156 | -0.715 | 0.376 | 0.911 | 0.132 | 0.490 | 22 |
| QT-35 | 1.046 | -0.817 | -0.454 | 0.498 | 0.657 | 0.170 | 0.490 | 23 |
| QT-28 | 0.882 | -0.849 | 0.091 | 0.475 | 0.653 | 0.250 | 0.489 | 24 |
| QT-39 | 0.660 | 0.005 | -0.634 | 0.444 | 0.763 | 0.144 | 0.486 | 25 |
| QT-40 | 0.880 | 0.140 | -1.592 | 0.475 | 0.780 | 0.004 | 0.485 | 26 |
| QT-5 | 0.199 | 0.517 | -0.074 | 0.379 | 0.829 | 0.226 | 0.483 | 27 |
| M38 | 0.110 | 0.594 | -0.010 | 0.366 | 0.839 | 0.235 | 0.481 | 28 |
| QT-42 | -0.058 | 0.612 | 0.398 | 0.343 | 0.841 | 0.295 | 0.478 | 29 |
| QT-41 | 0.194 | 0.128 | 0.329 | 0.378 | 0.779 | 0.285 | 0.478 | 30 |
| M92 | -0.823 | 1.833 | 0.915 | 0.235 | 0.998 | 0.370 | 0.477 | 31 |
| M25 | -0.057 | 1.302 | -0.754 | 0.343 | 0.930 | 0.127 | 0.476 | 32 |
| QT-3 | 0.215 | 0.490 | -0.381 | 0.381 | 0.825 | 0.181 | 0.476 | 33 |
| LJ-5 | 0.658 | -0.339 | -0.661 | 0.443 | 0.718 | 0.140 | 0.473 | 34 |
| M50 | 0.015 | 0.715 | -0.344 | 0.353 | 0.854 | 0.186 | 0.470 | 35 |
| LJ-72 | 0.700 | -0.645 | -0.467 | 0.449 | 0.679 | 0.168 | 0.469 | 36 |
| QT-34 | 0.374 | -0.109 | -0.264 | 0.403 | 0.748 | 0.198 | 0.469 | 37 |
| M14 | -0.021 | 0.516 | -0.036 | 0.348 | 0.829 | 0.231 | 0.467 | 38 |
| LJ-78 | -0.207 | 1.080 | -0.442 | 0.322 | 0.901 | 0.172 | 0.464 | 39 |
| M54 | -0.027 | 0.481 | -0.117 | 0.347 | 0.824 | 0.219 | 0.463 | 40 |
| M4 | -0.891 | 1.846 | 0.458 | 0.226 | 1.000 | 0.303 | 0.461 | 41 |
| LJ-51 | 0.344 | -0.973 | 0.822 | 0.399 | 0.637 | 0.356 | 0.461 | 42 |
| QT-8 | -0.020 | 0.872 | -0.892 | 0.348 | 0.875 | 0.106 | 0.460 | 43 |
| M60 | 0.093 | 0.563 | -0.909 | 0.364 | 0.835 | 0.104 | 0.457 | 44 |
| M48 | -0.216 | 0.555 | 0.069 | 0.320 | 0.834 | 0.247 | 0.456 | 45 |
| M2 | 0.214 | 0.571 | -1.376 | 0.381 | 0.836 | 0.036 | 0.455 | 46 |
| M45 | -0.394 | 0.655 | 0.411 | 0.296 | 0.847 | 0.296 | 0.454 | 47 |
| QT-29 | 0.468 | -0.227 | -1.007 | 0.417 | 0.733 | 0.090 | 0.454 | 48 |
| M95 | -0.949 | 1.632 | 0.574 | 0.218 | 0.972 | 0.320 | 0.452 | 49 |
| QT-20 | 0.217 | -0.583 | 0.252 | 0.381 | 0.687 | 0.273 | 0.452 | 50 |
| QT-44 | 0.055 | -0.186 | 0.060 | 0.359 | 0.738 | 0.245 | 0.449 | 51 |
| M66 | -0.691 | 0.800 | 0.855 | 0.254 | 0.865 | 0.361 | 0.447 | 52 |
| M41 | -0.467 | 1.057 | -0.272 | 0.285 | 0.898 | 0.197 | 0.447 | 53 |
| M9 | -0.172 | 0.513 | -0.382 | 0.327 | 0.828 | 0.181 | 0.447 | 54 |
| LJ-56 | -0.040 | 0.162 | -0.286 | 0.345 | 0.783 | 0.195 | 0.447 | 55 |
| QT-30 | 0.436 | -0.621 | -0.613 | 0.412 | 0.682 | 0.147 | 0.446 | 56 |
| LJ-9 | 0.054 | -0.051 | -0.287 | 0.358 | 0.756 | 0.195 | 0.446 | 57 |
| LJ-28 | -0.160 | 0.586 | -0.663 | 0.328 | 0.838 | 0.140 | 0.444 | 58 |
| M47 | -0.003 | -0.259 | 0.134 | 0.350 | 0.729 | 0.256 | 0.444 | 59 |
| LJ-70 | -1.609 | 1.667 | 2.219 | 0.125 | 0.977 | 0.560 | 0.442 | 60 |
| QT-9 | -0.222 | 0.631 | -0.676 | 0.320 | 0.843 | 0.138 | 0.441 | 61 |
| LJ-20 | 0.575 | -0.780 | -1.202 | 0.432 | 0.662 | 0.061 | 0.437 | 62 |
| LJ-6 | 0.399 | -0.191 | -1.621 | 0.407 | 0.738 | 0.000 | 0.435 | 63 |
| M44 | -0.289 | -0.022 | 0.124 | 0.310 | 0.759 | 0.255 | 0.430 | 64 |
| LJ-52 | -0.179 | -0.348 | 0.226 | 0.326 | 0.717 | 0.269 | 0.429 | 65 |
| LJ-42 | 0.319 | -0.697 | -1.086 | 0.396 | 0.672 | 0.078 | 0.423 | 66 |
| M52 | -0.848 | 0.719 | 0.285 | 0.232 | 0.855 | 0.278 | 0.419 | 67 |
| M33 | -0.865 | 0.463 | 0.685 | 0.229 | 0.822 | 0.336 | 0.417 | 68 |
| 3604 | -0.346 | 0.045 | -0.376 | 0.302 | 0.768 | 0.182 | 0.417 | 69 |
| M37 | -0.269 | -0.243 | -0.188 | 0.313 | 0.731 | 0.209 | 0.416 | 70 |
| M22 | -0.156 | -0.552 | -0.101 | 0.329 | 0.691 | 0.222 | 0.416 | 71 |
| M93 | -0.481 | 0.318 | -0.564 | 0.283 | 0.803 | 0.154 | 0.412 | 72 |
| LJ-2 | -0.121 | -0.763 | -0.175 | 0.334 | 0.664 | 0.211 | 0.409 | 73 |
| M40 | -0.475 | 0.002 | -0.256 | 0.284 | 0.762 | 0.199 | 0.408 | 74 |
| LJ-64 | -0.314 | -0.286 | -0.388 | 0.307 | 0.725 | 0.180 | 0.406 | 75 |
| M42 | -0.466 | -0.176 | -0.112 | 0.285 | 0.739 | 0.220 | 0.405 | 76 |
| M46 | -0.457 | -0.245 | -0.092 | 0.287 | 0.731 | 0.223 | 0.404 | 77 |
| LJ-50 | -0.598 | -0.371 | 0.381 | 0.267 | 0.714 | 0.292 | 0.400 | 78 |
| M8 | -0.473 | -0.128 | -0.558 | 0.284 | 0.746 | 0.155 | 0.396 | 79 |
| M36 | -0.238 | -0.661 | -0.491 | 0.317 | 0.677 | 0.165 | 0.396 | 80 |
| M27 | -1.985 | 1.364 | 1.896 | 0.072 | 0.938 | 0.513 | 0.394 | 81 |
| M56 | -0.365 | -1.023 | 0.267 | 0.300 | 0.630 | 0.275 | 0.391 | 82 |
| LJ-71 | -1.096 | 0.125 | 0.816 | 0.197 | 0.778 | 0.355 | 0.390 | 83 |
| QT-38 | -0.539 | -0.358 | -0.413 | 0.275 | 0.716 | 0.176 | 0.386 | 84 |
| LJ-11 | 0.280 | -1.576 | -1.271 | 0.390 | 0.559 | 0.051 | 0.383 | 85 |
| M57 | -0.652 | -0.201 | -0.472 | 0.259 | 0.736 | 0.168 | 0.382 | 86 |
| LJ-3 | 0.284 | -1.849 | -0.974 | 0.391 | 0.524 | 0.094 | 0.381 | 87 |
| M34 | -0.586 | -0.699 | -0.091 | 0.268 | 0.672 | 0.223 | 0.377 | 88 |
| QT-25 | -0.627 | -0.868 | 0.169 | 0.263 | 0.650 | 0.261 | 0.374 | 89 |
| M53 | -1.077 | 0.015 | 0.220 | 0.200 | 0.764 | 0.269 | 0.373 | 90 |
| M35 | -1.371 | 0.268 | 0.747 | 0.158 | 0.797 | 0.346 | 0.373 | 91 |
| QT-7 | -0.582 | -1.030 | -0.013 | 0.269 | 0.629 | 0.235 | 0.367 | 92 |
| M90 | -0.514 | -0.926 | -0.610 | 0.279 | 0.643 | 0.148 | 0.362 | 93 |
| M29 | -0.667 | -1.331 | 0.480 | 0.257 | 0.591 | 0.307 | 0.361 | 94 |
| QT-35 | -0.679 | -1.307 | 0.258 | 0.255 | 0.594 | 0.274 | 0.356 | 95 |
| LJ-77 | 0.059 | -2.002 | -1.188 | 0.359 | 0.504 | 0.063 | 0.352 | 96 |
| QT-4 | -0.631 | -0.946 | -0.679 | 0.262 | 0.640 | 0.138 | 0.351 | 97 |
| M82 | -2.497 | 0.528 | 2.570 | 0.000 | 0.830 | 0.611 | 0.339 | 98 |
| M83 | -1.578 | -0.754 | 1.487 | 0.129 | 0.665 | 0.453 | 0.337 | 99 |
| M28 | -1.666 | -0.371 | 1.153 | 0.117 | 0.714 | 0.405 | 0.336 | 100 |
| M39 | -2.347 | -0.451 | 1.960 | 0.021 | 0.704 | 0.522 | 0.300 | 101 |
| M31 | -1.482 | -1.214 | 0.320 | 0.143 | 0.606 | 0.283 | 0.299 | 102 |
| QT-22 | -0.970 | -5.916 | 1.152 | 0.215 | 0.000 | 0.405 | 0.184 | 103 |
Table 2 Membership function values and D-values for salt tolerance evaluation of triticale germplasm
种质编号 Germplasm number | 主成分值Principal component value | 隶属函数值Membership function value | D值 D value | 排名 Rank | ||||
|---|---|---|---|---|---|---|---|---|
| X1 | X2 | X3 | μ1 | μ2 | μ3 | |||
| LJ-26 | 4.621 | -0.115 | 5.234 | 1.000 | 0.747 | 1.000 | 0.927 | 1 |
| LJ-8 | 2.648 | 0.174 | 2.013 | 0.723 | 0.785 | 0.530 | 0.709 | 2 |
| QT-37 | 2.731 | -0.607 | 2.590 | 0.734 | 0.684 | 0.614 | 0.700 | 3 |
| LJ-42 | 2.093 | 0.581 | 2.010 | 0.645 | 0.837 | 0.530 | 0.681 | 4 |
| LJ-27 | 1.785 | 1.122 | -1.206 | 0.602 | 0.907 | 0.061 | 0.601 | 5 |
| LJ-23 | 1.400 | -0.331 | 0.060 | 0.548 | 0.720 | 0.245 | 0.548 | 6 |
| LJ-25 | 0.642 | 1.271 | -0.469 | 0.441 | 0.926 | 0.168 | 0.536 | 7 |
| LJ-32 | 1.334 | -0.663 | 0.233 | 0.538 | 0.677 | 0.271 | 0.534 | 8 |
| LJ-15 | 1.178 | 0.356 | -1.275 | 0.516 | 0.808 | 0.050 | 0.524 | 9 |
| LJ-1 | 0.850 | 0.488 | -0.429 | 0.470 | 0.825 | 0.174 | 0.524 | 10 |
| LJ-76 | 0.997 | -0.027 | -0.213 | 0.491 | 0.759 | 0.205 | 0.521 | 11 |
| LJ-63 | 0.596 | 1.026 | -0.627 | 0.435 | 0.894 | 0.145 | 0.520 | 12 |
| QT-18 | 0.847 | 0.140 | -0.133 | 0.470 | 0.780 | 0.217 | 0.518 | 13 |
| LJ-36 | 1.202 | -0.521 | -0.411 | 0.520 | 0.695 | 0.177 | 0.514 | 14 |
| QT-31 | 1.006 | 0.294 | -1.201 | 0.492 | 0.800 | 0.061 | 0.510 | 15 |
| M59 | 0.298 | 1.480 | -0.871 | 0.393 | 0.953 | 0.109 | 0.508 | 16 |
| LJ-65 | 0.430 | 0.451 | -0.014 | 0.411 | 0.820 | 0.234 | 0.500 | 17 |
| M26 | 0.272 | 0.955 | -0.467 | 0.389 | 0.885 | 0.168 | 0.496 | 18 |
| LJ-68 | 0.505 | 0.128 | 0.034 | 0.422 | 0.779 | 0.241 | 0.495 | 19 |
| M51 | -0.250 | 1.746 | -0.058 | 0.316 | 0.987 | 0.228 | 0.495 | 20 |
| LJ-79 | 0.418 | 0.469 | -0.353 | 0.410 | 0.823 | 0.185 | 0.492 | 21 |
| M58 | 0.178 | 1.156 | -0.715 | 0.376 | 0.911 | 0.132 | 0.490 | 22 |
| QT-35 | 1.046 | -0.817 | -0.454 | 0.498 | 0.657 | 0.170 | 0.490 | 23 |
| QT-28 | 0.882 | -0.849 | 0.091 | 0.475 | 0.653 | 0.250 | 0.489 | 24 |
| QT-39 | 0.660 | 0.005 | -0.634 | 0.444 | 0.763 | 0.144 | 0.486 | 25 |
| QT-40 | 0.880 | 0.140 | -1.592 | 0.475 | 0.780 | 0.004 | 0.485 | 26 |
| QT-5 | 0.199 | 0.517 | -0.074 | 0.379 | 0.829 | 0.226 | 0.483 | 27 |
| M38 | 0.110 | 0.594 | -0.010 | 0.366 | 0.839 | 0.235 | 0.481 | 28 |
| QT-42 | -0.058 | 0.612 | 0.398 | 0.343 | 0.841 | 0.295 | 0.478 | 29 |
| QT-41 | 0.194 | 0.128 | 0.329 | 0.378 | 0.779 | 0.285 | 0.478 | 30 |
| M92 | -0.823 | 1.833 | 0.915 | 0.235 | 0.998 | 0.370 | 0.477 | 31 |
| M25 | -0.057 | 1.302 | -0.754 | 0.343 | 0.930 | 0.127 | 0.476 | 32 |
| QT-3 | 0.215 | 0.490 | -0.381 | 0.381 | 0.825 | 0.181 | 0.476 | 33 |
| LJ-5 | 0.658 | -0.339 | -0.661 | 0.443 | 0.718 | 0.140 | 0.473 | 34 |
| M50 | 0.015 | 0.715 | -0.344 | 0.353 | 0.854 | 0.186 | 0.470 | 35 |
| LJ-72 | 0.700 | -0.645 | -0.467 | 0.449 | 0.679 | 0.168 | 0.469 | 36 |
| QT-34 | 0.374 | -0.109 | -0.264 | 0.403 | 0.748 | 0.198 | 0.469 | 37 |
| M14 | -0.021 | 0.516 | -0.036 | 0.348 | 0.829 | 0.231 | 0.467 | 38 |
| LJ-78 | -0.207 | 1.080 | -0.442 | 0.322 | 0.901 | 0.172 | 0.464 | 39 |
| M54 | -0.027 | 0.481 | -0.117 | 0.347 | 0.824 | 0.219 | 0.463 | 40 |
| M4 | -0.891 | 1.846 | 0.458 | 0.226 | 1.000 | 0.303 | 0.461 | 41 |
| LJ-51 | 0.344 | -0.973 | 0.822 | 0.399 | 0.637 | 0.356 | 0.461 | 42 |
| QT-8 | -0.020 | 0.872 | -0.892 | 0.348 | 0.875 | 0.106 | 0.460 | 43 |
| M60 | 0.093 | 0.563 | -0.909 | 0.364 | 0.835 | 0.104 | 0.457 | 44 |
| M48 | -0.216 | 0.555 | 0.069 | 0.320 | 0.834 | 0.247 | 0.456 | 45 |
| M2 | 0.214 | 0.571 | -1.376 | 0.381 | 0.836 | 0.036 | 0.455 | 46 |
| M45 | -0.394 | 0.655 | 0.411 | 0.296 | 0.847 | 0.296 | 0.454 | 47 |
| QT-29 | 0.468 | -0.227 | -1.007 | 0.417 | 0.733 | 0.090 | 0.454 | 48 |
| M95 | -0.949 | 1.632 | 0.574 | 0.218 | 0.972 | 0.320 | 0.452 | 49 |
| QT-20 | 0.217 | -0.583 | 0.252 | 0.381 | 0.687 | 0.273 | 0.452 | 50 |
| QT-44 | 0.055 | -0.186 | 0.060 | 0.359 | 0.738 | 0.245 | 0.449 | 51 |
| M66 | -0.691 | 0.800 | 0.855 | 0.254 | 0.865 | 0.361 | 0.447 | 52 |
| M41 | -0.467 | 1.057 | -0.272 | 0.285 | 0.898 | 0.197 | 0.447 | 53 |
| M9 | -0.172 | 0.513 | -0.382 | 0.327 | 0.828 | 0.181 | 0.447 | 54 |
| LJ-56 | -0.040 | 0.162 | -0.286 | 0.345 | 0.783 | 0.195 | 0.447 | 55 |
| QT-30 | 0.436 | -0.621 | -0.613 | 0.412 | 0.682 | 0.147 | 0.446 | 56 |
| LJ-9 | 0.054 | -0.051 | -0.287 | 0.358 | 0.756 | 0.195 | 0.446 | 57 |
| LJ-28 | -0.160 | 0.586 | -0.663 | 0.328 | 0.838 | 0.140 | 0.444 | 58 |
| M47 | -0.003 | -0.259 | 0.134 | 0.350 | 0.729 | 0.256 | 0.444 | 59 |
| LJ-70 | -1.609 | 1.667 | 2.219 | 0.125 | 0.977 | 0.560 | 0.442 | 60 |
| QT-9 | -0.222 | 0.631 | -0.676 | 0.320 | 0.843 | 0.138 | 0.441 | 61 |
| LJ-20 | 0.575 | -0.780 | -1.202 | 0.432 | 0.662 | 0.061 | 0.437 | 62 |
| LJ-6 | 0.399 | -0.191 | -1.621 | 0.407 | 0.738 | 0.000 | 0.435 | 63 |
| M44 | -0.289 | -0.022 | 0.124 | 0.310 | 0.759 | 0.255 | 0.430 | 64 |
| LJ-52 | -0.179 | -0.348 | 0.226 | 0.326 | 0.717 | 0.269 | 0.429 | 65 |
| LJ-42 | 0.319 | -0.697 | -1.086 | 0.396 | 0.672 | 0.078 | 0.423 | 66 |
| M52 | -0.848 | 0.719 | 0.285 | 0.232 | 0.855 | 0.278 | 0.419 | 67 |
| M33 | -0.865 | 0.463 | 0.685 | 0.229 | 0.822 | 0.336 | 0.417 | 68 |
| 3604 | -0.346 | 0.045 | -0.376 | 0.302 | 0.768 | 0.182 | 0.417 | 69 |
| M37 | -0.269 | -0.243 | -0.188 | 0.313 | 0.731 | 0.209 | 0.416 | 70 |
| M22 | -0.156 | -0.552 | -0.101 | 0.329 | 0.691 | 0.222 | 0.416 | 71 |
| M93 | -0.481 | 0.318 | -0.564 | 0.283 | 0.803 | 0.154 | 0.412 | 72 |
| LJ-2 | -0.121 | -0.763 | -0.175 | 0.334 | 0.664 | 0.211 | 0.409 | 73 |
| M40 | -0.475 | 0.002 | -0.256 | 0.284 | 0.762 | 0.199 | 0.408 | 74 |
| LJ-64 | -0.314 | -0.286 | -0.388 | 0.307 | 0.725 | 0.180 | 0.406 | 75 |
| M42 | -0.466 | -0.176 | -0.112 | 0.285 | 0.739 | 0.220 | 0.405 | 76 |
| M46 | -0.457 | -0.245 | -0.092 | 0.287 | 0.731 | 0.223 | 0.404 | 77 |
| LJ-50 | -0.598 | -0.371 | 0.381 | 0.267 | 0.714 | 0.292 | 0.400 | 78 |
| M8 | -0.473 | -0.128 | -0.558 | 0.284 | 0.746 | 0.155 | 0.396 | 79 |
| M36 | -0.238 | -0.661 | -0.491 | 0.317 | 0.677 | 0.165 | 0.396 | 80 |
| M27 | -1.985 | 1.364 | 1.896 | 0.072 | 0.938 | 0.513 | 0.394 | 81 |
| M56 | -0.365 | -1.023 | 0.267 | 0.300 | 0.630 | 0.275 | 0.391 | 82 |
| LJ-71 | -1.096 | 0.125 | 0.816 | 0.197 | 0.778 | 0.355 | 0.390 | 83 |
| QT-38 | -0.539 | -0.358 | -0.413 | 0.275 | 0.716 | 0.176 | 0.386 | 84 |
| LJ-11 | 0.280 | -1.576 | -1.271 | 0.390 | 0.559 | 0.051 | 0.383 | 85 |
| M57 | -0.652 | -0.201 | -0.472 | 0.259 | 0.736 | 0.168 | 0.382 | 86 |
| LJ-3 | 0.284 | -1.849 | -0.974 | 0.391 | 0.524 | 0.094 | 0.381 | 87 |
| M34 | -0.586 | -0.699 | -0.091 | 0.268 | 0.672 | 0.223 | 0.377 | 88 |
| QT-25 | -0.627 | -0.868 | 0.169 | 0.263 | 0.650 | 0.261 | 0.374 | 89 |
| M53 | -1.077 | 0.015 | 0.220 | 0.200 | 0.764 | 0.269 | 0.373 | 90 |
| M35 | -1.371 | 0.268 | 0.747 | 0.158 | 0.797 | 0.346 | 0.373 | 91 |
| QT-7 | -0.582 | -1.030 | -0.013 | 0.269 | 0.629 | 0.235 | 0.367 | 92 |
| M90 | -0.514 | -0.926 | -0.610 | 0.279 | 0.643 | 0.148 | 0.362 | 93 |
| M29 | -0.667 | -1.331 | 0.480 | 0.257 | 0.591 | 0.307 | 0.361 | 94 |
| QT-35 | -0.679 | -1.307 | 0.258 | 0.255 | 0.594 | 0.274 | 0.356 | 95 |
| LJ-77 | 0.059 | -2.002 | -1.188 | 0.359 | 0.504 | 0.063 | 0.352 | 96 |
| QT-4 | -0.631 | -0.946 | -0.679 | 0.262 | 0.640 | 0.138 | 0.351 | 97 |
| M82 | -2.497 | 0.528 | 2.570 | 0.000 | 0.830 | 0.611 | 0.339 | 98 |
| M83 | -1.578 | -0.754 | 1.487 | 0.129 | 0.665 | 0.453 | 0.337 | 99 |
| M28 | -1.666 | -0.371 | 1.153 | 0.117 | 0.714 | 0.405 | 0.336 | 100 |
| M39 | -2.347 | -0.451 | 1.960 | 0.021 | 0.704 | 0.522 | 0.300 | 101 |
| M31 | -1.482 | -1.214 | 0.320 | 0.143 | 0.606 | 0.283 | 0.299 | 102 |
| QT-22 | -0.970 | -5.916 | 1.152 | 0.215 | 0.000 | 0.405 | 0.184 | 103 |
| [1] | Li B, Wang Z C, Sun Z G, et al. Resources and sustainable resource exploitation of salinized land in China. Agricultural Research in the Arid Areas, 2005, 23(2): 154-158. |
| 李彬, 王志春, 孙志高, 等. 中国盐碱地资源与可持续利用研究. 干旱地区农业研究, 2005, 23(2): 154-158. | |
| [2] | Niu D L, Wang Q J. Research progress on saline-alkali field control. Chinese Journal of Soil Science, 2002, 33(6): 449-455. |
| 牛东玲, 王启基. 盐碱地治理研究进展. 土壤通报, 2002, 33(6): 449-455. | |
| [3] | Jia Z Z, Tan Y N, Guan X Y, et al. Saline-alkali soil formation and its remediation strategies in different regions of Ningxia: a comprehensive review. Journal of Irrigation and Drainage, 2023, 42(5): 122-134. |
| 贾壮壮, 谭亚男, 管孝艳, 等. 宁夏盐碱地成因及分区治理措施综述. 灌溉排水学报, 2023, 42(5): 122-134. | |
| [4] | Yu M, Rui X F. Review of improvement and utilization of saline-alkali field in Ningxia Hui Autonomous Region. Advances in Science and Technology of Water Resources, 2006, 26(6): 85-89, 94. |
| 余美, 芮孝芳. 宁夏盐碱地改良利用研究进展. 水利水电科技进展, 2006, 26(6): 85-89, 94. | |
| [5] | Guo J C, Wang M G, Geng R, et al. Salinity characteristics analysis of saline alkali soil in Yinbei irrigation district of Ningxia. Chinese Agricultural Science Bulletin, 2021, 37(5): 38-42. |
| 郭军成, 王明国, 耿荣, 等. 宁夏银北灌区盐碱地盐渍化特征分析. 中国农学通报, 2021, 37(5): 38-42. | |
| [6] | Li Q, Sun Z J, Qin P. Summary of Ningxia saline status and improved measures. Journal of Anhui Agricultural Sciences, 2007, 35(33): 10808-10810, 10813. |
| 李茜, 孙兆军, 秦萍. 宁夏盐碱地现状及改良措施综述. 安徽农业科学, 2007, 35(33): 10808-10810, 10813. | |
| [7] | Rasouli F, Yun P, Kiani-Pouya A, et al. One size does not fit all: Different strategies employed by triticale and barley plants to deal with soil salinity. Environmental and Experimental Botany, 2024, 218: 105585. |
| [8] | Wang S W, Liu T T, Wang Y J, et al. Effects of triticale silage replacing oat hay on production performance and economic efficiency of dairy cows. China Animal Husbandry & Veterinary Medicine, 2023, 50(12): 4899-4907. |
| 王思伟, 刘婷婷, 王雅晶, 等. 饲用小黑麦青贮替代燕麦干草对奶牛生产性能及经济效益的影响. 中国畜牧兽医, 2023, 50(12): 4899-4907. | |
| [9] | Li H J, Xia F S, Bai C R, et al. Effects of different saline-alkali stresses on seed germination and seedling growth of forage triticale. Animal Husbandry and Feed Science, 2024, 45(3): 58-63. |
| 李韩晶, 夏方山, 白朝瑞, 等. 不同盐碱胁迫对饲用小黑麦种子萌发及幼苗生长的影响. 畜牧与饲料科学, 2024, 45(3): 58-63. | |
