草业学报 ›› 2022, Vol. 31 ›› Issue (11): 61-74.DOI: 10.11686/cyxb2022004
常利芳(), 李欣, 郭慧娟, 乔麟轶, 张树伟, 陈芳, 畅志坚(), 张晓军()
收稿日期:
2022-01-06
修回日期:
2022-04-11
出版日期:
2022-11-20
发布日期:
2022-10-01
通讯作者:
畅志坚,张晓军
作者简介:
E-mail: zxjemail@163.com基金资助:
Li-fang CHANG(), Xin LI, Hui-juan GUO, Lin-yi QIAO, Shu-wei ZHANG, Fang CHEN, Zhi-jian CHANG(), Xiao-jun ZHANG()
Received:
2022-01-06
Revised:
2022-04-11
Online:
2022-11-20
Published:
2022-10-01
Contact:
Zhi-jian CHANG,Xiao-jun ZHANG
摘要:
偃麦草作为小麦的三级基因库,是公认的遗传变异来源,八倍体小偃麦及其衍生的种质材料在提高小麦的遗传多样性及其抗病、品质等性状的改良上发挥了重要作用。对源于中间偃麦草和长穗偃麦草的163份小偃麦衍生系的13个农艺性状进行了多样性分析、相关分析、聚类分析、主成分分析及综合评价,结果表明:供试的小偃麦衍生系中,5个描述性质量性状的多样性指数为0.26~1.00,株型的多样性指数最高;8个产量相关性状的变异系数为4.44%~20.11%,单株产量变异最大(20.11%),其次是有效分蘖数(17.37%)和千粒重(17.13%),抽穗期最小(4.44%);多样性指数为1.97~2.09,千粒重的变异类型最为丰富(H'=2.09),其次是每穗小穗数(H'=2.07),抽穗期的多样性最低(H'=1.97);相关分析表明,不同产量性状之间相互关联;基于8 个产量性状欧氏距离的系统聚类分析表明,163 份衍生系被划分为6 个类群,各群之间差异明显,其中第I、Ⅲ类群为产量性状优异种质;主成分分析表明,前4个主成分代表了163份衍生系81.12%的遗传信息量,分别以千粒重、每穗小穗数、穗长和株高载荷较大,对产量提高有正向效应;根据综合评价D值筛选出排名前5的优异大粒种质为CH16353、CH1742、CH16370、CH16385和CH16382。上述结果说明小偃麦衍生系存在丰富的遗传多样性,可为小偃麦种质用于小麦遗传育种提供重要的参考依据。
常利芳, 李欣, 郭慧娟, 乔麟轶, 张树伟, 陈芳, 畅志坚, 张晓军. 小偃麦衍生系表型遗传多样性分析及综合评价[J]. 草业学报, 2022, 31(11): 61-74.
Li-fang CHANG, Xin LI, Hui-juan GUO, Lin-yi QIAO, Shu-wei ZHANG, Fang CHEN, Zhi-jian CHANG, Xiao-jun ZHANG. Genetic diversity analysis and comprehensive evaluation of octoploid Tritipyrum-derived wheat breeding lines based on agronomic traits[J]. Acta Prataculturae Sinica, 2022, 31(11): 61-74.
性状 Trait | 频率分布 Frequency | 多样性指数 Diversity index (H') | ||
---|---|---|---|---|
1 | 2 | 3 | ||
株型 Plant type | 0.3313 | 0.5153 | 0.1534 | 1.00 |
芒形 Awn type | 0.7791 | 0.0736 | 0.1472 | 0.67 |
穗形Spike shape | 0.5583 | 0.4417 | 0 | 0.69 |
粒色 Grain color | 0.8098 | 0.1902 | 0 | 0.49 |
粒质 Grain texture | 0.9264 | 0.0736 | 0 | 0.26 |
表1 163份小偃麦衍生系5个质量性状多样性分析
Table 1 Genetic diversity of quality traits of 163 octoploid Tritipyrum-derived lines
性状 Trait | 频率分布 Frequency | 多样性指数 Diversity index (H') | ||
---|---|---|---|---|
1 | 2 | 3 | ||
株型 Plant type | 0.3313 | 0.5153 | 0.1534 | 1.00 |
芒形 Awn type | 0.7791 | 0.0736 | 0.1472 | 0.67 |
穗形Spike shape | 0.5583 | 0.4417 | 0 | 0.69 |
粒色 Grain color | 0.8098 | 0.1902 | 0 | 0.49 |
粒质 Grain texture | 0.9264 | 0.0736 | 0 | 0.26 |
性状 Traits | 年份 Year | 平均值 Mean | 变幅 Range | 标准差 Standard deviation | 变异系数 Coefficient of variance (%) | F值 F-value | 多样性指数 Diversity index (H') |
---|---|---|---|---|---|---|---|
株高 PH (cm) | 2021 | 77.01 | 46.25~111.25 | 10.09 | 13.10 | 67.95*** | 2.04 |
2020 | 76.07 | 43.50~109.63 | 10.72 | 14.09 | |||
均值 Mean | 76.53 | 44.88~110.44 | 10.16 | 13.28 | |||
穗长 SL (cm) | 2021 | 7.83 | 4.00~11.38 | 1.21 | 15.46 | 45.15*** | 2.05 |
2020 | 7.74 | 3.94~11.25 | 1.18 | 15.25 | |||
均值Mean | 7.79 | 3.97~11.25 | 1.18 | 15.15 | |||
有效分蘖数 ETN (No.) | 2021 | 6.51 | 3.57~13.63 | 1.34 | 20.58 | 5.48*** | 2.04 |
2020 | 5.96 | 3.50~10.38 | 1.23 | 20.64 | |||
均值Mean | 6.23 | 4.04~10.65 | 1.08 | 17.34 | |||
每穗小穗数 SNS (No.) | 2021 | 19.40 | 15.71~22.25 | 1.14 | 5.88 | 10.72*** | 2.07 |
2020 | 19.57 | 16.13~23.13 | 1.29 | 6.59 | |||
均值Mean | 19.49 | 16.94~22.38 | 1.10 | 5.64 | |||
穗粒数 GNS (No.) | 2021 | 47.03 | 28.50~69.75 | 6.19 | 13.16 | 14.04*** | 2.02 |
2020 | 47.68 | 27.60~69.25 | 6.56 | 13.76 | |||
均值Mean | 47.39 | 29.05~66.75 | 5.39 | 11.37 | |||
千粒重 TKW (g) | 2021 | 34.14 | 18.20~51.30 | 7.01 | 20.53 | 15.15*** | 2.09 |
2020 | 37.10 | 22.60~53.70 | 6.21 | 16.74 | |||
均值Mean | 35.62 | 20.60~51.80 | 6.10 | 17.13 | |||
单株产量 YP (g) | 2021 | 6.99 | 2.30~13.42 | 1.89 | 27.04 | 4.02*** | 2.04 |
2020 | 7.93 | 4.12~13.48 | 2.02 | 25.47 | |||
均值Mean | 7.46 | 4.07~11.39 | 1.50 | 20.11 | |||
抽穗期 HD (d) | 2021 | 75.16 | 69.00~86.00 | 3.46 | 4.60 | - | 1.97 |
2020 | 77.96 | 71.00~88.00 | 3.37 | 4.32 | |||
均值Mean | 76.56 | 70.50~87.00 | 3.40 | 4.44 |
表2 163份小偃麦衍生系产量相关性状多样性分析
Table 2 Genetic diversity analysis of 8 yield-related traits in 163 octoploid Tritipyrum-derived lines
性状 Traits | 年份 Year | 平均值 Mean | 变幅 Range | 标准差 Standard deviation | 变异系数 Coefficient of variance (%) | F值 F-value | 多样性指数 Diversity index (H') |
---|---|---|---|---|---|---|---|
株高 PH (cm) | 2021 | 77.01 | 46.25~111.25 | 10.09 | 13.10 | 67.95*** | 2.04 |
2020 | 76.07 | 43.50~109.63 | 10.72 | 14.09 | |||
均值 Mean | 76.53 | 44.88~110.44 | 10.16 | 13.28 | |||
穗长 SL (cm) | 2021 | 7.83 | 4.00~11.38 | 1.21 | 15.46 | 45.15*** | 2.05 |
2020 | 7.74 | 3.94~11.25 | 1.18 | 15.25 | |||
均值Mean | 7.79 | 3.97~11.25 | 1.18 | 15.15 | |||
有效分蘖数 ETN (No.) | 2021 | 6.51 | 3.57~13.63 | 1.34 | 20.58 | 5.48*** | 2.04 |
2020 | 5.96 | 3.50~10.38 | 1.23 | 20.64 | |||
均值Mean | 6.23 | 4.04~10.65 | 1.08 | 17.34 | |||
每穗小穗数 SNS (No.) | 2021 | 19.40 | 15.71~22.25 | 1.14 | 5.88 | 10.72*** | 2.07 |
2020 | 19.57 | 16.13~23.13 | 1.29 | 6.59 | |||
均值Mean | 19.49 | 16.94~22.38 | 1.10 | 5.64 | |||
穗粒数 GNS (No.) | 2021 | 47.03 | 28.50~69.75 | 6.19 | 13.16 | 14.04*** | 2.02 |
2020 | 47.68 | 27.60~69.25 | 6.56 | 13.76 | |||
均值Mean | 47.39 | 29.05~66.75 | 5.39 | 11.37 | |||
千粒重 TKW (g) | 2021 | 34.14 | 18.20~51.30 | 7.01 | 20.53 | 15.15*** | 2.09 |
2020 | 37.10 | 22.60~53.70 | 6.21 | 16.74 | |||
均值Mean | 35.62 | 20.60~51.80 | 6.10 | 17.13 | |||
单株产量 YP (g) | 2021 | 6.99 | 2.30~13.42 | 1.89 | 27.04 | 4.02*** | 2.04 |
2020 | 7.93 | 4.12~13.48 | 2.02 | 25.47 | |||
均值Mean | 7.46 | 4.07~11.39 | 1.50 | 20.11 | |||
抽穗期 HD (d) | 2021 | 75.16 | 69.00~86.00 | 3.46 | 4.60 | - | 1.97 |
2020 | 77.96 | 71.00~88.00 | 3.37 | 4.32 | |||
均值Mean | 76.56 | 70.50~87.00 | 3.40 | 4.44 |
性状Trait | 抽穗期HD | 株高PH | 穗长SL | 有效分蘖数ETN | 每穗小穗数 SNS | 穗粒数 GNS | 千粒重TKW |
---|---|---|---|---|---|---|---|
株高 PH | 0.2932*** | ||||||
穗长SL | -0.2306** | 0.1635* | |||||
有效分蘖数 ETN | 0.0837 | 0.1721* | -0.1042 | ||||
每穗小穗数SNS | 0.5005*** | 0.1199 | 0.0879 | 0.1795* | |||
穗粒数GNS | -0.0072 | 0.0464 | 0.3828*** | -0.2633*** | 0.1521 | ||
千粒重TKW | -0.5249*** | 0.2084*** | 0.2397** | -0.2177** | -0.4902*** | 0.1300 | |
单株产量YP | -0.2669*** | 0.1406 | 0.2403** | 0.4269*** | -0.0628 | 0.3386*** | 0.4668*** |
表3 163份小偃麦衍生系8个产量性状的相关系数
Table 3 Correlative coefficient of 8 yield-related traits of 163 octoploid Tritipyrum-derived lines
性状Trait | 抽穗期HD | 株高PH | 穗长SL | 有效分蘖数ETN | 每穗小穗数 SNS | 穗粒数 GNS | 千粒重TKW |
---|---|---|---|---|---|---|---|
株高 PH | 0.2932*** | ||||||
穗长SL | -0.2306** | 0.1635* | |||||
有效分蘖数 ETN | 0.0837 | 0.1721* | -0.1042 | ||||
每穗小穗数SNS | 0.5005*** | 0.1199 | 0.0879 | 0.1795* | |||
穗粒数GNS | -0.0072 | 0.0464 | 0.3828*** | -0.2633*** | 0.1521 | ||
千粒重TKW | -0.5249*** | 0.2084*** | 0.2397** | -0.2177** | -0.4902*** | 0.1300 | |
单株产量YP | -0.2669*** | 0.1406 | 0.2403** | 0.4269*** | -0.0628 | 0.3386*** | 0.4668*** |
类群 Group | 个数 Number | 抽穗期 HD (d) | 株高 PH (cm) | 穗长 SL (cm) | 有效分蘖数 ETN (No.) | 每穗小穗数 SNS (No.) | 穗粒数 GNS (No.) | 千粒重 TKW (g) | 单株产量 YP (g) |
---|---|---|---|---|---|---|---|---|---|
I | 42 | 73.88b | 77.25b | 8.14ab | 6.42a | 19.30bc | 51.07a | 36.38b | 8.14a |
II | 18 | 74.11b | 75.18b | 7.47bc | 6.37a | 18.49d | 40.46d | 36.20b | 6.17bc |
III | 24 | 73.67b | 87.93a | 8.26a | 7.01a | 19.11c | 45.56bc | 42.13a | 8.19a |
IV | 29 | 79.03a | 86.97a | 7.68abc | 6.74a | 19.93ab | 46.45bc | 29.48d | 6.01bc |
V | 12 | 78.67a | 72.04c | 7.30c | 6.72a | 20.53a | 44.09c | 22.50e | 5.23c |
VI | 38 | 73.89b | 64.28d | 7.67abc | 6.14a | 19.34bc | 48.21ab | 32.90c | 6.72b |
表4 6个类群产量相关性状表现
Table 4 Performance of yield-related traits of six groups based on cluster analysis
类群 Group | 个数 Number | 抽穗期 HD (d) | 株高 PH (cm) | 穗长 SL (cm) | 有效分蘖数 ETN (No.) | 每穗小穗数 SNS (No.) | 穗粒数 GNS (No.) | 千粒重 TKW (g) | 单株产量 YP (g) |
---|---|---|---|---|---|---|---|---|---|
I | 42 | 73.88b | 77.25b | 8.14ab | 6.42a | 19.30bc | 51.07a | 36.38b | 8.14a |
II | 18 | 74.11b | 75.18b | 7.47bc | 6.37a | 18.49d | 40.46d | 36.20b | 6.17bc |
III | 24 | 73.67b | 87.93a | 8.26a | 7.01a | 19.11c | 45.56bc | 42.13a | 8.19a |
IV | 29 | 79.03a | 86.97a | 7.68abc | 6.74a | 19.93ab | 46.45bc | 29.48d | 6.01bc |
V | 12 | 78.67a | 72.04c | 7.30c | 6.72a | 20.53a | 44.09c | 22.50e | 5.23c |
VI | 38 | 73.89b | 64.28d | 7.67abc | 6.14a | 19.34bc | 48.21ab | 32.90c | 6.72b |
性状 Trait | 主成分 Principal components | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
抽穗期 HD | -0.4925 | 0.2781 | -0.0958 | 0.2745 |
株高 PH | 0.0162 | 0.4384 | 0.1382 | 0.7553 |
有效分蘖数 ETN | 0.3030 | 0.3511 | -0.3265 | -0.0720 |
穗长 SL | -0.1138 | 0.3076 | 0.6858 | -0.2670 |
每穗小穗数 SNS | -0.3752 | 0.4488 | -0.1725 | -0.2186 |
穗粒数 GNS | 0.2210 | 0.3814 | -0.4947 | -0.2226 |
千粒重 TKW | 0.5603 | -0.0253 | 0.0740 | 0.3297 |
单株产量 YP | 0.3858 | 0.4063 | 0.3389 | -0.2675 |
特征值 Eigen value | 2.3423 | 1.7192 | 1.4049 | 1.0230 |
贡献率Contribution rate (%) | 29.28 | 21.49 | 17.56 | 12.79 |
累计贡献率Cumulative contribution rate (%) | 29.28 | 50.77 | 68.33 | 81.12 |
表5 163份小偃麦衍生系产量性状的主成分分析
Table 5 Principal components analysis based on 8 yield-related traits of 163 octoploid Tritipyrum-derived lines
性状 Trait | 主成分 Principal components | |||
---|---|---|---|---|
1 | 2 | 3 | 4 | |
抽穗期 HD | -0.4925 | 0.2781 | -0.0958 | 0.2745 |
株高 PH | 0.0162 | 0.4384 | 0.1382 | 0.7553 |
有效分蘖数 ETN | 0.3030 | 0.3511 | -0.3265 | -0.0720 |
穗长 SL | -0.1138 | 0.3076 | 0.6858 | -0.2670 |
每穗小穗数 SNS | -0.3752 | 0.4488 | -0.1725 | -0.2186 |
穗粒数 GNS | 0.2210 | 0.3814 | -0.4947 | -0.2226 |
千粒重 TKW | 0.5603 | -0.0253 | 0.0740 | 0.3297 |
单株产量 YP | 0.3858 | 0.4063 | 0.3389 | -0.2675 |
特征值 Eigen value | 2.3423 | 1.7192 | 1.4049 | 1.0230 |
贡献率Contribution rate (%) | 29.28 | 21.49 | 17.56 | 12.79 |
累计贡献率Cumulative contribution rate (%) | 29.28 | 50.77 | 68.33 | 81.12 |
序号 No. | 品系 Line | 类群 Group | D值 D value | 位次 Ranking | 序号 No. | 品系 Line | 类群 Group | D值 D value | 位次 Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | CH0977 | Ⅰ | 0.5833 | 37 | 83 | CH16433 | Ⅲ | 0.6067 | 28 |
2 | CH16398 | Ⅰ | 0.5830 | 38 | 84 | CH16371 | Ⅲ | 0.6971 | 8 |
3 | CH16419 | Ⅰ | 0.5997 | 33 | 85 | CH1349 | Ⅳ | 0.5221 | 74 |
4 | CH1758 | Ⅰ | 0.6005 | 30 | 86 | CH1766 | Ⅳ | 0.5513 | 59 |
5 | CH1735 | Ⅰ | 0.5237 | 72 | 87 | CH16399 | Ⅳ | 0.5050 | 90 |
6 | CH16417 | Ⅰ | 0.5368 | 63 | 88 | CH1346 | Ⅳ | 0.5432 | 61 |
7 | CH1521 | Ⅰ | 0.5681 | 50 | 89 | CH1768 | Ⅳ | 0.5550 | 57 |
8 | CH16110 | Ⅰ | 0.5072 | 88 | 90 | CH16368 | Ⅳ | 0.5666 | 52 |
9 | CH1770 | Ⅰ | 0.4985 | 99 | 91 | CH1696 | Ⅳ | 0.5160 | 79 |
10 | CH1556 | Ⅰ | 0.5772 | 43 | 92 | CH16106 | Ⅳ | 0.5160 | 78 |
11 | CH122 | Ⅰ | 0.5061 | 89 | 93 | CH16100 | Ⅳ | 0.5515 | 58 |
12 | CH16396 | Ⅰ | 0.4921 | 104 | 94 | CH16372 | Ⅳ | 0.5665 | 53 |
13 | CH16383 | Ⅰ | 0.4938 | 103 | 95 | CH16379 | Ⅳ | 0.5719 | 47 |
14 | CH0330 | Ⅰ | 0.5257 | 71 | 96 | CH16347 | Ⅳ | 0.5165 | 76 |
15 | CH1640 | Ⅰ | 0.5600 | 54 | 97 | CH16435 | Ⅳ | 0.5234 | 73 |
16 | CH0984 | Ⅰ | 0.5132 | 80 | 98 | CH16112 | Ⅳ | 0.4990 | 98 |
17 | CH0985 | Ⅰ | 0.5114 | 84 | 99 | CH16340 | Ⅳ | 0.4682 | 111 |
18 | CH1352 | Ⅰ | 0.5075 | 87 | 100 | CH15132 | Ⅳ | 0.4895 | 105 |
19 | CH0983 | Ⅰ | 0.4499 | 116 | 101 | CH1625 | Ⅳ | 0.5486 | 60 |
20 | CH1762 | Ⅰ | 0.5274 | 68 | 102 | CH1364 | Ⅳ | 0.4957 | 101 |
21 | CH16343 | Ⅰ | 0.4135 | 130 | 103 | CH16424 | Ⅳ | 0.4716 | 109 |
22 | CH1729 | Ⅰ | 0.3369 | 153 | 104 | CH16436 | Ⅳ | 0.4954 | 102 |
23 | CH1302 | Ⅰ | 0.6417 | 21 | 105 | CH16387 | Ⅳ | 0.5089 | 86 |
24 | CH16402 | Ⅰ | 0.5801 | 42 | 106 | CH16446 | Ⅳ | 0.4492 | 117 |
25 | CH16380 | Ⅰ | 0.5938 | 34 | 107 | CH16377 | Ⅳ | 0.4466 | 118 |
26 | CH1723 | Ⅰ | 0.6095 | 26 | 108 | CH16394 | Ⅳ | 0.3734 | 145 |
27 | CH1646 | Ⅰ | 0.6175 | 25 | 109 | CH16102 | Ⅳ | 0.4616 | 115 |
28 | CH16389 | Ⅰ | 0.6073 | 27 | 110 | CH1686 | Ⅳ | 0.4182 | 129 |
29 | CH1739 | Ⅰ | 0.5357 | 66 | 111 | CH16386 | Ⅳ | 0.5023 | 94 |
30 | CH1362 | Ⅰ | 0.5720 | 46 | 112 | CH1343H | Ⅳ | 0.5119 | 83 |
31 | CH1363 | Ⅰ | 0.5588 | 56 | 113 | CH0987 | Ⅳ | 0.6043 | 29 |
32 | CH16342 | Ⅰ | 0.5708 | 48 | 114 | CH16444 | Ⅴ | 0.2706 | 159 |
33 | CH16360 | Ⅰ | 0.5307 | 67 | 115 | CH1750 | V | 0.3087 | 157 |
34 | CH16390 | Ⅰ | 0.5678 | 51 | 116 | CH6002 | V | 0.3762 | 143 |
35 | CH16410 | Ⅰ | 0.5378 | 62 | 117 | CH7102 | V | 0.3785 | 139 |
36 | CH16405 | Ⅰ | 0.5367 | 64 | 118 | CH262 | V | 0.3623 | 150 |
37 | CH16395 | Ⅰ | 0.5827 | 40 | 119 | CH1623 | V | 0.3385 | 152 |
38 | CH16369 | Ⅰ | 0.5828 | 39 | 120 | CH16445 | V | 0.3672 | 149 |
39 | CH16108 | Ⅰ | 0.5884 | 35 | 121 | CH223 | V | 0.3239 | 154 |
40 | CH1726 | Ⅰ | 0.6002 | 32 | 122 | CH16425 | V | 0.3707 | 147 |
41 | CH16406 | Ⅰ | 0.5109 | 85 | 123 | CH0329 | V | 0.3999 | 135 |
42 | CH1675 | Ⅰ | 0.3779 | 140 | 124 | CH16442 | V | 0.2616 | 160 |
43 | CH1355 | Ⅱ | 0.4308 | 126 | 125 | CH16443 | V | 0.3145 | 155 |
44 | CH16418 | Ⅱ | 0.4186 | 128 | 126 | CH7034 | Ⅵ | 0.1483 | 162 |
45 | CH16359 | Ⅱ | 0.4396 | 121 | 127 | CH9767 | Ⅵ | 0.1110 | 163 |
46 | CH15145 | Ⅱ | 0.4386 | 123 | 128 | CH1558 | Ⅵ | 0.2924 | 158 |
47 | CH16118 | Ⅱ | 0.4677 | 112 | 129 | CH16449 | Ⅵ | 0.3088 | 156 |
48 | CH16426 | Ⅱ | 0.5266 | 70 | 130 | CH1679 | Ⅵ | 0.3767 | 142 |
49 | CH16441 | Ⅱ | 0.5197 | 75 | 131 | CH1529 | Ⅵ | 0.3874 | 138 |
50 | CH16349 | Ⅱ | 0.5163 | 77 | 132 | CH16420 | Ⅵ | 0.3882 | 137 |
51 | CH16384 | Ⅱ | 0.5821 | 41 | 133 | CH16344 | Ⅵ | 0.3695 | 148 |
52 | CH16438 | Ⅱ | 0.5840 | 36 | 134 | CH-1 | Ⅵ | 0.3594 | 151 |
53 | CH16392 | Ⅱ | 0.5129 | 81 | 135 | CH9763 | Ⅵ | 0.3709 | 146 |
54 | CH1715 | Ⅱ | 0.5592 | 55 | 136 | CH1343 | Ⅵ | 0.2350 | 161 |
55 | CH16412 | Ⅱ | 0.5361 | 65 | 137 | CH1539 | Ⅵ | 0.3773 | 141 |
56 | CH0982 | Ⅱ | 0.5748 | 45 | 138 | CH16352 | Ⅵ | 0.4395 | 122 |
57 | CH16116 | Ⅱ | 0.5695 | 49 | 139 | CH4151 | Ⅵ | 0.4075 | 131 |
58 | CH16358 | Ⅱ | 0.4961 | 100 | 140 | CH1677 | Ⅵ | 0.4042 | 133 |
59 | CH16440 | Ⅱ | 0.5761 | 44 | 141 | CH16355 | Ⅵ | 0.5026 | 93 |
60 | CH16423 | Ⅱ | 0.6374 | 23 | 142 | CH16397 | Ⅵ | 0.5034 | 92 |
61 | CH1742 | Ⅲ | 0.7260 | 2 | 143 | CH16404 | Ⅵ | 0.4704 | 110 |
62 | CH16364 | Ⅲ | 0.7181 | 6 | 144 | CH9301 | Ⅵ | 0.3911 | 136 |
63 | CH16374 | Ⅲ | 0.6804 | 9 | 145 | CH16407 | Ⅵ | 0.4439 | 120 |
64 | CH16381 | Ⅲ | 0.6402 | 22 | 146 | CH16416 | Ⅵ | 0.3756 | 144 |
65 | CH16376 | Ⅲ | 0.6582 | 16 | 147 | CH16413 | Ⅵ | 0.4189 | 127 |
66 | CH16385 | Ⅲ | 0.7236 | 4 | 148 | CH16357 | Ⅵ | 0.4064 | 132 |
67 | CH16373 | Ⅲ | 0.6990 | 7 | 149 | CH1745 | Ⅵ | 0.4020 | 134 |
68 | CH16362 | Ⅲ | 0.6510 | 20 | 150 | CH16346 | Ⅵ | 0.4619 | 114 |
69 | CH1711 | Ⅲ | 0.6748 | 11 | 151 | CH006 | Ⅵ | 0.4343 | 124 |
70 | CH16400 | Ⅲ | 0.6710 | 13 | 152 | CH16484 | Ⅵ | 0.4450 | 119 |
71 | CH16375 | Ⅲ | 0.6612 | 14 | 153 | CH16403 | Ⅵ | 0.4313 | 125 |
72 | CH16382 | Ⅲ | 0.7200 | 5 | 154 | CH1755 | Ⅵ | 0.5008 | 97 |
73 | CH16353 | Ⅲ | 0.8112 | 1 | 155 | CH16399 | Ⅵ | 0.5050 | 90 |
74 | CH0981 | Ⅲ | 0.6537 | 19 | 156 | CH16354 | Ⅵ | 0.5015 | 96 |
75 | CH16378 | Ⅲ | 0.6573 | 17 | 157 | CH1361 | Ⅵ | 0.5121 | 82 |
76 | CH16348 | Ⅲ | 0.6557 | 18 | 158 | CH16415 | Ⅵ | 0.4744 | 106 |
77 | CH16432 | Ⅲ | 0.6602 | 15 | 159 | CH3286 | Ⅵ | 0.5017 | 95 |
78 | CH16370 | Ⅲ | 0.7241 | 3 | 160 | CH6310 | Ⅵ | 0.4717 | 108 |
79 | CH16104 | Ⅲ | 0.6780 | 10 | 161 | CH1357 | Ⅵ | 0.4720 | 107 |
80 | CH16422 | Ⅲ | 0.6739 | 12 | 162 | CH1698 | Ⅵ | 0.4634 | 113 |
81 | CH1681 | Ⅲ | 0.6319 | 24 | 163 | CH16409 | Ⅵ | 0.5268 | 69 |
82 | CH16434 | Ⅲ | 0.6004 | 31 |
表6 163份小偃麦衍生系综合评价
Table 6 Comprehensive evaluation of 163 octoploid Tritipyrum-derived lines
序号 No. | 品系 Line | 类群 Group | D值 D value | 位次 Ranking | 序号 No. | 品系 Line | 类群 Group | D值 D value | 位次 Ranking |
---|---|---|---|---|---|---|---|---|---|
1 | CH0977 | Ⅰ | 0.5833 | 37 | 83 | CH16433 | Ⅲ | 0.6067 | 28 |
2 | CH16398 | Ⅰ | 0.5830 | 38 | 84 | CH16371 | Ⅲ | 0.6971 | 8 |
3 | CH16419 | Ⅰ | 0.5997 | 33 | 85 | CH1349 | Ⅳ | 0.5221 | 74 |
4 | CH1758 | Ⅰ | 0.6005 | 30 | 86 | CH1766 | Ⅳ | 0.5513 | 59 |
5 | CH1735 | Ⅰ | 0.5237 | 72 | 87 | CH16399 | Ⅳ | 0.5050 | 90 |
6 | CH16417 | Ⅰ | 0.5368 | 63 | 88 | CH1346 | Ⅳ | 0.5432 | 61 |
7 | CH1521 | Ⅰ | 0.5681 | 50 | 89 | CH1768 | Ⅳ | 0.5550 | 57 |
8 | CH16110 | Ⅰ | 0.5072 | 88 | 90 | CH16368 | Ⅳ | 0.5666 | 52 |
9 | CH1770 | Ⅰ | 0.4985 | 99 | 91 | CH1696 | Ⅳ | 0.5160 | 79 |
10 | CH1556 | Ⅰ | 0.5772 | 43 | 92 | CH16106 | Ⅳ | 0.5160 | 78 |
11 | CH122 | Ⅰ | 0.5061 | 89 | 93 | CH16100 | Ⅳ | 0.5515 | 58 |
12 | CH16396 | Ⅰ | 0.4921 | 104 | 94 | CH16372 | Ⅳ | 0.5665 | 53 |
13 | CH16383 | Ⅰ | 0.4938 | 103 | 95 | CH16379 | Ⅳ | 0.5719 | 47 |
14 | CH0330 | Ⅰ | 0.5257 | 71 | 96 | CH16347 | Ⅳ | 0.5165 | 76 |
15 | CH1640 | Ⅰ | 0.5600 | 54 | 97 | CH16435 | Ⅳ | 0.5234 | 73 |
16 | CH0984 | Ⅰ | 0.5132 | 80 | 98 | CH16112 | Ⅳ | 0.4990 | 98 |
17 | CH0985 | Ⅰ | 0.5114 | 84 | 99 | CH16340 | Ⅳ | 0.4682 | 111 |
18 | CH1352 | Ⅰ | 0.5075 | 87 | 100 | CH15132 | Ⅳ | 0.4895 | 105 |
19 | CH0983 | Ⅰ | 0.4499 | 116 | 101 | CH1625 | Ⅳ | 0.5486 | 60 |
20 | CH1762 | Ⅰ | 0.5274 | 68 | 102 | CH1364 | Ⅳ | 0.4957 | 101 |
21 | CH16343 | Ⅰ | 0.4135 | 130 | 103 | CH16424 | Ⅳ | 0.4716 | 109 |
22 | CH1729 | Ⅰ | 0.3369 | 153 | 104 | CH16436 | Ⅳ | 0.4954 | 102 |
23 | CH1302 | Ⅰ | 0.6417 | 21 | 105 | CH16387 | Ⅳ | 0.5089 | 86 |
24 | CH16402 | Ⅰ | 0.5801 | 42 | 106 | CH16446 | Ⅳ | 0.4492 | 117 |
25 | CH16380 | Ⅰ | 0.5938 | 34 | 107 | CH16377 | Ⅳ | 0.4466 | 118 |
26 | CH1723 | Ⅰ | 0.6095 | 26 | 108 | CH16394 | Ⅳ | 0.3734 | 145 |
27 | CH1646 | Ⅰ | 0.6175 | 25 | 109 | CH16102 | Ⅳ | 0.4616 | 115 |
28 | CH16389 | Ⅰ | 0.6073 | 27 | 110 | CH1686 | Ⅳ | 0.4182 | 129 |
29 | CH1739 | Ⅰ | 0.5357 | 66 | 111 | CH16386 | Ⅳ | 0.5023 | 94 |
30 | CH1362 | Ⅰ | 0.5720 | 46 | 112 | CH1343H | Ⅳ | 0.5119 | 83 |
31 | CH1363 | Ⅰ | 0.5588 | 56 | 113 | CH0987 | Ⅳ | 0.6043 | 29 |
32 | CH16342 | Ⅰ | 0.5708 | 48 | 114 | CH16444 | Ⅴ | 0.2706 | 159 |
33 | CH16360 | Ⅰ | 0.5307 | 67 | 115 | CH1750 | V | 0.3087 | 157 |
34 | CH16390 | Ⅰ | 0.5678 | 51 | 116 | CH6002 | V | 0.3762 | 143 |
35 | CH16410 | Ⅰ | 0.5378 | 62 | 117 | CH7102 | V | 0.3785 | 139 |
36 | CH16405 | Ⅰ | 0.5367 | 64 | 118 | CH262 | V | 0.3623 | 150 |
37 | CH16395 | Ⅰ | 0.5827 | 40 | 119 | CH1623 | V | 0.3385 | 152 |
38 | CH16369 | Ⅰ | 0.5828 | 39 | 120 | CH16445 | V | 0.3672 | 149 |
39 | CH16108 | Ⅰ | 0.5884 | 35 | 121 | CH223 | V | 0.3239 | 154 |
