草业学报 ›› 2026, Vol. 35 ›› Issue (9): 113-128.DOI: 10.11686/cyxb2025408
• 研究论文 • 上一篇
彭诗雨1(
), 莫启顺2, 刘琼波3, 冉艳琳4, 杨丰5, 牛丽丽1, 杨廷韬6, 陈志红7, 何胜江1, 陈超1, 李舟1(
)
收稿日期:2025-10-09
修回日期:2025-11-12
出版日期:2026-09-20
发布日期:2026-07-27
通讯作者:
李舟
作者简介:Corresponding author. E-mail: zli8@gzu.edu.cn基金资助:
Shi-yu PENG1(
), Qi-shun MO2, Qiong-bo LIU3, Yan-lin RAN4, Feng YANG5, Li-li NIU1, Ting-tao YANG6, Zhi-hong CHEN7, Sheng-jiang HE1, Chao CHEN1, Zhou LI1(
)
Received:2025-10-09
Revised:2025-11-12
Online:2026-09-20
Published:2026-07-27
Contact:
Zhou LI
摘要:
为应对贵州省内不同区域的显著气候异质性并解决优质饲草短缺问题,本研究旨在通过多环境测试(METs)和多标准决策(MCDM)模型,构建一个科学的品种评价体系,筛选出适宜于贵州不同生态区的优良品种。研究在贵州东部(思南)、中部(贵定)和西部(大方)3个典型生态区,对21个青贮玉米品种进行了随机区组试验,系统测定了鲜草产量、干物质产量、粗蛋白和相对饲用价值等10项关键指标,采用灰色关联度分析(GRA)探明影响品种表现的关键气象因子,并构建了熵权动态逼近理想解排序(DTOPSIS)模型对各品种在不同生态区的综合表现进行客观排序。研究发现,品种在不同位点的综合排序差异明显。灰色关联度分析表明,与传统温带地区不同,日平均降水量和日平均光合有效辐射是限制贵州青贮玉米干物质产量和粗蛋白含量的关键气象因子,关联系数分别为0.7429、0.6678。基于熵权DTOPSIS模型的综合评价,筛选出了适应不同生态区的最优品种:东部及中部暖湿地区(思南、贵定)表现较优的品种为豫青贮23、大京九4059和曲辰19号。西部相对冷凉地区(大方)则推荐京科青贮932、曲辰512和京九青贮16。本研究首次为贵州复杂山区的青贮玉米提供了基于基因型(G)×环境(E)互作和MCDM模型的区域化布局方案,为“粮改饲”政策的精准实施和区域草食畜牧业发展提供了关键的决策支持与理论依据。
彭诗雨, 莫启顺, 刘琼波, 冉艳琳, 杨丰, 牛丽丽, 杨廷韬, 陈志红, 何胜江, 陈超, 李舟. 基于灰色关联与DTOPSIS框架的贵州多生态区青贮玉米品种综合评价与筛选[J]. 草业学报, 2026, 35(9): 113-128.
Shi-yu PENG, Qi-shun MO, Qiong-bo LIU, Yan-lin RAN, Feng YANG, Li-li NIU, Ting-tao YANG, Zhi-hong CHEN, Sheng-jiang HE, Chao CHEN, Zhou LI. Comprehensive evaluation and screening of silage maize varieties in multiple ecological regions of Guizhou Province based on grey relational analysis and a DTOPSIS framework[J]. Acta Prataculturae Sinica, 2026, 35(9): 113-128.
地点 Site | 区域 Region | 年平均气温 Annual average temperature (℃) | 年均降水量 Annual average precipitation (mm) | Annual average sunshine duration (h) |
|---|---|---|---|---|
| 思南Sinan | 黔东部Eastern Guizhou | 17.4 | 1137 | 1070.0 |
| 贵定Guiding | 黔中部Central Guizhou | 15.5 | 1084 | 1073.9 |
| 大方Dafang | 黔西部Western Guizhou | 12.3 | 1089 | 1203.6 |
表1 不同位点多年气象数据
Table 1 Multi-year meteorological data at different sites
地点 Site | 区域 Region | 年平均气温 Annual average temperature (℃) | 年均降水量 Annual average precipitation (mm) | Annual average sunshine duration (h) |
|---|---|---|---|---|
| 思南Sinan | 黔东部Eastern Guizhou | 17.4 | 1137 | 1070.0 |
| 贵定Guiding | 黔中部Central Guizhou | 15.5 | 1084 | 1073.9 |
| 大方Dafang | 黔西部Western Guizhou | 12.3 | 1089 | 1203.6 |
地点 Site | pH | 容重 Bulk density (g·cm-3) | 有机质 Organic matter (g·kg-1) | 全氮 Total nitrogen (g·kg-1) | 速效氮 Available nitrogen (mg·kg-1) | 速效磷 Available phosphorus (mg·kg-1) | 速效钾 Available potassium (mg·kg-1) |
|---|---|---|---|---|---|---|---|
| 思南 Sinan | 5.42 | 1.31 | 17.94 | 2.76 | 128.47 | 31.27 | 85.64 |
| 贵定 Guiding | 5.59 | 1.25 | 21.32 | 2.82 | 141.05 | 27.13 | 91.13 |
| 大方 Dafang | 5.59 | 1.33 | 19.18 | 1.84 | 107.59 | 27.13 | 63.85 |
表2 不同试验点0~30 cm土层土壤理化性质
Table 2 Soil physical and chemical properties of 0-30 cm soil layer at different sites
地点 Site | pH | 容重 Bulk density (g·cm-3) | 有机质 Organic matter (g·kg-1) | 全氮 Total nitrogen (g·kg-1) | 速效氮 Available nitrogen (mg·kg-1) | 速效磷 Available phosphorus (mg·kg-1) | 速效钾 Available potassium (mg·kg-1) |
|---|---|---|---|---|---|---|---|
| 思南 Sinan | 5.42 | 1.31 | 17.94 | 2.76 | 128.47 | 31.27 | 85.64 |
| 贵定 Guiding | 5.59 | 1.25 | 21.32 | 2.82 | 141.05 | 27.13 | 91.13 |
| 大方 Dafang | 5.59 | 1.33 | 19.18 | 1.84 | 107.59 | 27.13 | 63.85 |
| 品种Variety | 育种单位Breeding organization |
|---|---|
| 桂青贮5号Gui silage No.5 | 广西皓凯生物科技有限公司等Guangxi Haokai Biotechnology Co., Ltd., et al |
| 曲辰9号Quchen No.9 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰11号Quchen No.11 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰19号Quchen No.19 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰28号Quchen No.28 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰512 Quchen 512 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 金玉908 Jinyu 908 | 贵州省旱粮研究所Guizhou Drought Grain Sorghum Research Institute |
| 雅玉8号Yayu No.8 | 四川雅玉科技开发有限公司Sichuan Yayu Technology Development Co., Ltd. |
| 大京九26 Dajingjiu 26 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 大京九青贮3912 Dajingjiu silage 3912 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 大京九4059 Dajingjiu 4059 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 北农青贮208 Beinong silage 208 | 北京农学院植物科学技术学院College of Plant Science and Technology, Beijing University of Agriculture |
| 北农青贮368 Beinong silage 368 | 北京农学院植物科学技术学院College of Plant Science and Technology, Beijing University of Agriculture |
| 禾玉36 Heyu 36 | 北京中农三禾农业科技有限公司Beijing Zhongnong Sanhe Agricultural Technology Co., Ltd. |
| 禾玉9566 Heyu 9566 | 北京中农三禾农业科技有限公司Beijing Zhongnong Sanhe Agricultural Technology Co., Ltd. |
| 京九青贮16 Jingjiu silage 16 | 北京大京九农业开发有限公司Beijing Dajingjiu Agricultural Development Co., Ltd. |
| 京科青贮932 Jingke silage 932 | 北京市农林科学院玉米研究中心等Maize Research Center, Beijing Academy of Agricultural and Forestry Sciences, et al |
| 豫青贮23 Yu silage 23 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 迪卡159 Dika 159 | 中种国际种子有限公司China Seed International Seed Co., Ltd. |
| 金岭青贮10号Jinling silage No.10 | 内蒙古金岭青贮玉米种业有限公司Inner Mongolia Jinling Silage Corn Seed Industry Co., Ltd. |
| 金岭青贮97 Jinling silage 97 | 内蒙古金岭青贮玉米种业有限公司Inner Mongolia Jinling Silage Corn Seed Industry Co., Ltd. |
表3 供试青贮玉米品种及来源
Table 3 Silage maize varieties and sources for test
| 品种Variety | 育种单位Breeding organization |
|---|---|
| 桂青贮5号Gui silage No.5 | 广西皓凯生物科技有限公司等Guangxi Haokai Biotechnology Co., Ltd., et al |
| 曲辰9号Quchen No.9 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰11号Quchen No.11 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰19号Quchen No.19 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰28号Quchen No.28 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 曲辰512 Quchen 512 | 云南曲辰种业有限公司Yunnan Quchen Seed Industry Co., Ltd. |
| 金玉908 Jinyu 908 | 贵州省旱粮研究所Guizhou Drought Grain Sorghum Research Institute |
| 雅玉8号Yayu No.8 | 四川雅玉科技开发有限公司Sichuan Yayu Technology Development Co., Ltd. |
| 大京九26 Dajingjiu 26 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 大京九青贮3912 Dajingjiu silage 3912 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 大京九4059 Dajingjiu 4059 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 北农青贮208 Beinong silage 208 | 北京农学院植物科学技术学院College of Plant Science and Technology, Beijing University of Agriculture |
| 北农青贮368 Beinong silage 368 | 北京农学院植物科学技术学院College of Plant Science and Technology, Beijing University of Agriculture |
| 禾玉36 Heyu 36 | 北京中农三禾农业科技有限公司Beijing Zhongnong Sanhe Agricultural Technology Co., Ltd. |
| 禾玉9566 Heyu 9566 | 北京中农三禾农业科技有限公司Beijing Zhongnong Sanhe Agricultural Technology Co., Ltd. |
| 京九青贮16 Jingjiu silage 16 | 北京大京九农业开发有限公司Beijing Dajingjiu Agricultural Development Co., Ltd. |
| 京科青贮932 Jingke silage 932 | 北京市农林科学院玉米研究中心等Maize Research Center, Beijing Academy of Agricultural and Forestry Sciences, et al |
| 豫青贮23 Yu silage 23 | 河南省大京九种业有限公司Henan Dajingjiu Seed Industry Co., Ltd. |
| 迪卡159 Dika 159 | 中种国际种子有限公司China Seed International Seed Co., Ltd. |
| 金岭青贮10号Jinling silage No.10 | 内蒙古金岭青贮玉米种业有限公司Inner Mongolia Jinling Silage Corn Seed Industry Co., Ltd. |
| 金岭青贮97 Jinling silage 97 | 内蒙古金岭青贮玉米种业有限公司Inner Mongolia Jinling Silage Corn Seed Industry Co., Ltd. |
位点 Site | 品种 Variety | 鲜草产量 Fresh yield (kg·hm-2) | 干物质产量Dry matter yield (kg·hm-2) | 粗蛋白 Crude protein (g·kg-1) | 中性洗涤纤维Neutral detergent fiber (g·kg-1) | 酸性洗涤纤维Acid detergent fiber (g·kg-1) | 粗脂肪 Ether extract (g·kg-1) | 粗灰分 Crude ash (g·kg-1) | 淀粉 Starch (g·kg-1) | 水溶性碳水化合物Water soluble carbohydrates (g·kg-1) | 相对饲用 价值Relative feed value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 思南 Sinan | 桂青贮5号 | 46331.73±4490.63efgC | 14375.61±1322.33deC | 66.86±0.98fB | 453.36±23.33fghiB | 259.07±19.38defgB | 34.66±2.57defgB | 46.50±1.69cdefgB | 272.23±4.06fghiB | 154.88±9.94ghijB | 142.59±10.31defgA |
| 曲辰9号 | 38933.66±3312.35ghiC | 11525.02±527.55efgC | 57.61±1.04hijB | 383.68±9.13jklB | 201.08±4.79ijkB | 30.08±0.77ghijB | 41.62±0.99fghiB | 243.16±2.96jklB | 134.91±2.00klmB | 177.94±5.30bcA | |
| 曲辰11号 | 40454.78±1400.07fghiC | 12316.73±55.03efgC | 58.70±3.35ghijB | 406.13±23.19ijkB | 222.19±12.69ghijB | 32.26±1.84fghiB | 44.00±2.51efghB | 252.08±14.40ijkB | 136.99±7.82klmB | 165.79±10.56bcdA | |
| 曲辰19号 | 61660.44±4595.44bcB | 18397.87±1477.17bcB | 80.96±4.61bcdA | 557.87±31.78bcA | 322.73±18.38abcA | 41.91±2.39abA | 51.81±2.95abcA | 303.29±17.28abcdA | 192.02±10.94abcA | 107.74±8.35ijkA | |
| 曲辰28号 | 39750.08±1315.33ghiC | 11819.32±255.71efgB | 56.65±2.22ijkB | 383.75±15.00jklB | 205.51±8.03hijkB | 30.35±1.19ghijB | 41.31±1.62fghiA | 242.89±9.50jklA | 138.48±5.41jklmB | 177.74±8.88bcA | |
| 曲辰512 | 39025.46±2115.97ghiB | 11529.34±472.12efgC | 56.15±2.90ijkB | 379.27±19.62jklB | 205.59±10.63hijkB | 29.33±1.52hijB | 41.12±2.13ghiB | 236.12±12.22klB | 132.21±6.84lmB | 180.55±11.52bcA | |
| 金玉908 | 46001.72±4844.80efgC | 13800.11±1417.49deB | 64.36±2.53fgB | 459.20±21.63fghiA | 263.10±12.39defgB | 35.68±1.52cdefA | 45.28±0.74defgA | 276.84±0.93efghB | 160.18±0.79fghiB | 139.75±8.38efghA | |
| 雅玉8号 | 56685.29±2975.67cdeB | 16669.33±504.36cdB | 75.68±1.58deA | 496.88±11.01defgA | 289.32±7.47cdeA | 37.85±1.08bcdeA | 49.33±2.06abcdeA | 287.50±2.50cdefgA | 168.60±1.61defghA | 124.50±3.86fghijA | |
| 大京九26 | 53037.52±2650.59cdefB | 14905.35±718.93deB | 78.29±1.28cdeA | 528.03±11.89cdeA | 307.28±8.19bcA | 40.23±1.14abcA | 50.43±1.36abcdA | 298.33±7.01abcdeA | 179.63±3.82cdeA | 114.69±3.60hijkB | |
| 大京九青贮3912 | 43517.99±1583.31fghB | 13882.93±698.62deB | 61.21±1.53fghiB | 418.26±13.00hijkB | 228.77±12.66ghijC | 32.27±1.56fghiA | 45.70±0.91defgB | 265.70±2.49ghiB | 146.52±1.23ijklB | 158.73±6.95cdeA | |
| 大京九4059 | 77536.44±4899.69aA | 21270.13±1131.27abA | 89.71±1.84aA | 591.92±18.90abA | 333.35±10.65abA | 43.97±2.12aA | 54.28±1.01aA | 320.00±6.30aA | 202.38±3.85aA | 99.32±4.37jkB | |
| 北农青贮208 | 44880.08±2174.13efgB | 12699.65±755.62efB | 85.20±2.02abA | 471.16±9.34efghA | 280.73±4.54cdefA | 36.75±1.18cdefA | 47.02±1.90cdefA | 274.22±3.04fghiB | 163.29±1.78efghiB | 132.54±3.36fghiA | |
| 北农青贮368 | 59226.19±4181.19cdA | 16916.65±1152.61cdB | 80.89±1.95bcdA | 551.72±11.89bcdA | 315.82±6.88abcA | 41.89±1.01abA | 51.64±1.36abcA | 308.28±3.49abcdA | 185.43±3.09bcdA | 108.62±3.23ijkB | |
| 禾玉36 | 47796.35±3634.51defgB | 14838.53±1038.29deB | 73.20±1.63eA | 482.68±12.34efgA | 287.44±7.35cdeA | 36.69±0.90cdefA | 47.83±1.11bcdeA | 285.63±6.71defgA | 171.50±3.82defgA | 128.52±4.43fghiB | |
| 禾玉9566 | 31413.15±2664.90hiB | 9495.29±822.31fgB | 50.59±1.21kA | 342.52±17.98lB | 185.80±15.32jkA | 26.68±2.55jAB | 36.74±0.29iA | 224.69±4.59lA | 125.42±2.75mB | 204.48±14.97aA | |
| 京九青贮16 | 48062.09±2283.02defgB | 14856.35±515.77deB | 63.77±2.02fghB | 437.63±16.43ghijB | 247.61±9.29efghB | 34.16±1.61efghB | 44.10±1.20efghB | 262.81±3.78hijB | 151.75±2.27hijkB | 148.79±7.32defA | |
| 京科青贮932 | 52847.03±6377.77cdefB | 14783.99±1870.37deB | 77.12±2.17cdeB | 507.41±16.95cdefB | 299.22±9.99bcdB | 39.38±1.15abcdA | 49.17±1.99abcdeB | 294.87±3.21bcdefB | 177.01±12.28cdefB | 120.78±5.33ghijkA | |
| 豫青贮23 | 71967.15±6626.24abA | 22012.29±2078.64aA | 83.22±2.59abcA | 413.68±10.76hijkAB | 243.54±11.53fghiA | 43.99±1.06aA | 52.97±3.59abA | 309.62±5.30abcA | 196.49±4.53abA | 157.71±5.97cdeB | |
| 迪卡159 | 74239.40±4676.89aA | 21023.01±1374.54abA | 83.74±1.55abcA | 615.01±45.58aA | 355.05±37.38aA | 44.32±1.48aA | 53.62±1.76abA | 317.50±5.28abA | 205.00±3.31aA | 95.57±13.25kB | |
| 金岭青贮10号 | 38344.59±3826.70ghiC | 11649.89±1148.68efgB | 53.64±1.42jkB | 362.12±6.39klB | 190.79±3.37jkB | 27.67±0.53ijB | 39.16±1.59hiB | 240.08±3.93klB | 126.48±2.28mB | 190.41±4.04abA | |
| 金岭青贮97 | 29700.47±3079.03iC | 9058.10±1111.97gB | 52.80±0.71jkB | 340.78±12.39lB | 175.37±6.38kB | 25.69±1.01jB | 37.84±0.86iB | 228.64±3.81lB | 121.41±2.31mB | 206.34±8.82aA | |
| 贵定 Guiding | 桂青贮5号 | 67790.25±1930.48cB | 23787.00±898.87bcA | 94.46±0.81bcA | 544.05±25.21abcdeA | 307.11±21.10bcdefgAB | 41.82±2.21abcdAB | 58.30±0.89bcdA | 350.22±4.22dA | 245.10±13.66bA | 112.21±8.01efB |
| 曲辰9号 | 87882.30±4005.68bA | 30726.00±735.80aA | 91.91±1.59cA | 535.98±12.02abcdeA | 323.98±7.27abcdeA | 38.42±0.69cdeA | 60.91±1.09abcA | 326.57±3.14fA | 194.32±2.00deA | 110.73±3.57efB | |
| 曲辰11号 | 62889.75±1369.93cdeB | 21829.50±886.87bcdeA | 92.27±2.86cA | 528.18±6.85bcdefA | 319.26±4.14abcdefA | 41.00±0.20bcdA | 56.80±0.47dA | 325.83±3.50fA | 194.91±2.02deA | 112.85±2.08efB | |
| 曲辰19号 | 100950.30±4205.01aA | 33885.00±1445.19aA | 91.27±2.49cA | 511.41±10.62cdefA | 286.34±12.82efgA | 35.69±1.80efgB | 52.79±2.13eA | 308.11±1.88gA | 182.77±1.44efA | 121.39±4.21defA | |
| 曲辰28号 | 61419.60±1411.51cdefA | 23598.00±417.12bcdA | 63.64±1.90gA | 508.79±19.06cdefA | 262.64±20.48ghA | 35.46±0.71efgA | 38.79±0.99iA | 253.65±2.19iA | 151.67±1.49gA | 125.98±7.56defB | |
| 曲辰512 | 88535.70±5755.24bA | 31603.50±2211.41aA | 103.12±1.59aA | 598.32±12.51aA | 361.66±7.56aA | 43.95±0.97abA | 61.49±0.73abA | 382.30±3.29bA | 226.27±2.40cA | 94.60±2.94fB | |
| 金玉908 | 95233.05±4855.83abA | 34020.00±1461.00aA | 81.48±2.44deA | 502.69±16.13defA | 303.86±9.75cdefgA | 38.17±1.62defA | 46.10±0.65ghA | 300.79±0.87gA | 178.81±0.46fA | 121.20±5.12defA | |
| 雅玉8号 | 63543.15±3335.70cdeAB | 22450.50±679.26bcdA | 80.32±1.01deA | 497.10±8.59defA | 295.58±7.33defgA | 35.89±0.69efgA | 49.96±1.30efA | 290.90±1.25hA | 173.90±0.80fA | 123.44±3.24defA | |
| 大京九26 | 71220.60±6112.00cA | 24583.50±1871.05bA | 77.56±0.45efA | 479.75±5.05efghB | 276.71±4.65efgB | 33.86±0.96ghB | 38.82±0.73iB | 248.04±2.13ijB | 147.35±1.31ghB | 130.64±1.96cdefA | |
| 大京九青贮3912 | 60439.50±4288.78cdefA | 22315.50±1438.09bcdA | 84.99±1.37dA | 480.65±13.96efghA | 270.09±14.26gB | 35.60±1.27efgA | 49.30±0.79efgA | 303.01±2.01gA | 180.71±1.15efA | 131.84±5.84cdefB | |
| 大京九4059 | 66810.15±4237.67cdA | 23665.50±1771.11bcdA | 58.38±0.76hB | 398.49±11.49iB | 190.16±5.48ijB | 22.32±0.71jB | 34.03±0.56jB | 249.76±1.84ijB | 147.28±1.09ghB | 173.46±5.90bA | |
| 北农青贮208 | 59622.75±3532.54cdefA | 22018.50±1403.20bcdeA | 77.51±1.36efB | 489.74±8.98defgA | 283.33±4.01efgA | 34.34±0.32fghA | 46.50±1.46fghA | 304.21±2.32gA | 180.14±1.63efA | 127.10±2.97defA | |
| 北农青贮368 | 70240.50±4247.10cA | 24637.50±1548.27bA | 78.21±1.34efA | 461.43±6.49fghiB | 274.36±4.82fgB | 33.00±0.30ghB | 47.97±0.81fghB | 307.98±2.26gA | 181.00±2.15efA | 136.24±2.63cdeA | |
| 禾玉36 | 86902.20±3983.42bA | 30226.50±1459.73aA | 60.14±1.13ghB | 428.26±10.39ghiB | 204.37±4.96ijB | 24.21±0.52jB | 36.97±0.45ijB | 242.10±3.54jB | 143.83±2.25ghB | 158.87±4.75bcdA | |
| 禾玉9566 | 61419.60±6418.64cdefA | 21708.00±1879.94bcdeA | 50.87±1.13iA | 428.37±23.53ghiA | 222.32±21.46hiA | 28.08±2.69iA | 30.50±0.20kB | 241.89±3.78jA | 142.82±2.67ghA | 157.42±12.06bcdB | |
| 京九青贮16 | 53991.90±2564.74defB | 19750.50±685.67cdeA | 99.10±2.45abA | 597.22±17.24aA | 361.00±10.42aA | 45.19±1.05aA | 56.67±1.14dA | 395.03±3.09aA | 234.13±2.27bcA | 95.02±4.07fB | |
| 京科青贮932 | 57989.25±3822.76cdefB | 21181.50±1318.38bcdeA | 101.01±2.37aA | 584.17±14.57abA | 353.11±8.81abA | 43.93±1.05abA | 59.51±1.70abcdA | 323.71±2.86fA | 262.01±14.04aA | 98.03±3.55efB | |
| 豫青贮23 | 61092.90±2565.51cdefA | 22572.00±1087.85bcdA | 74.73±1.06fB | 303.68±61.62jB | 172.09±34.92jB | 35.24±0.85efgB | 45.08±2.40hA | 252.26±1.66iB | 150.21±1.05ghB | 257.81±43.79aA | |
| 迪卡159 | 53578.80±1749.19defB | 19629.00±455.28cdeA | 48.38±0.29iB | 416.91±36.65hiB | 218.67±28.89iB | 31.23±1.04hiB | 29.56±0.57kB | 228.73±2.84kB | 136.31±1.55hB | 165.47±19.43bcA | |
| 金岭青贮10号 | 48351.60±3558.88fB | 17658.00±1186.57eA | 94.40±1.94bcA | 571.71±7.90abcA | 345.58±4.77abcA | 42.32±0.72abA | 57.43±1.79cdA | 340.62±2.94eA | 201.71±2.43dA | 100.93±1.95efB | |
| 金岭青贮97 | 51945.30±3888.51efB | 19197.00±1489.57deA | 99.44±0.74aA | 557.84±19.43abcdA | 337.19±11.74abcdA | 41.99±1.17abcA | 62.53±0.77aA | 373.83±5.40cA | 221.51±3.81cA | 104.99±5.18efB | |
| 大方 Dafang | 桂青贮5号 | 78021.64±1598.59aA | 17939.85±753.96abB | 97.30±4.09abA | 602.99±25.34abA | 364.48±15.32abA | 43.64±2.62abA | 56.85±2.07abcA | 347.88±10.37bcA | 239.65±30.75aA | 94.09±5.95jkB |
| 曲辰9号 | 71364.64±956.28bcB | 16398.56±552.93cdB | 88.94±3.00cdA | 551.18±18.59bcdA | 333.17±11.23cdA | 38.26±1.76cA | 60.19±1.43abA | 324.71±7.91cdA | 192.73±5.73cdA | 106.74±4.94hijB | |
| 曲辰11号 | 69189.38±927.14cdA | 15898.73±536.09cdB | 86.23±2.91cdA | 534.38±18.02cdeA | 323.02±10.89cdA | 40.65±1.44bcA | 56.20±0.91bcA | 324.05±8.37cdA | 193.93±4.76cdA | 111.47±5.10hiB | |
| 曲辰19号 | 69178.95±884.76cdB | 15883.31±373.94cdB | 86.15±2.03cdA | 533.86±12.57cdeA | 322.70±7.60cdA | 38.53±1.01cAB | 51.89±2.42cdA | 307.11±4.55deA | 181.80±3.81deA | 111.36±3.67hiA | |
| 曲辰28号 | 48563.21±621.12gB | 11150.03±262.49hB | 60.48±1.42hAB | 474.71±11.18fghA | 226.54±5.33hAB | 25.36±0.88fC | 38.21±1.25gA | 252.19±5.79fA | 151.00±3.46efgA | 139.92±4.13deB | |
| 曲辰512 | 80910.00±1034.79aA | 18576.75±437.34aB | 100.76±2.37aA | 624.39±14.70aA | 377.42±8.89aA | 45.32±1.19aA | 60.98±0.98abA | 377.98±12.95aA | 224.05±7.48abcA | 88.87±3.14kB | |
| 金玉908 | 61743.41±827.35eB | 14187.75±478.41efgB | 76.95±2.60efgA | 476.87±16.08fghA | 288.25±9.72efgAB | 33.90±1.29deA | 45.81±0.75efA | 300.40±2.01deA | 178.22±1.76defA | 130.19±5.71efgA | |
| 雅玉8号 | 65759.18±881.16dA | 15110.48±509.53defB | 81.96±2.76defA | 507.89±17.13defA | 307.00±10.35defA | 36.44±1.38cdA | 48.74±2.04deA | 289.21±5.04eA | 172.78±3.30defgA | 119.57±5.37ghiA | |
| 大京九26 | 57727.58±773.55fB | 13264.95±447.27gB | 71.95±2.43gB | 475.58±16.04fghB | 269.51±9.09gB | 31.37±1.20eB | 38.25±1.03gB | 243.92±11.45fB | 145.18±6.17efgB | 133.40±5.73efgA | |
| 大京九青贮3912 | 66591.19±851.65dA | 15289.16±359.92cdeB | 82.93±1.95cdeA | 513.89±12.10cdefA | 310.63±7.31cdeA | 36.72±1.36cdA | 48.87±0.97deA | 301.48±5.64deA | 179.94±3.03defA | 117.39±3.81ghiB | |
| 大京九4059 | 43702.28±887.47hB | 10036.20±308.72hiB | 54.43±1.68hiB | 427.29±13.14hiB | 203.91±6.27hiB | 22.95±0.95fgB | 33.81±0.63ghB | 246.29±9.70fB | 145.31±5.53efgB | 159.52±6.13cA | |
| 北农青贮208 | 61329.45±784.38eA | 14081.10±331.49efgB | 76.37±1.80efgB | 504.84±11.88defA | 286.09±6.74efgA | 33.68±1.17deA | 45.63±1.84efA | 302.33±6.71deA | 179.31±3.90defA | 123.02±3.88fghA | |
| 北农青贮368 | 59735.48±800.45efA | 13726.35±462.81fgB | 74.45±2.51fgA | 461.36±15.56fghB | 278.88±9.40fgB | 32.69±1.25deB | 47.24±1.24defB | 305.95±6.93deA | 179.39±5.98defA | 136.04±5.91defA | |
| 禾玉36 | 45931.01±615.48ghB | 10554.30±355.85hiC | 57.25±1.93hiB | 449.35±15.15ghAB | 214.43±7.23hiB | 25.18±0.54fB | 36.41±0.85gB | 238.73±11.22fB | 142.11±6.32fgB | 150.07±6.06cdA | |
| 禾玉9566 | 39751.46±286.11iB | 9132.15±265.63ijB | 49.53±1.44ijA | 388.80±11.31ijAB | 185.54±5.40ijA | 20.24±0.72ghB | 30.40±0.24hiB | 239.49±9.78fA | 141.60±6.21fgA | 178.65±6.02bAB | |
| 京九青贮16 | 77785.84±2940.00aA | 17896.65±1006.90abA | 97.07±5.46abA | 601.53±33.84abA | 363.61±20.46abA | 43.44±2.18abA | 55.89±1.52bcA | 391.39±11.25aA | 232.09±6.95abA | 95.00±7.83jkB | |
| 京科青贮932 | 80204.93±1876.46aA | 18421.16±628.15aAB | 99.91±3.41aA | 619.16±21.11aA | 374.26±12.76aA | 43.98±2.27abA | 58.24±2.36abA | 322.14±7.02cdA | 253.79±35.21aA | 90.23±4.56kB | |
| 豫青贮23 | 59259.23±757.90efA | 13605.79±320.30fgB | 73.80±1.74fgB | 487.80±11.48efgA | 276.43±6.51fgA | 32.39±0.38deC | 43.74±2.96fA | 249.22±8.53fB | 147.70±6.82efgB | 128.75±4.02efgB | |
| 迪卡159 | 36055.88±461.12jC | 8278.31±194.87jB | 44.90±1.06jB | 352.45±8.29jB | 168.19±3.96jB | 18.75±0.52hC | 28.97±0.95iB | 226.81±7.55fB | 135.12±4.37gB | 200.45±5.55aA | |
| 金岭青贮10号 | 72974.25±933.31bA | 16754.74±394.46bcA | 90.88±2.14bcA | 563.15±13.26bcA | 340.41±8.01bcA | 40.89±1.07abcA | 56.32±2.29bcA | 337.00±11.05cA | 199.66±7.19bcdA | 103.29±3.48ijkB | |
| 金岭青贮97 | 78225.00±1048.22aA | 17974.99±606.10abA | 97.49±3.29abA | 604.17±20.37abA | 365.20±12.31abA | 43.70±1.64abA | 61.63±1.39aA | 371.50±12.37abA | 220.16±8.37abcA | 93.53±4.51jkB | |
| 位点Site | *** | *** | *** | *** | *** | ** | *** | *** | *** | *** | |
| 品种Variety | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
位点×品种 Site×variety | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | |
表4 不同位点各青贮玉米品种产量及营养品质
Table 4 Yield and nutritional quality of silage maize varieties at different sites
