草业学报 ›› 2025, Vol. 34 ›› Issue (11): 81-97.DOI: 10.11686/cyxb2024479
收稿日期:2024-12-03
修回日期:2025-03-03
出版日期:2025-11-20
发布日期:2025-10-09
通讯作者:
刘晓静
作者简介:E-mail: liuxj@gsau.edu.cn基金资助:Received:2024-12-03
Revised:2025-03-03
Online:2025-11-20
Published:2025-10-09
Contact:
Xiao-jing LIU
摘要:
为了解甘肃省内青贮紫花苜蓿饲料中真菌毒素污染状况,本研究采用超高效液相色谱-四级杆/静电场轨道阱高分辨质谱法(UPLC-Q-Orbitrap HRMS),通过优化色谱、质谱条件,选择凝胶渗透色谱(gel permeation chromatography, GPC)与固相萃取(solid-phase extraction, SPE)双重净化模式降低基质效应,对甘肃省内14个地(州、市)84个取样点的青贮紫花苜蓿饲料中18种真菌毒素进行了检测。结果显示:本研究中优化后的UPLC-Q-Orbitrap HRMS可一次性精准检验青贮紫花苜蓿中18种真菌毒素。甘肃省内青贮紫花苜蓿中检出率较高的真菌毒素分别是黄曲霉毒素B1(aflatoxin B1, AFB1)、黄曲霉毒素B2(aflatoxin B2, AFB2)、脱氧雪腐镰刀菌烯醇(deoxynivalenol, DON)、伏马毒素B1(fumonisin B1, FB1)、伏马毒素B2(fumonisin B2, FB2)、伏马毒素B3(fumonisin B3, FB3)、玉米赤霉烯酮(zearalenone, ZEN),并且在样品检出了隐蔽型真菌毒素D3G(deoxynivalenol-3-glucoside, D3G)和15-乙酰基脱氧雪腐镰刀菌烯醇(15-acetyldeoxynivalenol, 15-ACDON)。在84个取样点中,文县、陇县地区青贮紫花苜蓿样本中检出了18种真菌毒素,其中AFB1、赭曲霉毒素A(ochratoxin A, OTA)、T-2毒素(T-2 toxin, T-2)、DON、FB1、FB2、ZEN的含量显著超出参考限值(P<0.05);平凉、庆阳、天水、定西、白银、兰州地区青贮紫花苜蓿样本中共有17种真菌毒素检出,主要以AFB1、AFB2、黄曲霉毒素G1(aflatoxin G1, AFG1)、黄曲霉毒素M1(aflatoxin M1, AFM1)、DON、FB1、FB2、FB3、ZEN、D3G、15-ACDON为主,其中部分地区AFB1、DON、FB1这3种真菌毒素含量超出参考限值;武威、金昌、张掖、酒泉青贮紫花苜蓿样本中检出9种真菌毒素,以AFB1、DON、FB1、ZEN为主,且均未超出参考限值;甘南迭部县、夏河县、临夏积石山县的青贮紫花苜蓿中未检出任何18种真菌毒素。甘肃境内的青贮紫花苜蓿中真菌毒素含量和种类呈明显的区域性特征,本研究建立的UPLC-Q-Orbitrap HRMS可大通量、高精度一次性检验青贮紫花苜蓿中18种真菌毒素,尤其是能准确检测容易漏检的隐蔽型真菌毒素。通过Pearson相关性和冗余分析发现,青贮期平均气温和海拔是影响青贮紫花苜蓿中真菌毒素含量及种类的重要因素,其解释度分别达59.70%和31.20%。
唐璎, 刘晓静. 基于高分辨质谱法的甘肃青贮紫花苜蓿真菌毒素污染特征[J]. 草业学报, 2025, 34(11): 81-97.
Ying TANG, Xiao-jing LIU. Characteristics of mycotoxin contamination in silage alfalfa from Gansu as determined by high-resolution mass spectrometry[J]. Acta Prataculturae Sinica, 2025, 34(11): 81-97.
取样点 Sampling site | 样品来源 Sample source | 编号Number | EN | E (m) | MAT (℃) | MAXTS (℃) | MINTS (℃) | MAH (%) |
|---|---|---|---|---|---|---|---|---|
| 陇南市文县 Wen County, Longnan City | 甘肃生源牧业有限责任公司Gansu Shengyuan Animal Husbandry Co. | LW | 104.68°, 32.94° | 1135 | 31.0 | 36.2 | 23.2 | 69.36 |
| 陇南市陇县Long County, Longnan City | 陇南市美达牧业有限责任公司Longnan Meida Herding Co. | LL | 104.92°, 33.40° | 1024 | 31.7 | 35.8 | 22.8 | 66.04 |
| 庆阳市环县 Huan County, Qingyang City | 庆城牧草合作社Qingcheng Forage Cooperative | QH | 107.33°, 37.07° | 1555 | 26.9 | 31.2 | 16.4 | 53.43 |
| 庆阳市西峰区Xifeng District, Qingyang City | 克劳沃草业有限公司 Crawford Grass Industry Co. | QX | 107.88°, 36.63° | 1421 | 26.7 | 30.8 | 15.6 | 52.31 |
| 平凉市崇信县 Chongxin County, Pingliang City | 崇信宏达草业公司Chongxin Hongda Grass Industry Co. | PC | 107.05°, 35.27° | 1406 | 25.1 | 30.4 | 14.4 | 50.47 |
| 平凉市泾川县 Jingchuan County, Pingliang City | 泾川县丰达草业有限责任公司Jingchuan Fengda Grass Industry Co. | PJ | 107.38°, 35.31° | 1395 | 25.4 | 31.2 | 13.8 | 60.37 |
| 天水市武山县 Wushan County, Tianshui City | 武山县乐牧饲草有限公司Wushan Lemu Forage Co. | TW | 104.88°, 34.69° | 1542 | 25.1 | 30.9 | 13.1 | 60.46 |
| 天水市秦州区 Qinzhou District, Tianshui City | 秦远种养殖农民专业合作社Qinyuan Breeding Farmers Cooperative | TQ | 105.69°, 34.60° | 1650 | 25.0 | 30.6 | 13.1 | 59.11 |
| 定西市安定区 Anding District, Dingxi City | 定西民祥草业有限公司 Dingxi Minxiang Grass Industry Co. | DA | 104.57°, 35.57° | 1335 | 24.3 | 30.1 | 12.8 | 53.26 |
| 定西市通渭县 Tongwei County, Dingxi City | 通渭鸿泰牧业公司 Tongwei Hongtai Herding Company | DT | 105.27°, 35.24° | 1470 | 24.7 | 29.9 | 12.9 | 50.38 |
| 白银市会宁县 Huining County, Baiyin City | 甘肃会丰牧草产业有限公司 Gansu Huifeng Pasture Industry Co. | BH | 105.08°, 35.72° | 1650 | 24.2 | 29.7 | 13.0 | 52.85 |
| 白银市靖远县 Jingyuan County, Baiyin City | 新西部草业发展有限公司 New West Grass Development Co. | BJ | 104.71°, 36.54° | 1758 | 24.9 | 29.6 | 13.1 | 50.31 |
| 兰州市榆中县 Yuzhong County, Lanzhou City | 甘肃杨柳牧草饲料公司 Gansu Yangliu Herbage Feeding Company | LY | 104.09°, 35.87° | 1519 | 24.3 | 30.2 | 13.5 | 49.13 |
| 兰州新区 Lanzhou New District | 秦川农业投资发展有限公司 Qinchuan Agricultural Investment Development Co. | LX | 103.25°, 36.73° | 1710 | 24.3 | 30.1 | 13.6 | 42.70 |
| 武威市凉州区 Liangzhou District, Wuwei City | 亚盛田园牧歌草业有限公司 Yasheng Field and Pasture Grass Co. | WL | 102.61°, 37.94° | 2600 | 18.7 | 28.3 | 9.9 | 38.15 |
| 武威市民勤县 Minqin County, Wuwei City | 民勤新希望草产品开发公司Minqin New Hope Grass Development Co | WM | 103.08°, 38.62° | 2400 | 19.8 | 28.1 | 9.6 | 41.25 |
| 金昌市永昌县东寨镇Dongzhai Town, Yongchang County, Jinchang City | 甘肃中农草业科技有限公司Gansu Zhongnong Grass Technology Co. | JYD | 101.73°, 38.21° | 2440 | 19.4 | 27.9 | 9.2 | 48.37 |
| 金昌市永昌县水源镇Shuiyuan Town, Yongchang County, Jinchang City | 甘肃杨柳青牧草饲料开发有限公司Gansu Yangliuqing Forage Development Co. | JYS | 101.64°, 38.39° | 2494 | 18.4 | 27.8 | 8.9 | 45.32 |
| 张掖市高台县Gaotai County, Zhangye City | 大业草业有限公司Daye Grass Industry Co. | ZG | 99.84°, 40.14° | 2200 | 18.1 | 28.3 | 8.4 | 47.34 |
| 张掖市山丹县Shandan County, Zhangye City | 大业草业有限公司Daye Grass Industry Co. | ZS | 99.57°, 39.06° | 2850 | 17.8 | 28.4 | 8.6 | 45.35 |
| 张掖市民乐县Minle County, Zhangye City | 民乐龙腾饲草料加工厂 Minle Longteng Forage Processing Plant | ZM | 100.85°, 38.43° | 2708 | 17.5 | 27.5 | 8.9 | 39.31 |
| 酒泉市金塔县Jinta County, Jiuquan City | 亚盛田园牧歌草业有限公司Yasheng Field and Pasture Grass Co. | JJ | 98.92°, 39.97° | 2275 | 17.3 | 28.3 | 8.8 | 37.47 |
| 酒泉市玉门市Yumen City, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JY | 97.58°, 39.81° | 2600 | 17.9 | 27.5 | 8.2 | 35.06 |
| 酒泉市瓜州县Guazhou County, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JG | 95.77°, 42.51° | 2177 | 17.8 | 28.5 | 8.2 | 31.39 |
| 酒泉市敦煌市Dunhuang City, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JD | 94.71°, 41.11° | 2139 | 17.9 | 28.2 | 8.1 | 32.63 |
| 甘南州迭部县Diebu County, Gannan Prefecture | 迭部县草业公司Diebu County Grass Industry Company | GD | 103.23°, 34.08° | 3055 | 12.5 | 24.1 | 4.3 | 35.21 |
| 甘南州夏河县 Xiahe County, Gannan Prefecture | 夏河县永杰草畜有限责任公司Xiahe County Yongjie Grass Animal Limited Liability Company | GX | 102.46°, 34.21° | 3400 | 10.6 | 23.2 | 4.2 | 36.21 |
| 临夏州积石山县 Jishishan County, Linxia Prefecture | 积石山兴禹草业公司Jishishan Xingyu Grass Industry Co. | LJ | 102.85°, 34.74° | 3047 | 10.5 | 23.4 | 3.9 | 33.19 |
表1 甘肃不同采样区域地理气候因子信息
Table 1 Information of sampling sites in different regions of Gansu
取样点 Sampling site | 样品来源 Sample source | 编号Number | EN | E (m) | MAT (℃) | MAXTS (℃) | MINTS (℃) | MAH (%) |
|---|---|---|---|---|---|---|---|---|
| 陇南市文县 Wen County, Longnan City | 甘肃生源牧业有限责任公司Gansu Shengyuan Animal Husbandry Co. | LW | 104.68°, 32.94° | 1135 | 31.0 | 36.2 | 23.2 | 69.36 |
| 陇南市陇县Long County, Longnan City | 陇南市美达牧业有限责任公司Longnan Meida Herding Co. | LL | 104.92°, 33.40° | 1024 | 31.7 | 35.8 | 22.8 | 66.04 |
| 庆阳市环县 Huan County, Qingyang City | 庆城牧草合作社Qingcheng Forage Cooperative | QH | 107.33°, 37.07° | 1555 | 26.9 | 31.2 | 16.4 | 53.43 |
| 庆阳市西峰区Xifeng District, Qingyang City | 克劳沃草业有限公司 Crawford Grass Industry Co. | QX | 107.88°, 36.63° | 1421 | 26.7 | 30.8 | 15.6 | 52.31 |
| 平凉市崇信县 Chongxin County, Pingliang City | 崇信宏达草业公司Chongxin Hongda Grass Industry Co. | PC | 107.05°, 35.27° | 1406 | 25.1 | 30.4 | 14.4 | 50.47 |
| 平凉市泾川县 Jingchuan County, Pingliang City | 泾川县丰达草业有限责任公司Jingchuan Fengda Grass Industry Co. | PJ | 107.38°, 35.31° | 1395 | 25.4 | 31.2 | 13.8 | 60.37 |
| 天水市武山县 Wushan County, Tianshui City | 武山县乐牧饲草有限公司Wushan Lemu Forage Co. | TW | 104.88°, 34.69° | 1542 | 25.1 | 30.9 | 13.1 | 60.46 |
| 天水市秦州区 Qinzhou District, Tianshui City | 秦远种养殖农民专业合作社Qinyuan Breeding Farmers Cooperative | TQ | 105.69°, 34.60° | 1650 | 25.0 | 30.6 | 13.1 | 59.11 |
| 定西市安定区 Anding District, Dingxi City | 定西民祥草业有限公司 Dingxi Minxiang Grass Industry Co. | DA | 104.57°, 35.57° | 1335 | 24.3 | 30.1 | 12.8 | 53.26 |
| 定西市通渭县 Tongwei County, Dingxi City | 通渭鸿泰牧业公司 Tongwei Hongtai Herding Company | DT | 105.27°, 35.24° | 1470 | 24.7 | 29.9 | 12.9 | 50.38 |
| 白银市会宁县 Huining County, Baiyin City | 甘肃会丰牧草产业有限公司 Gansu Huifeng Pasture Industry Co. | BH | 105.08°, 35.72° | 1650 | 24.2 | 29.7 | 13.0 | 52.85 |
| 白银市靖远县 Jingyuan County, Baiyin City | 新西部草业发展有限公司 New West Grass Development Co. | BJ | 104.71°, 36.54° | 1758 | 24.9 | 29.6 | 13.1 | 50.31 |
| 兰州市榆中县 Yuzhong County, Lanzhou City | 甘肃杨柳牧草饲料公司 Gansu Yangliu Herbage Feeding Company | LY | 104.09°, 35.87° | 1519 | 24.3 | 30.2 | 13.5 | 49.13 |
| 兰州新区 Lanzhou New District | 秦川农业投资发展有限公司 Qinchuan Agricultural Investment Development Co. | LX | 103.25°, 36.73° | 1710 | 24.3 | 30.1 | 13.6 | 42.70 |
| 武威市凉州区 Liangzhou District, Wuwei City | 亚盛田园牧歌草业有限公司 Yasheng Field and Pasture Grass Co. | WL | 102.61°, 37.94° | 2600 | 18.7 | 28.3 | 9.9 | 38.15 |
| 武威市民勤县 Minqin County, Wuwei City | 民勤新希望草产品开发公司Minqin New Hope Grass Development Co | WM | 103.08°, 38.62° | 2400 | 19.8 | 28.1 | 9.6 | 41.25 |
| 金昌市永昌县东寨镇Dongzhai Town, Yongchang County, Jinchang City | 甘肃中农草业科技有限公司Gansu Zhongnong Grass Technology Co. | JYD | 101.73°, 38.21° | 2440 | 19.4 | 27.9 | 9.2 | 48.37 |
| 金昌市永昌县水源镇Shuiyuan Town, Yongchang County, Jinchang City | 甘肃杨柳青牧草饲料开发有限公司Gansu Yangliuqing Forage Development Co. | JYS | 101.64°, 38.39° | 2494 | 18.4 | 27.8 | 8.9 | 45.32 |
| 张掖市高台县Gaotai County, Zhangye City | 大业草业有限公司Daye Grass Industry Co. | ZG | 99.84°, 40.14° | 2200 | 18.1 | 28.3 | 8.4 | 47.34 |
| 张掖市山丹县Shandan County, Zhangye City | 大业草业有限公司Daye Grass Industry Co. | ZS | 99.57°, 39.06° | 2850 | 17.8 | 28.4 | 8.6 | 45.35 |
| 张掖市民乐县Minle County, Zhangye City | 民乐龙腾饲草料加工厂 Minle Longteng Forage Processing Plant | ZM | 100.85°, 38.43° | 2708 | 17.5 | 27.5 | 8.9 | 39.31 |
| 酒泉市金塔县Jinta County, Jiuquan City | 亚盛田园牧歌草业有限公司Yasheng Field and Pasture Grass Co. | JJ | 98.92°, 39.97° | 2275 | 17.3 | 28.3 | 8.8 | 37.47 |
| 酒泉市玉门市Yumen City, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JY | 97.58°, 39.81° | 2600 | 17.9 | 27.5 | 8.2 | 35.06 |
| 酒泉市瓜州县Guazhou County, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JG | 95.77°, 42.51° | 2177 | 17.8 | 28.5 | 8.2 | 31.39 |
| 酒泉市敦煌市Dunhuang City, Jiuquan City | 大业牧草饲料有限责任公司Daye Pasture Feed Co. | JD | 94.71°, 41.11° | 2139 | 17.9 | 28.2 | 8.1 | 32.63 |
| 甘南州迭部县Diebu County, Gannan Prefecture | 迭部县草业公司Diebu County Grass Industry Company | GD | 103.23°, 34.08° | 3055 | 12.5 | 24.1 | 4.3 | 35.21 |
| 甘南州夏河县 Xiahe County, Gannan Prefecture | 夏河县永杰草畜有限责任公司Xiahe County Yongjie Grass Animal Limited Liability Company | GX | 102.46°, 34.21° | 3400 | 10.6 | 23.2 | 4.2 | 36.21 |
| 临夏州积石山县 Jishishan County, Linxia Prefecture | 积石山兴禹草业公司Jishishan Xingyu Grass Industry Co. | LJ | 102.85°, 34.74° | 3047 | 10.5 | 23.4 | 3.9 | 33.19 |
简称 Abbreviation | 化合物 Compound | 分子式 Molecular formula | 母离子加合 形式Precursor ion adduct form | 精确质量数偏差Exact mass deviation (×10-6) | 保留时间 Retention time (min) | 质荷比Mass-charge ratio (m/z) | |
|---|---|---|---|---|---|---|---|
母离子 Precursor ion | 子离子 Fragment ions | ||||||
| AFB1 | 黄曲霉毒素B1 Aflatoxin B1 | C17H12O6 | [M+H]+ | 1.47 | 9.06 | 313.0702 | 284.0228、256.0129 |
| AFB2 | 黄曲霉毒素B2 Aflatoxin B2 | C17H14O6 | [M+H]+ | -0.04 | 9.53 | 315.0858 | 287.0912、259.0621 |
| AFG1 | 黄曲霉毒素G1 Aflatoxin G1 | C17H12O7 | [M+H]+ | 0.80 | 10.08 | 329.0657 | 200.0466、214.0623 |
| AFG2 | 黄曲霉毒素G2 Aflatoxin G2 | C17H14O7 | [M+H]+ | 1.85 | 10.44 | 331.0807 | 286.1880、258.5701 |
| AFM1 | 黄曲霉毒素M1 Aflatoxin M1 | C17H12O6 | [M+H]+ | 0.05 | 10.96 | 329.0650 | 273.0757、259.0601 |
| AFM2 | 黄曲霉毒素M2 Aflatoxin M2 | C17H14O7 | [M+H]+ | 1.13 | 11.08 | 331.0824 | 313.0758、285.0801 |
| OTA | 赭曲霉毒素A Ochratoxin A | C20H18ClNO6 | [M+H]+ | 0.32 | 12.74 | 404.0890 | 358.0841、257.0211 |
| OTB | 赭曲霉毒素B Ochratoxin B | C20H19NO6 | [M+H]+ | 1.04 | 13.21 | 370.1280 | 239.1363、211.1445 |
| OTC | 赭曲霉毒素C Ochratoxin C | C22H22ClNO6 | [M+H]+ | 2.18 | 13.73 | 431.1135 | 278.1683、345.1940 |
| T-2 | T-2毒素 T-2 toxin | C24H34O9 | [M+Na]+ | -0.83 | 12.38 | 467.2276 | 305.1384、245.1172 |
| HT-2 | HT-2毒素 HT-2 toxin | C22H32O8 | [M+Na]+ | 0.51 | 11.76 | 425.2164 | 263.1277、245.1172 |
| DON | 脱氧雪腐镰刀菌烯醇 Deoxynivalenol | C15H20O6 | [M+Na]+ | -0.62 | 6.43 | 297.1327 | 249.1121、203.1067 |
| FB1 | 伏马毒素B1 Fumonisin B1 | C34H59NO15 | [M+H]+ | 1.12 | 14.41 | 722.3952 | 546.3616、352.3183 |
| FB2 | 伏马毒素B2 Fumonisin B2 | C34H59NO14 | [M+H]+ | 0.73 | 15.03 | 706.4003 | 530.3661、336.3234 |
| FB3 | 伏马毒素B3 Fumonisin B3 | C34H59NO14 | [M+H]+ | 1.89 | 14.79 | 706.4003 | 688.3903、354.3341 |
| ZEN | 玉米赤霉烯酮 Zearalenone | C18H22O5 | [M+H]+ | 1.35 | 13.14 | 319.1541 | 283.1329、267.0851 |
| D3G | D3G毒素 Deoxynivalenol-3-glucoside | C21H30O11 | [M+H]+ | 1.92 | 14.17 | 459.1885 | 297.1333、249.1121 |
| 15-ACDON | 15-乙酰基脱氧雪腐镰刀菌烯醇 15-acetyldeoxynivalenol | C17H22O7 | [M+H]+ | 1.28 | 9.89 | 339.1438 | 261.1121、231.1016 |
表2 18种真菌毒素质谱参数
Table 2 Mass spectrometry parameters for 18 mycotoxins
简称 Abbreviation | 化合物 Compound | 分子式 Molecular formula | 母离子加合 形式Precursor ion adduct form | 精确质量数偏差Exact mass deviation (×10-6) | 保留时间 Retention time (min) | 质荷比Mass-charge ratio (m/z) | |
|---|---|---|---|---|---|---|---|
母离子 Precursor ion | 子离子 Fragment ions | ||||||
| AFB1 | 黄曲霉毒素B1 Aflatoxin B1 | C17H12O6 | [M+H]+ | 1.47 | 9.06 | 313.0702 | 284.0228、256.0129 |
| AFB2 | 黄曲霉毒素B2 Aflatoxin B2 | C17H14O6 | [M+H]+ | -0.04 | 9.53 | 315.0858 | 287.0912、259.0621 |
| AFG1 | 黄曲霉毒素G1 Aflatoxin G1 | C17H12O7 | [M+H]+ | 0.80 | 10.08 | 329.0657 | 200.0466、214.0623 |
| AFG2 | 黄曲霉毒素G2 Aflatoxin G2 | C17H14O7 | [M+H]+ | 1.85 | 10.44 | 331.0807 | 286.1880、258.5701 |
| AFM1 | 黄曲霉毒素M1 Aflatoxin M1 | C17H12O6 | [M+H]+ | 0.05 | 10.96 | 329.0650 | 273.0757、259.0601 |
| AFM2 | 黄曲霉毒素M2 Aflatoxin M2 | C17H14O7 | [M+H]+ | 1.13 | 11.08 | 331.0824 | 313.0758、285.0801 |
| OTA | 赭曲霉毒素A Ochratoxin A | C20H18ClNO6 | [M+H]+ | 0.32 | 12.74 | 404.0890 | 358.0841、257.0211 |
| OTB | 赭曲霉毒素B Ochratoxin B | C20H19NO6 | [M+H]+ | 1.04 | 13.21 | 370.1280 | 239.1363、211.1445 |
| OTC | 赭曲霉毒素C Ochratoxin C | C22H22ClNO6 | [M+H]+ | 2.18 | 13.73 | 431.1135 | 278.1683、345.1940 |
| T-2 | T-2毒素 T-2 toxin | C24H34O9 | [M+Na]+ | -0.83 | 12.38 | 467.2276 | 305.1384、245.1172 |
| HT-2 | HT-2毒素 HT-2 toxin | C22H32O8 | [M+Na]+ | 0.51 | 11.76 | 425.2164 | 263.1277、245.1172 |
| DON | 脱氧雪腐镰刀菌烯醇 Deoxynivalenol | C15H20O6 | [M+Na]+ | -0.62 | 6.43 | 297.1327 | 249.1121、203.1067 |
| FB1 | 伏马毒素B1 Fumonisin B1 | C34H59NO15 | [M+H]+ | 1.12 | 14.41 | 722.3952 | 546.3616、352.3183 |
| FB2 | 伏马毒素B2 Fumonisin B2 | C34H59NO14 | [M+H]+ | 0.73 | 15.03 | 706.4003 | 530.3661、336.3234 |
| FB3 | 伏马毒素B3 Fumonisin B3 | C34H59NO14 | [M+H]+ | 1.89 | 14.79 | 706.4003 | 688.3903、354.3341 |
| ZEN | 玉米赤霉烯酮 Zearalenone | C18H22O5 | [M+H]+ | 1.35 | 13.14 | 319.1541 | 283.1329、267.0851 |
| D3G | D3G毒素 Deoxynivalenol-3-glucoside | C21H30O11 | [M+H]+ | 1.92 | 14.17 | 459.1885 | 297.1333、249.1121 |
| 15-ACDON | 15-乙酰基脱氧雪腐镰刀菌烯醇 15-acetyldeoxynivalenol | C17H22O7 | [M+H]+ | 1.28 | 9.89 | 339.1438 | 261.1121、231.1016 |
图1 不同色谱条件下 D3G毒素色谱a: Waters Atiantis? T3 C18, 流动相Mobile phase: 加0.1%甲酸铵Add 0.1% ammonium formate; b: Agilent Poroshell 120 EC-18, 流动相Mobile phase: 加0.1%甲酸铵Add 0.1% ammonium formate; c: Waters XBridge BEH C18, 流动相Mobile phase: 加0.1%甲酸铵Add 0.1% ammonium formate; d: Waters Atiantis? T3 C18, 流动相Mobile phase: 未加0.1%甲酸铵No addition of 0.1% ammonium formate.
Fig.1 Chromatograms of D3G toxin under different chromatographic conditions
图2 优化色谱质谱条件后18种真菌毒素总离子流1: AFB1; 2: AFB2; 3: AFG1; 4: AFG2; 5: AFM1; 6: AFM2; 7: OTA; 8: OTB; 9: OTC; 10: T-2; 11: HT-2; 12: DON; 13: FB1; 14: FB2; 15: FB3; 16: ZEN; 17: D3G; 18: 15-ACDON.
Fig.2 Total ion chromatogram of 18 mycotoxins after optimization of detection conditions
图3 采用基质匹配标准溶液条件下15-ACDON色谱a: 与基质匹配的标准溶液Matrix-matched standard solution; b: 未处理的标准溶液Untreated standard solution.
Fig.3 The chromatogram of 15-ACDON under the conditions of matrix-matched standard solutions
真菌毒素 Mycotoxin | 线性范围 Linear range (μg·kg-1) | 相关系数 Correlation coefficient | 检出限 Limit of detection (LOD, μg·kg-1) | 定量限 Limit of quantification (LOQ, μg·kg-1) | 青贮紫花苜蓿Silage alfalfa | 相对标准偏差 Relative standard deviation (RSD, %) | |
|---|---|---|---|---|---|---|---|
| 添加量Additive quantity (μg·kg-1) | 回收率 Recoveries (%) | ||||||
| AFB1 | 0.5~30 | 0.9997 | 0.20 | 0.5 | 1.0 | 80.21 | 3.83 |
| 2.0 | 83.42 | 1.94 | |||||
| 5.0 | 86.23 | 1.23 | |||||
| AFB2 | 0.5~30 | 0.9992 | 0.20 | 0.5 | 1.0 | 85.11 | 8.75 |
| 2.0 | 86.28 | 4.58 | |||||
| 5.0 | 90.41 | 6.31 | |||||
| AFG1 | 0.5~30 | 0.9996 | 0.20 | 0.5 | 1.0 | 82.75 | 3.74 |
| 2.0 | 80.53 | 4.57 | |||||
| 5.0 | 84.58 | 5.42 | |||||
| AFG2 | 0.5~30 | 0.9993 | 0.20 | 0.5 | 1.0 | 80.54 | 7.89 |
| 2.0 | 84.87 | 8.93 | |||||
| 5.0 | 90.24 | 8.75 | |||||
| AFM1 | 0.5~30 | 0.9999 | 0.20 | 0.5 | 1.0 | 81.21 | 3.89 |
| 2.0 | 85.36 | 1.93 | |||||
| 5.0 | 103.43 | 3.75 | |||||
| AFM2 | 0.5~30 | 0.9998 | 0.20 | 0.5 | 1.0 | 83.32 | 5.95 |
| 2.0 | 89.52 | 9.03 | |||||
| 5.0 | 92.56 | 8.31 | |||||
| OTA | 1.5~100 | 0.9995 | 0.50 | 1.5 | 2.0 | 80.42 | 6.68 |
| 10.0 | 90.63 | 4.62 | |||||
| 50.0 | 104.83 | 7.53 | |||||
| OTB | 1.5~100 | 0.9994 | 0.50 | 1.5 | 2.0 | 88.52 | 9.79 |
| 10.0 | 82.48 | 7.94 | |||||
| 50.0 | 95.64 | 6.88 | |||||
| OTC | 1.5~100 | 0.9997 | 0.50 | 1.5 | 2.0 | 83.57 | 5.72 |
| 10.0 | 83.94 | 6.52 | |||||
| 50.0 | 90.42 | 4.42 | |||||
| T-2 | 8~100 | 0.9992 | 3.00 | 8.0 | 10.0 | 87.63 | 4.83 |
| 50.0 | 84.84 | 5.02 | |||||
| 100.0 | 91.57 | 3.62 | |||||
| HT-2 | 8~100 | 0.9994 | 3.00 | 8.0 | 10.0 | 80.56 | 3.92 |
| 50.0 | 88.93 | 4.03 | |||||
| 100.0 | 97.51 | 4.72 | |||||
| DON | 20~100 | 0.9996 | 7.00 | 20.0 | 20.0 | 88.27 | 7.94 |
| 50.0 | 83.85 | 8.93 | |||||
| 100.0 | 88.79 | 9.46 | |||||
| FB1 | 10~10000 | 0.9997 | 3.00 | 10.0 | 10.0 | 85.43 | 7.85 |
| 100.0 | 83.75 | 5.68 | |||||
| 10000.0 | 90.77 | 10.74 | |||||
| FB2 | 10~10000 | 0.9997 | 3.00 | 10.0 | 10.0 | 88.63 | 6.68 |
| 100.0 | 88.52 | 7.53 | |||||
| 10000.0 | 90.73 | 5.87 | |||||
| FB3 | 10~10000 | 0.9996 | 3.00 | 10.0 | 10.0 | 88.54 | 4.75 |
| 100.0 | 83.43 | 5.42 | |||||
| 10000.0 | 88.41 | 6.05 | |||||
| ZEN | 5~1000 | 0.9995 | 1.50 | 5.0 | 10.0 | 85.73 | 5.42 |
| 100.0 | 89.32 | 5.73 | |||||
| 1000.0 | 84.65 | 6.74 | |||||
| D3G | 4~100 | 0.9994 | 1.10 | 4.0 | 5.0 | 83.64 | 4.96 |
| 20.0 | 84.85 | 3.22 | |||||
| 100.0 | 89.66 | 5.93 | |||||
| 15-ACDON | 20~100 | 0.9996 | 7.00 | 20.0 | 20.0 | 80.63 | 6.74 |
| 50.0 | 89.64 | 5.84 | |||||
| 100.0 | 84.86 | 7.29 | |||||
表3 18种真菌毒素线性范围、相关系数、检出限、定量限、回收率、精密度
Table 3 Linear range, correlation coefficient, limit of detection (LOD), limit of quantification (LOQ), recoveries and precision (n=6) of 18 mycotoxins
真菌毒素 Mycotoxin | 线性范围 Linear range (μg·kg-1) | 相关系数 Correlation coefficient | 检出限 Limit of detection (LOD, μg·kg-1) | 定量限 Limit of quantification (LOQ, μg·kg-1) | 青贮紫花苜蓿Silage alfalfa | 相对标准偏差 Relative standard deviation (RSD, %) | |
|---|---|---|---|---|---|---|---|
| 添加量Additive quantity (μg·kg-1) | 回收率 Recoveries (%) | ||||||
| AFB1 | 0.5~30 | 0.9997 | 0.20 | 0.5 | 1.0 | 80.21 | 3.83 |
| 2.0 | 83.42 | 1.94 | |||||
| 5.0 | 86.23 | 1.23 | |||||
